1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GT4 GlycosylTransferases | 0.002810039 | GFam | phosphorylation, | 0.02494497 | GO:0016310 | magnesium_ion_transport | 0.02494497 | GO:0015693 | peptidyl-prolyl cis-trans isomerase activity, | 0.031161729 | GO:0003755 | magnesium_ion_transmembrane_transporter_activity | 0.031161729 | GO:0015095 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000068G0660 | pyruvate dehydrogenase kinase | AT3G06483 (5.00E-154) | PH01000293G0560 | magnesium transporter 4 | AT3G19640 (6.90E-77) | PH01000754G0400 | UDP-Glycosyltransferase superfamily protein | AT3G11670 (0.00E+00) | PH01000791G0370 | TPX2 (targeting protein for Xklp2) protein family | AT4G32330 (6.10E-57) | PH01003243G0100 | Major facilitator superfamily protein | AT5G45275 (1.00E-141) | PH01006208G0040 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT4G34960 (1.50E-85) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000016 | protein phosphorylation, protein kinase activity, transferase activity, transferring phosphorus-containing groups, protein serine/threonine kinase activity, ATP binding, RLK-Pelle_LRR-XII-1 (from iTAK) RLK-Pelle_DLSV (from iTAK) RLK-Pelle_WAK (from iTAK) ADP_binding polysaccharide_binding transmembrane_transporter_activity WRKY Transcription_Regulator(from PlantTFDB) recognition of pollen, transmembrane transport, defense response, RLK-Pelle_L-LEC (from iTAK) membrane, integral to membrane, RLK-Pelle_SD-2b (from iTAK) RLK-Pelle_WAK_LRK10L-1 (from iTAK) ATPase activity, substrate-specific transmembrane transporter activity, RLK-Pelle_LRR-XI-1 (from iTAK) 6-phosphofructokinase complex,
| details | CFinderM000084 | cell wall macromolecule catabolic process, chitin catabolic process, WRKY Transcription_Regulator(from PlantTFDB) defense response to fungus, ammonium_transport ammonium_transmembrane_transport defense response to bacterium, metabolic process, chitinase activity,
| details | CFinderM000192 | protein serine/threonine kinase activity, protein kinase activity, exonuclease activity, protein phosphorylation, transferase activity, transferring phosphorus-containing groups, ATP binding, polysaccharide_binding RLK-Pelle_SD-2b (from iTAK) RLK-Pelle_WAK (from iTAK) ubiquitin ligase complex, RLK-Pelle_LRR-Xb-2 (from iTAK)
| details | CFinderM000194 | Group-Pl-3 (from iTAK) regulation of Rab GTPase activity,
| details | CFinderM000561 | GT4 GlycosylTransferases NADP_biosynthetic_process phosphorylation, NAD+ kinase activity, peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000562 | GT4 GlycosylTransferases biosynthetic process,
| details | CFinderM000642 | | details | CFinderM000649 | B3 Transcription_Regulator(from PlantTFDB)
| details | CFinderM000695 | STE_STE11 (from iTAK) RLK-Pelle_RLCK-VIIa-1 (from iTAK) SNARE_interactions_in_vesicular_transport
| details | CFinderM000768 | peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000907 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001045 | membrane, 1,3-beta-D-glucan synthase complex, Glutathione_metabolism MYB_related Transcription_Regulator(from PlantTFDB) Ascorbate_and_aldarate_metabolism MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001128 | Galactose_metabolism Porphyrin_and_chlorophyll_metabolism
| details | CFinderM001274 | mitochondrial ribosome, protein folding, SNARE_interactions_in_vesicular_transport PHD Transcription_Regulator(from iTAK)
| details | CFinderM001275 | HB-other Transcription_Regulator(from PlantTFDB) mRNA_surveillance_pathway
| details | CFinderM001288 | HB-KNOX Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) Amino_sugar_and_nucleotide_sugar_metabolism Glutathione_metabolism SNARE_interactions_in_vesicular_transport Ascorbate_and_aldarate_metabolism
| details | CFinderM001303 | 1,3-beta-D-glucan synthase complex, Methane_metabolism (1->3)-beta-D-glucan biosynthetic process, drug transmembrane transport, membrane, antiporter activity, drug transmembrane transporter activity, 1,3-beta-D-glucan synthase activity,
| details | CFinderM001397 | GT4 GlycosylTransferases
| details | CFinderM001535 | TAZ Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, Oxidative_phosphorylation peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM001560 | HB-KNOX Transcription_Regulator(from iTAK) GT48 GlycosylTransferases
| details | CFinderM001561 | GT48 GlycosylTransferases HB-KNOX Transcription_Regulator(from iTAK) TKL-Pl-6 (from iTAK) TALE Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase complex,
| details | CFinderM001631 | Pseudo ARR-B Transcription_Regulator(from iTAK) transaminase activity, transferase activity, transferring alkyl or aryl (other than methyl) groups, inorganic diphosphatase activity, hydrogen-translocating pyrophosphatase activity, peptidyl-prolyl cis-trans isomerase activity, two-component response regulator activity,
| details | CFinderM001687 | | details | CFinderM001788 | protein folding, protein catabolic process,
| details |
4.Expression profilings |