Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001963G0340 | 0.7621 | 2.00 | - | - | - |
PH01000449G0250 | 0.7464 | 6.93 | - | - | - |
PH01000966G0610 | 0.7400 | 3.46 | - | - | - |
PH01000779G0290 | 0.7372 | 10.95 | - | - | - |
PH01005307G0030 | 0.7252 | 13.23 | AT4G32360 | 2.40E-74 | Pyridine nucleotide-disulphide oxidoreductase family protein |
PH01002061G0050 | 0.7226 | 11.75 | AT3G02860 | 5.60E-45 | zinc ion binding |
PH01001816G0040 | 0.7066 | 21.00 | AT1G17690 | 1.40E-87 | - |
PH01002891G0200 | 0.7065 | 16.49 | AT1G50300 | 2.00E-100 | TBP-associated factor 15 |
PH01000047G0420 | 0.7009 | 6.00 | AT1G11240 | 3.00E-10 | - |
PH01001963G0360 | 0.6966 | 11.40 | - | - | - |
PH01000067G1590 | 0.6956 | 18.17 | AT5G42150 | 4.00E-102 | Glutathione S-transferase family protein |
PH01000738G0280 | 0.6921 | 27.28 | - | - | - |
PH01002792G0200 | 0.6848 | 28.25 | AT4G26300 | 0.00E+00 | Arginyl-tRNA synthetase, class Ic |
PH01002017G0380 | 0.6792 | 23.32 | - | - | - |
PH01001623G0370 | 0.6787 | 22.20 | AT5G17530 | 6.00E-147 | phosphoglucosamine mutase family protein |
PH01001808G0240 | 0.6759 | 10.39 | AT3G09830 | 7.60E-37 | Protein kinase superfamily protein |
PH01000065G0880 | 0.6707 | 29.34 | AT5G53400 | 1.80E-76 | HSP20-like chaperones superfamily protein |
PH01000005G1790 | 0.6618 | 18.17 | AT5G43680 | 3.50E-14 | - |
PH01000921G0300 | 0.6608 | 27.71 | AT1G25350 | 2.70E-42 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
PH01002250G0250 | 0.6588 | 11.83 | AT2G46920 | 3.10E-76 | Protein phosphatase 2C family protein |
PH01000007G3080 | 0.6234 | 20.37 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |