Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003119G0020 | 0.9553 | 1.00 | AT5G46800 | 5.50E-58 | Mitochondrial substrate carrier family protein |
PH01002325G0280 | 0.9517 | 2.83 | AT4G04910 | 6.00E-43 | AAA-type ATPase family protein |
PH01002329G0200 | 0.9495 | 1.73 | AT3G01280 | 1.10E-91 | voltage dependent anion channel 1 |
PH01001726G0190 | 0.9447 | 4.00 | AT4G04910 | 1.60E-35 | AAA-type ATPase family protein |
PH01002059G0100 | 0.9442 | 5.92 | AT4G30160 | 0.00E+00 | villin 4 |
PH01001361G0080 | 0.9385 | 3.46 | AT2G19680 | 2.40E-44 | Mitochondrial ATP synthase subunit G protein |
PH01000092G1150 | 0.9206 | 8.37 | AT1G59900 | 1.00E-168 | pyruvate dehydrogenase complex E1 alpha subunit |
PH01001897G0350 | 0.9160 | 6.93 | AT5G56350 | 0.00E+00 | Pyruvate kinase family protein |
PH01000229G0460 | 0.9143 | 6.00 | AT2G36460 | 3.00E-172 | Aldolase superfamily protein |
PH01000907G0170 | 0.9116 | 8.37 | AT4G01810 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01002611G0180 | 0.9116 | 17.23 | AT3G16480 | 2.00E-148 | mitochondrial processing peptidase alpha subunit |
PH01002325G0260 | 0.9114 | 8.49 | AT4G04910 | 3.00E-69 | AAA-type ATPase family protein |
PH01001865G0190 | 0.9064 | 11.40 | - | - | - |
PH01001897G0360 | 0.9052 | 11.83 | AT5G56350 | 1.00E-31 | Pyruvate kinase family protein |
PH01000857G0540 | 0.9028 | 15.00 | AT5G03080 | 9.40E-59 | Phosphatidic acid phosphatase (PAP2) family protein |
PH01000503G0190 | 0.9006 | 22.27 | AT3G14960 | 7.00E-126 | Galactosyltransferase family protein |
PH01000567G0390 | 0.8997 | 8.25 | AT1G59900 | 5.90E-63 | pyruvate dehydrogenase complex E1 alpha subunit |
PH01000301G0870 | 0.8996 | 9.49 | - | - | - |
PH01001895G0120 | 0.8982 | 28.91 | AT5G19780 | 0.00E+00 | tubulin alpha-5 |
PH01001090G0480 | 0.8967 | 12.65 | AT2G01140 | 2.00E-180 | Aldolase superfamily protein |
PH01003273G0050 | 0.8961 | 12.96 | AT5G55610 | 2.00E-48 | - |
PH01000350G1050 | 0.8946 | 18.17 | AT4G35450 | 1.30E-90 | ankyrin repeat-containing protein 2 |
PH01002320G0330 | 0.8926 | 23.00 | AT5G62670 | 0.00E+00 | H(+)-ATPase 11 |
PH01001472G0120 | 0.8842 | 19.60 | AT3G55410 | 0 | 2-oxoglutarate dehydrogenase, E1 component |
PH01000026G1630 | 0.8833 | 11.49 | AT3G05530 | 0.00E+00 | regulatory particle triple-A ATPase 5A |
PH01002199G0020 | 0.8807 | 18.44 | AT5G03290 | 2.00E-174 | isocitrate dehydrogenase V |
PH01001672G0450 | 0.8802 | 22.91 | AT3G55410 | 0.00E+00 | 2-oxoglutarate dehydrogenase, E1 component |
PH01002545G0280 | 0.8784 | 16.09 | AT5G64410 | 0.00E+00 | oligopeptide transporter 4 |
PH01004720G0080 | 0.8768 | 11.09 | - | - | - |
PH01000570G0520 | 0.8762 | 28.91 | AT5G53480 | 0.00E+00 | ARM repeat superfamily protein |
PH01000468G0410 | 0.8715 | 12.85 | AT5G56350 | 0.00E+00 | Pyruvate kinase family protein |
PH01000021G1190 | 0.8680 | 24.70 | AT1G03495 | 1.10E-61 | HXXXD-type acyl-transferase family protein |
PH01004257G0030 | 0.8662 | 25.50 | AT2G31660 | 2.00E-101 | ARM repeat superfamily protein |
PH01002305G0370 | 0.8620 | 16.73 | AT3G56430 | 3.40E-65 | - |
PH01003148G0110 | 0.8452 | 22.69 | AT5G53140 | 1.80E-79 | Protein phosphatase 2C family protein |
PH01000178G0820 | 0.8415 | 27.06 | AT3G57890 | 6.40E-27 | Tubulin binding cofactor C domain-containing protein |
PH01000908G0440 | 0.8172 | 13.56 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |