Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000436G0430 | -0.5761 | 1.00 | - | - | - |
PH01000018G0590 | -0.5623 | 14.56 | AT3G18820 | 4.00E-104 | RAB GTPase homolog G3F |
PH01000002G1960 | -0.5569 | 5.48 | AT5G50530 | 6.00E-139 | CBS / octicosapeptide/Phox/Bemp1 (PB1) domains-containing protein |
PH01000523G0310 | -0.5287 | 4.00 | AT1G48900 | 5.10E-32 | Signal recognition particle, SRP54 subunit protein |
PH01028510G0010 | -0.5264 | 14.49 | - | - | - |
PH01000921G0300 | -0.5210 | 12.00 | AT1G25350 | 2.70E-42 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
PH01000436G0750 | -0.5206 | 8.77 | AT1G23440 | 2.60E-27 | Peptidase C15, pyroglutamyl peptidase I-like |
PH01004029G0090 | -0.5199 | 4.00 | AT5G39790 | 3.60E-69 | 5-AMP-activated protein kinase-related |
PH01000797G0560 | -0.5183 | 6.71 | AT1G67960 | 1.40E-42 | - |
PH01002681G0190 | -0.5181 | 4.47 | AT1G19450 | 0.00E+00 | Major facilitator superfamily protein |
PH01000075G0720 | -0.5154 | 11.00 | AT5G19990 | 0.00E+00 | regulatory particle triple-A ATPase 6A |
PH01000135G0090 | -0.5125 | 18.97 | AT1G71820 | 6.40E-83 | SEC6 |
PH01001557G0370 | -0.5121 | 3.61 | - | - | - |
PH01000028G1380 | -0.5108 | 8.66 | AT1G80745 | 4.20E-16 | Transcription factor TFIIIC, tau55-related protein |
PH01000063G0570 | -0.5018 | 5.66 | AT5G50850 | 1.00E-156 | Transketolase family protein |
PH01008226G0010 | -0.5015 | 5.83 | AT1G70480 | 3.00E-78 | Domain of unknown function (DUF220) |
PH01000915G0480 | -0.5002 | 4.24 | AT2G33585 | 9.30E-31 | - |
PH01000259G0680 | -0.4989 | 11.53 | AT2G24420 | 3.70E-67 | DNA repair ATPase-related |
PH01001462G0120 | -0.4982 | 16.73 | - | - | - |
PH01000216G0620 | -0.4982 | 6.48 | AT4G23850 | 0.00E+00 | AMP-dependent synthetase and ligase family protein |
PH01000716G0710 | -0.4966 | 14.83 | AT2G03430 | 8.60E-82 | Ankyrin repeat family protein |
PH01000047G0840 | -0.4913 | 15.49 | AT3G57090 | 3.30E-25 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01001274G0560 | -0.4810 | 23.37 | AT2G43780 | 3.00E-17 | - |
PH01000989G0220 | -0.4781 | 22.20 | AT4G35360 | 6.20E-50 | Uncharacterised conserved protein (UCP030210) |
PH01001426G0070 | -0.4772 | 7.75 | - | - | - |
PH01000185G1190 | -0.4752 | 24.66 | AT5G15430 | 1.40E-22 | Plant calmodulin-binding protein-related |
PH01000503G0310 | -0.4747 | 10.25 | - | - | - |
PH01000110G1230 | -0.4743 | 21.35 | AT1G49950 | 3.30E-55 | telomere repeat binding factor 1 |
PH01000165G0100 | -0.4743 | 24.00 | AT3G21610 | 5.10E-33 | Acid phosphatase/vanadium-dependent haloperoxidase-related protein |
PH01000157G1260 | -0.4742 | 26.50 | AT2G01270 | 9.00E-113 | quiescin-sulfhydryl oxidase 2 |
PH01001973G0150 | -0.4727 | 14.32 | AT3G03270 | 1.80E-52 | Adenine nucleotide alpha hydrolases-like superfamily protein |
PH01000154G0840 | -0.4690 | 19.18 | AT2G39970 | 3.00E-116 | Mitochondrial substrate carrier family protein |
PH01004452G0080 | -0.4688 | 19.39 | AT5G01350 | 8.00E-15 | - |
PH01000553G0120 | -0.4681 | 6.93 | AT1G02120 | 7.00E-118 | GRAM domain family protein |
PH01000750G0720 | -0.4669 | 22.14 | AT5G66380 | 1.20E-50 | folate transporter 1 |
PH01004673G0060 | -0.4658 | 15.97 | AT2G02570 | 4.10E-42 | nucleic acid binding;RNA binding |
PH01000885G0530 | -0.4600 | 18.33 | AT1G69980 | 1.00E-21 | - |
PH01000245G0660 | -0.4570 | 23.24 | AT3G59390 | 9.50E-95 | - |
PH01004290G0020 | -0.4481 | 25.88 | - | - | - |
PH01000860G0470 | -0.4476 | 16.49 | - | - | - |
PH01000736G0020 | -0.4434 | 22.76 | - | - | - |
PH01000168G0230 | -0.4427 | 30.00 | - | - | - |
PH01001634G0120 | -0.4350 | 16.52 | AT1G28120 | 2.60E-55 | - |
PH01000158G0440 | -0.4321 | 20.10 | AT3G16980 | 5.80E-42 | RNA polymerases M/15 Kd subunit |
PH01000074G1120 | -0.4283 | 23.98 | AT3G07040 | 3.90E-71 | NB-ARC domain-containing disease resistance protein |
PH01081158G0010 | -0.4232 | 22.54 | - | - | - |
PH01000468G0370 | -0.4210 | 16.31 | - | - | - |
PH01000464G0130 | -0.4156 | 21.14 | AT2G28670 | 6.10E-15 | Disease resistance-responsive (dirigent-like protein) family protein |
PH01001233G0020 | -0.4152 | 17.32 | - | - | - |
PH01001009G0190 | -0.4107 | 25.61 | AT4G03180 | 3.80E-34 | - |
PH01000315G0350 | -0.3958 | 29.93 | - | - | - |
PH01000096G0450 | -0.3869 | 23.83 | AT4G13050 | 3.70E-70 | Acyl-ACP thioesterase |
PH01176607G0010 | -0.3734 | 28.18 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |