Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000154G0870 | 0.9619 | 3.16 | AT1G07320 | 8.10E-80 | ribosomal protein L4 |
PH01000101G0150 | 0.9544 | 4.00 | AT4G16390 | 0.00E+00 | pentatricopeptide (PPR) repeat-containing protein |
PH01000200G0080 | 0.9533 | 1.73 | AT4G02670 | 7.80E-71 | indeterminate(ID)-domain 12 |
PH01000527G0020 | 0.9526 | 4.47 | AT5G43390 | 9.60E-23 | Uncharacterised conserved protein UCP015417, vWA |
PH01004171G0070 | 0.9523 | 7.75 | - | - | - |
PH01000825G0440 | 0.9517 | 7.35 | AT2G28605 | 6.00E-55 | Photosystem II reaction center PsbP family protein |
PH01000390G0420 | 0.9496 | 8.37 | AT3G03190 | 5.10E-51 | glutathione S-transferase F11 |
PH01000900G0580 | 0.9485 | 7.48 | AT3G14310 | 5.10E-54 | pectin methylesterase 3 |
PH01001003G0680 | 0.9421 | 14.70 | AT1G07320 | 1.90E-81 | ribosomal protein L4 |
PH01000000G2620 | 0.9411 | 7.07 | AT5G51750 | 3.00E-165 | subtilase 1.3 |
PH01000181G0660 | 0.9407 | 13.67 | AT3G62410 | 1.70E-28 | CP12 domain-containing protein 2 |
PH01002164G0150 | 0.9400 | 7.75 | AT2G34060 | 1.20E-99 | Peroxidase superfamily protein |
PH01001099G0510 | 0.9380 | 5.10 | AT5G58900 | 1.30E-26 | Homeodomain-like transcriptional regulator |
PH01004743G0100 | 0.9374 | 12.96 | AT2G01755 | 2.60E-22 | - |
PH01001001G0330 | 0.9367 | 13.96 | AT5G62900 | 1.00E-27 | - |
PH01001177G0520 | 0.9362 | 15.49 | - | - | - |
PH01000672G0550 | 0.9343 | 14.87 | AT3G20230 | 1.20E-58 | Ribosomal L18p/L5e family protein |
PH01000900G0600 | 0.9331 | 16.43 | AT3G14310 | 1.10E-88 | pectin methylesterase 3 |
PH01000143G1620 | 0.9330 | 13.08 | AT2G45720 | 3.00E-146 | ARM repeat superfamily protein |
PH01000017G0080 | 0.9307 | 24.90 | AT4G10480 | 1.00E-40 | Nascent polypeptide-associated complex (NAC), alpha subunit family protein |
PH01062717G0010 | 0.9304 | 21.98 | - | - | - |
PH01000942G0280 | 0.9291 | 14.07 | AT3G15820 | 1.60E-50 | phosphatidic acid phosphatase-related / PAP2-related |
PH01000243G0480 | 0.9237 | 24.98 | AT2G47450 | 5.20E-88 | chloroplast signal recognition particle component (CAO) |
PH01000834G0450 | 0.9204 | 15.81 | AT2G33570 | 6.00E-168 | Domain of unknown function (DUF23) |
PH01001692G0300 | 0.9202 | 21.02 | AT1G19800 | 9.30E-92 | trigalactosyldiacylglycerol 1 |
PH01000234G0350 | 0.9195 | 25.98 | - | - | - |
PH01005261G0040 | 0.9194 | 12.96 | AT2G32230 | 1.00E-134 | proteinaceous RNase P 1 |
PH01000691G0810 | 0.9148 | 28.84 | AT3G48560 | 0.00E+00 | chlorsulfuron/imidazolinone resistant 1 |
PH01001363G0420 | 0.9144 | 15.43 | AT4G12060 | 3.60E-51 | Double Clp-N motif protein |
PH01000623G0110 | 0.9142 | 27.11 | AT5G12860 | 4.30E-63 | dicarboxylate transporter 1 |
PH01000157G0390 | 0.9140 | 29.17 | AT5G04440 | 2.90E-78 | Protein of unknown function (DUF1997) |
PH01000798G0300 | 0.9118 | 16.31 | AT4G30400 | 5.20E-60 | RING/U-box superfamily protein |
PH01247458G0010 | 0.9118 | 27.93 | - | - | - |
PH01000458G0070 | 0.9116 | 22.80 | AT2G36050 | 3.00E-14 | ovate family protein 15 |
PH01000200G0090 | 0.9112 | 18.11 | - | - | - |
PH01000868G0460 | 0.9101 | 25.92 | AT1G64770 | 1.00E-102 | NDH-dependent cyclic electron flow 1 |
PH01003810G0010 | 0.9082 | 29.33 | AT1G62520 | 1.00E-31 | - |
PH01000374G0210 | 0.9013 | 27.75 | AT5G59790 | 1.90E-60 | Domain of unknown function (DUF966) |
PH01000251G0200 | 0.8925 | 14.49 | AT2G37200 | 1.10E-13 | Uncharacterised protein family (UPF0497) |
PH01000000G4530 | 0.8886 | 22.61 | AT2G02070 | 3.70E-92 | indeterminate(ID)-domain 5 |
PH01001161G0430 | 0.8725 | 25.10 | AT1G05385 | 5.30E-44 | photosystem II 11 kDa protein-related |
PH01002066G0110 | 0.8461 | 19.13 | AT5G42000 | 4.20E-52 | ORMDL family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |