Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002518G0280 | 0.9603 | 2.83 | - | - | - |
PH01000437G0190 | 0.9525 | 2.83 | AT3G19290 | 5.70E-34 | ABRE binding factor 4 |
PH01000261G0690 | 0.9378 | 6.71 | AT2G38640 | 2.60E-35 | Protein of unknown function (DUF567) |
PH01002476G0170 | 0.9337 | 10.39 | - | - | - |
PH01000173G1010 | 0.9331 | 13.42 | AT3G19290 | 3.80E-34 | ABRE binding factor 4 |
PH01000922G0150 | 0.9311 | 17.66 | AT3G61890 | 2.70E-27 | homeobox 12 |
PH01000896G0280 | 0.9278 | 10.25 | - | - | - |
PH01000074G0590 | 0.9274 | 16.00 | AT5G65140 | 7.00E-120 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01001063G0380 | 0.9256 | 10.82 | AT2G34790 | 3.00E-43 | FAD-binding Berberine family protein |
PH01001057G0620 | 0.9174 | 18.71 | - | - | - |
PH01001930G0060 | 0.9163 | 27.15 | AT1G53210 | 7.00E-138 | sodium/calcium exchanger family protein / calcium-binding EF hand family protein |
PH01000930G0300 | 0.9156 | 25.92 | AT4G37180 | 3.50E-32 | Homeodomain-like superfamily protein |
PH01000149G1190 | 0.9140 | 27.93 | AT3G19270 | 2.00E-170 | cytochrome P450, family 707, subfamily A, polypeptide 4 |
PH01001026G0200 | 0.9130 | 27.39 | AT5G04220 | 3.00E-172 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01002369G0270 | 0.9070 | 29.09 | AT2G01260 | 1.10E-53 | Protein of unknown function (DUF789) |
PH01000532G0950 | 0.9015 | 21.35 | AT4G38810 | 2.00E-22 | Calcium-binding EF-hand family protein |
PH01004211G0150 | 0.8980 | 12.49 | AT2G22860 | 9.40E-08 | phytosulfokine 2 precursor |
PH01002872G0150 | 0.8967 | 22.45 | AT4G18700 | 2.50E-97 | CBL-interacting protein kinase 12 |
PH01000314G0440 | 0.8957 | 10.95 | AT2G45760 | 6.30E-11 | BON association protein 2 |
PH01004739G0040 | 0.8895 | 8.25 | AT1G34110 | 1.30E-38 | Leucine-rich receptor-like protein kinase family protein |
PH01000291G0810 | 0.8883 | 25.10 | - | - | - |
PH01006927G0010 | 0.8868 | 12.33 | - | - | - |
PH01000465G0480 | 0.8839 | 24.80 | AT5G06460 | 0 | ubiquitin activating enzyme 2 |
PH01001077G0290 | 0.8819 | 25.10 | - | - | - |
PH01001704G0270 | 0.8812 | 17.55 | - | - | - |
PH01000839G0040 | 0.8497 | 27.98 | AT3G11680 | 1.90E-83 | Aluminium activated malate transporter family protein |
PH01000158G1070 | 0.8056 | 12.96 | AT2G26570 | 3.00E-148 | Plant protein of unknown function (DUF827) |
PH01000244G1120 | 0.8024 | 19.18 | AT3G59360 | 5.00E-159 | UDP-galactose transporter 6 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |