TissueCFM000786 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
protein import into mitochondrial outer membrane | 0.001799286 | GO:0045040 |
protein neddylation | 0.001799286 | GO:0045116 |
NEDD8_activating_enzyme_activity | 0.002116082 | GO:0019781 |
acid-amino acid ligase activity | 0.002116082 | GO:0016881 |
mitochondrial outer membrane translocase complex | 0.003957973 | GO:0005742 |
small protein activating enzyme activity | 0.009163883 | GO:0008641 |
Ubiquitin_Proteasome_system, E1: ThiF | 0.005610541 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g079840.2 | E1 C-terminal related 1 | AT5G19180 (0) |
Solyc02g068130.2 | translocase of outer membrane 20 kDa subunit 3 | AT3G27080 (2.00E-59) |
Solyc06g007440.2 | SOS3-interacting protein 4 | AT2G30360 (3.00E-126) |
Solyc07g009140.2 | 26S proteasome, regulatory subunit Rpn7;Proteasome component (PCI) domain | AT4G24820 (0) |
Solyc08g068220.2 | Ribosomal protein L27 family protein | AT5G15220 (3.00E-51) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000259 | transcription factor TFIID complex kinetochore U4/U6_x_U5_tri-snRNP_complex Pantothenate and CoA biosynthesis | details |
TissueCFM000622 | L-phenylalanine biosynthetic process protein N-linked glycosylation prephenate dehydratase activity beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity formation of glycosidic bonds, GlycosylTransferases: GTnc phenylalanine biosynthesis II phenylalanine biosynthesis (cytosolic, plants) | details |
TissueCFM000787 | protein neddylation acid-amino acid ligase activity NEDD8_activating_enzyme_activity phospholipid biosynthetic process phosphotransferase activity, for other substituted phosphate groups small protein activating enzyme activity Ubiquitin_Proteasome_system, E1: ThiF cardiolipin biosynthesis II phosphatidylglycerol biosynthesis II (non-plastidic) phosphatidylglycerol biosynthesis I (plastidic) Glycerophospholipid metabolism | details |
TissueCFM000796 | Base excision repair | details |
TissueCFM000873 | ubiquitin-specific_protease_activity peptidyl-prolyl cis-trans isomerase activity protein_peptidyl-prolyl_isomerization ubiquitin-dependent protein catabolic process signal transduction protein folding Ubiquitin_Proteasome_system, DUB: UCH | details |
TissueCFM000877 | transcription_corepressor_activity Protein_kinases_phosphatases, PPC:1.16.1: Receptor Like Cytoplasmic Kinase II triacylglycerol degradation Retrograde endocannabinoid signaling Platinum drug resistance Endocrine resistance | details |
TissueCFM001109 | N-terminal protein amino acid methylation tryptophanyl-tRNA aminoacylation protein neddylation tryptophan-tRNA ligase activity acid-amino acid ligase activity NEDD8_activating_enzyme_activity small protein activating enzyme activity tRNA aminoacylation for protein translation cytoplasm aminoacyl-tRNA ligase activity Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, E3 adaptor: DWD tRNA charging Aminoacyl-tRNA biosynthesis | details |
TissueCFM001165 | tubulin complex assembly protein neddylation peptidyl-lysine modification to hypusine NEDD8_activating_enzyme_activity acid-amino acid ligase activity tubulin_binding acid phosphatase activity small protein activating enzyme activity unfolded protein binding Ubiquitin_Proteasome_system, E1: ThiF hypusine biosynthesis phosphate acquisition Tuberculosis | details |
TissueCFM001174 | Cell cycle - yeast | details |
TissueCFM001184 | Arp2/3_protein_complex actin cytoskeleton Arp2/3_complex-mediated_actin_nucleation regulation of actin filament polymerization protein glycosylation galactosyltransferase activity Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII formation of glycosidic bonds, GlycosylTransferases: GTnc Glycosaminoglycan biosynthesis - heparan sulfate / heparin Platinum drug resistance | details |
TissueCFM001394 | triglyceride_biosynthetic_process protein neddylation tubulin complex assembly acid-amino acid ligase activity NEDD8_activating_enzyme_activity tubulin_binding protein domain specific binding small protein activating enzyme activity diacylglycerol_O-acyltransferase_activity O-acyltransferase_activity unfolded protein binding Ubiquitin_Proteasome_system, E1: ThiF triacylglycerol biosynthesis Fat digestion and absorption | details |
TissueCFM001431 | CAAX-box_protein_processing phosphatidylinositol phosphorylation metalloendopeptidase activity peptidase activity D-myo-inositol (1,4,5)-trisphosphate degradation Phosphatidylinositol signaling system Terpenoid backbone biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |