PH01000004G3200's details annotation 1.Annotation ICBR annotation: prolipoprotein diacylglyceryl transferase, putative, expressed
Blast result - : - Blast annotation: - 2.Location Scaffold: PH01000004 Strand: - Region | Start | End | gene | 2014758 | 2020688 | mRNA | 2014758 | 2020688 | exon | 2014758 | 2014983 | exon | 2015332 | 2015523 | exon | 2017945 | 2020688 | CDS | 2014930 | 2014983 | CDS | 2015332 | 2015523 | CDS | 2017945 | 2018676 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM000745 | GMP synthase (glutamine-hydrolyzing) activity, pyrophosphatase_activity CMGC_GSK (from iTAK) protein-arginine_deiminase_activity
| coexpression network | CFinderM000909 | Homologous_recombination DNA_replication Mismatch_repair histone-lysine N-methyltransferase activity, single-stranded DNA binding, Golgi vesicle transport,
| coexpression network | CFinderM001019 | protein transport,
| coexpression network | CFinderM001105 | Endocytosis pseudouridine synthesis, RNA modification, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity protein_kinase_binding pseudouridine synthase activity,
| coexpression network | CFinderM001106 | Endocytosis
| coexpression network | CFinderM001583 | endoplasmic reticulum, bZIP Transcription_Regulator(from PlantTFDB)
| coexpression network | CFinderM001875 | histone deacetylation, histone deacetylase activity, DNA_replication Mismatch_repair Nucleotide_excision_repair DNA_replication
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | null | null | null | null |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | null | null |
|