1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Oxidative_phosphorylation | 0.000243159 | KEGG | mitochondrial intermembrane space, | 0.004124935 | GO:0005758 | protein import into mitochondrial inner membrane, | 0.004281852 | GO:0045039 | mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), | 0.004638739 | GO:0000276 | copper chaperone activity, | 0.00535106 | GO:0016531 | ubiquinol-cytochrome-c reductase activity, | 0.00535106 | GO:0008121 | mitochondrial electron transport, ubiquinol to cytochrome c, | 0.00855969 | GO:0006122 | copper ion transport, | 0.010693761 | GO:0006825 | ATP synthesis coupled proton transport, | 0.014947887 | GO:0015986 | ribosome biogenesis, | 0.014947887 | GO:0042254 | hydrogen ion transmembrane transporter activity, | 0.022783073 | GO:0015078 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000040G1370 | DNA-binding enhancer protein-related | AT3G06610 (1.40E-27) | PH01000732G0040 | cytochrome c oxidase 17 | AT3G15352 (3.20E-24) | PH01000804G0180 | Tim10/DDP family zinc finger protein | AT2G29530 (1.60E-26) | PH01000991G0530 | Ribosomal protein L10 family protein | AT1G25260 (1.00E-63) | PH01002412G0260 | ATP synthase D chain, mitochondrial | AT3G52300 (1.20E-70) | PH01002524G0200 | Ubiquinol-cytochrome C reductase hinge protein | AT1G15120 (3.00E-22) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001018 | mitochondrial intermembrane space, CMGC_CK2 (from iTAK) mitochondrial electron transport, ubiquinol to cytochrome c, copper ion transport, ubiquinol-cytochrome-c reductase activity, copper chaperone activity, RNA-dependent DNA replication, Oxidative_phosphorylation Ribosome_biogenesis_in_eukaryotes
| details | CFinderM001030 | protein import into mitochondrial inner membrane, RLK-Pelle_L-LEC (from iTAK) protein methylation,
| details | CFinderM001031 | intracellular, translation, structural constituent of ribosome, protein import into mitochondrial inner membrane, Ribosome RLK-Pelle_L-LEC (from iTAK) large ribosomal subunit, ribosome biogenesis,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001332 | protein import into mitochondrial inner membrane, mitochondrial electron transport, ubiquinol to cytochrome c, ubiquinol-cytochrome-c reductase activity, mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), ATP synthesis coupled proton transport, hydrogen ion transmembrane transporter activity,
| details | CFinderM001455 | Amino_sugar_and_nucleotide_sugar_metabolism CAMK_CDPK (from iTAK) carbohydrate phosphorylation, mitochondrial electron transport, ubiquinol to cytochrome c, galactose metabolic process, ubiquinol-cytochrome-c reductase activity, galactokinase activity,
| details | CFinderM001550 | mitochondrial proton-transporting ATP synthase complex, coupling factor F(o), oxidoreductase activity, hydrogen ion transmembrane transporter activity, ATP synthesis coupled proton transport,
| details |
4.Expression profilings |