1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | bZIP Transcription_Regulator(from PlantTFDB) | 0.001698178 | GFam | Protein_export | 0.014256189 | KEGG | MYB_related Transcription_Regulator(from PlantTFDB) | 0.049290972 | GFam | MYB-related Transcription_Regulator(from iTAK) | 0.049290972 | GFam |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000597 | GH100 Glycoside_Hydrolases RLK-Pelle_SD-2b (from iTAK)
| details | CFinderM000924 | Ribosome_biogenesis_in_eukaryotes Protein_export omega_peptidase_activity ribosome biogenesis,
| details | CFinderM001194 | bZIP Transcription_Regulator(from PlantTFDB) RNA_degradation sequence-specific DNA binding,
| details | CFinderM001200 | GH100 Glycoside_Hydrolases Lipoic_acid_metabolism octanoyltransferase activity, glycopeptide_alpha-N-acetylgalactosaminidase_activity lipoate biosynthetic process, Protein_export cellular protein modification process, serine-type peptidase activity,
| details | CFinderM001311 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis serine-type peptidase activity, CAMK_CDPK (from iTAK) histone modification, phospholipid biosynthetic process, aromatic amino acid family biosynthetic process, phosphatidylserine decarboxylase activity, 3-deoxy-7-phosphoheptulonate synthase activity,
| details | CFinderM001351 | GH100 Glycoside_Hydrolases Protein_export glycopeptide_alpha-N-acetylgalactosaminidase_activity serine-type peptidase activity,
| details | CFinderM001391 | Lysine_biosynthesis L,L-diaminopimelate_aminotransferase_activity C3H Transcription_Regulator(from PlantTFDB) lysine biosynthetic process via diaminopimelate,
| details |
4.Expression profilings |