1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | nucleus, | 0.007953898 | GO:0005634 | Others Transcription_Regulator(from iTAK) | 0.014540458 | GFam | transcription cofactor activity, | 0.016040642 | GO:0003712 | histone acetyltransferase activity, | 0.016040642 | GO:0004402 | ubiquitin-dependent protein catabolic process, | 0.037857009 | GO:0006511 | regulation of transcription, DNA-dependent, | 0.037857009 | GO:0006355 | ubiquitin thiolesterase activity, | 0.043331942 | GO:0004221 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000041 | Oxidative_phosphorylation respiratory electron transport chain, mitochondrial inner membrane,
| details | CFinderM001374 | Others Transcription_Regulator(from iTAK)
| details | CFinderM001376 | cis-Golgi network, cell communication, phosphatidylinositol binding,
| details | CFinderM001490 | protein phosphatase type 2A complex, Others Transcription_Regulator(from iTAK) protein phosphatase type 2A regulator activity, translational initiation, RNA_transport mRNA_surveillance_pathway
| details | CFinderM001571 | protein phosphatase type 2A complex, Others Transcription_Regulator(from iTAK) mRNA_surveillance_pathway protein phosphatase type 2A regulator activity, RNA methyltransferase activity,
| details | CFinderM001694 | TKL_CTR1-DRK-2 (from iTAK) mitochondrial respiratory chain complex IV, mitochondrial inner membrane, Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids cytochrome-c oxidase activity, histone acetyltransferase activity, transcription cofactor activity,
| details |
4.Expression profilings |