1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | TKL_CTR1-DRK-2 (from iTAK) | 0.004243231 | GFam | mitochondrial respiratory chain complex IV, | 0.005708601 | GO:0005751 | mitochondrial inner membrane, | 0.02848686 | GO:0005743 | Steroid_hormone_biosynthesis | 0.029907932 | KEGG | Fatty_acid_elongation | 0.029907932 | KEGG | Biosynthesis_of_unsaturated_fatty_acids | 0.034124472 | KEGG | cytochrome-c oxidase activity, | 0.046484191 | GO:0004129 | histone acetyltransferase activity, | 0.046484191 | GO:0004402 | transcription cofactor activity, | 0.046484191 | GO:0003712 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000041 | Oxidative_phosphorylation respiratory electron transport chain, mitochondrial inner membrane,
| details | CFinderM000481 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, SNF2 Transcription_Regulator(from iTAK) Phagosome Oxidative_phosphorylation ATP hydrolysis coupled proton transport, hydrogen ion transmembrane transporter activity, RB Transcription_Regulator(from iTAK) DDT Transcription_Regulator(from iTAK) clathrin coat of trans-Golgi network vesicle, clathrin coat of coated pit, mediator complex, PHD Transcription_Regulator(from iTAK)
| details | CFinderM000705 | HB-other Transcription_Regulator(from PlantTFDB) Protein_processing_in_endoplasmic_reticulum
| details | CFinderM000729 | positive_regulation_of_transcription,_DNA-templated GATA Transcription_Regulator(from PlantTFDB) C2C2-GATA Transcription_Regulator(from iTAK) TKL_CTR1-DRK-2 (from iTAK) mRNA_surveillance_pathway
| details | CFinderM001375 | nucleus, Others Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, ubiquitin-dependent protein catabolic process, regulation of transcription, DNA-dependent, ubiquitin thiolesterase activity,
| details | CFinderM001489 | Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids RNA_degradation
| details | CFinderM001546 | calcium-dependent cysteine-type endopeptidase activity, mechanically-gated_ion_channel_activity GH17 Glycoside_Hydrolases CBM43 Carbohydrate-Binding_Modules MYB-related Transcription_Regulator(from iTAK) endoplasmic reticulum, integral to membrane,
| details | CFinderM001796 | HB-other Transcription_Regulator(from PlantTFDB)
| details | CFinderM001797 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, mediator complex, regulation of transcription from RNA polymerase II promoter, ATP hydrolysis coupled proton transport, MYB-related Transcription_Regulator(from iTAK) RNA_polymerase_II_transcription_cofactor_activity hydrogen ion transmembrane transporter activity, Phagosome Oxidative_phosphorylation
| details | CFinderM001798 | proton-transporting V-type ATPase, V0 domain, proton-transporting two-sector ATPase complex, proton-transporting domain, ATP hydrolysis coupled proton transport, Phagosome Oxidative_phosphorylation
| details | CFinderM001813 | GT48 GlycosylTransferases mitochondrial respiratory chain complex IV, mitochondrial inner membrane, 1,3-beta-D-glucan synthase complex, S-adenosylmethionine-dependent methyltransferase activity, cytochrome-c oxidase activity, steroid biosynthetic process, (1->3)-beta-D-glucan biosynthetic process, metabolic process, RNA_degradation Oxidative_phosphorylation cellular metabolic process,
| details | CFinderM001865 | mitochondrial respiratory chain complex IV, mitochondrial inner membrane, cytochrome-c oxidase activity, Oxidative_phosphorylation
| details | CFinderM001868 | Rab GTPase activator activity, mitochondrial respiratory chain complex IV, cytochrome-c oxidase activity, mitochondrial inner membrane, Oxidative_phosphorylation RNA_degradation
| details |
4.Expression profilings |