1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | mitochondrial respiratory chain complex IV, | 0.001125158 | GO:0005751 | mitochondrial inner membrane, | 0.005617883 | GO:0005743 | cytochrome-c oxidase activity, | 0.009277479 | GO:0004129 | Oxidative_phosphorylation | 0.023952081 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000938 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, binding, mRNA_surveillance_pathway hydrogen ion transmembrane transporter activity, ATP hydrolysis coupled proton transport, TORC1_complex Phagosome Oxidative_phosphorylation phosphotransferase activity, alcohol group as acceptor, TOR_signaling rRNA_catabolic_process
| details | CFinderM001609 | RNA_transport mRNA_surveillance_pathway
| details | CFinderM001694 | TKL_CTR1-DRK-2 (from iTAK) mitochondrial respiratory chain complex IV, mitochondrial inner membrane, Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids cytochrome-c oxidase activity, histone acetyltransferase activity, transcription cofactor activity,
| details | CFinderM001797 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, mediator complex, regulation of transcription from RNA polymerase II promoter, ATP hydrolysis coupled proton transport, MYB-related Transcription_Regulator(from iTAK) RNA_polymerase_II_transcription_cofactor_activity hydrogen ion transmembrane transporter activity, Phagosome Oxidative_phosphorylation
| details | CFinderM001798 | proton-transporting V-type ATPase, V0 domain, proton-transporting two-sector ATPase complex, proton-transporting domain, ATP hydrolysis coupled proton transport, Phagosome Oxidative_phosphorylation
| details | CFinderM001813 | GT48 GlycosylTransferases mitochondrial respiratory chain complex IV, mitochondrial inner membrane, 1,3-beta-D-glucan synthase complex, S-adenosylmethionine-dependent methyltransferase activity, cytochrome-c oxidase activity, steroid biosynthetic process, (1->3)-beta-D-glucan biosynthetic process, metabolic process, RNA_degradation Oxidative_phosphorylation cellular metabolic process,
| details | CFinderM001824 | rRNA modification, rRNA methyltransferase activity, rRNA (adenine-N6,N6-)-dimethyltransferase activity, tRNA aminoacylation, ligase activity, forming aminoacyl-tRNA and related compounds, tRNA aminoacylation for protein translation,
| details | CFinderM001846 | rRNA modification, rRNA methyltransferase activity, rRNA (adenine-N6,N6-)-dimethyltransferase activity, tRNA aminoacylation, ligase activity, forming aminoacyl-tRNA and related compounds, tRNA aminoacylation for protein translation,
| details | CFinderM001868 | Rab GTPase activator activity, mitochondrial respiratory chain complex IV, cytochrome-c oxidase activity, mitochondrial inner membrane, Oxidative_phosphorylation RNA_degradation
| details | CFinderM001888 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding phospholipid binding, Pyrimidine_metabolism cell redox homeostasis,
| details |
4.Expression profilings |