1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GT48 GlycosylTransferases | 0.001499508 | GFam | mitochondrial respiratory chain complex IV, | 0.004281852 | GO:0005751 | mitochondrial inner membrane, | 0.017809014 | GO:0005743 | 1,3-beta-D-glucan synthase complex, | 0.017809014 | GO:0000148 | S-adenosylmethionine-dependent methyltransferase activity, | 0.018338082 | GO:0008757 | cytochrome-c oxidase activity, | 0.018338082 | GO:0004129 | steroid biosynthetic process, | 0.01949892 | GO:0006694 | (1->3)-beta-D-glucan biosynthetic process, | 0.01949892 | GO:0006075 | metabolic process, | 0.035209848 | GO:0008152 | RNA_degradation | 0.035928121 | KEGG | Oxidative_phosphorylation | 0.035928121 | KEGG | cellular metabolic process, | 0.042613718 | GO:0044237 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000246G0470 | glucan synthase-like 8 | AT2G36850 (0) | PH01000390G0610 | sterol methyltransferase 2 | AT1G20330 (2.00E-127) | PH01000589G0240 | cytochrome c oxidase-related | AT4G37830 (1.10E-27) | PH01001810G0170 | alpha/beta-Hydrolases superfamily protein | AT5G06570 (1.10E-79) | PH01006233G0050 | Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain | AT2G32415 (2.00E-160) | PH01006475G0010 | SIN3-like 4 | AT1G70060 (1.00E-126) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000202 | peroxiredoxin activity, antioxidant activity, RNA_degradation GRAS Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000355 | OFP Transcription_Regulator(from iTAK) electron transport chain, RNA_degradation Photosynthesis
| details | CFinderM000357 | RNA_degradation steroid biosynthetic process, S-adenosylmethionine-dependent methyltransferase activity,
| details | CFinderM000509 | Whirly Transcription_Regulator(from PlantTFDB) protochlorophyllide reductase activity, Photosynthesis Porphyrin_and_chlorophyll_metabolism photosystem II, oxygen evolving complex, RNA_degradation
| details | CFinderM000510 | Porphyrin_and_chlorophyll_metabolism protochlorophyllide reductase activity, glutamate-1-semialdehyde 2,1-aminomutase activity, tetrapyrrole biosynthetic process, sodium ion transport, RNA_degradation
| details | CFinderM000775 | Ribosome iron_ion_transmembrane_transport translation, iron ion transmembrane transporter activity, structural constituent of ribosome, intracellular, RNA_degradation
| details | CFinderM000870 | cullin-RING ubiquitin ligase complex, folic acid-containing compound biosynthetic process, methylenetetrahydrofolate_dehydrogenase_(NADP+)_activity MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB)
| details | CFinderM000982 | RNA_degradation folic acid-containing compound biosynthetic process, methylenetetrahydrofolate_dehydrogenase_(NADP+)_activity cullin-RING ubiquitin ligase complex,
| details | CFinderM001051 | cellular protein modification process, binding,
| details | CFinderM001222 | aminoacylase activity, RNA_degradation
| details | CFinderM001489 | Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids RNA_degradation
| details | CFinderM001576 | RNA_degradation photosystem II, extrinsic to membrane, oxygen evolving complex,
| details | CFinderM001694 | TKL_CTR1-DRK-2 (from iTAK) mitochondrial respiratory chain complex IV, mitochondrial inner membrane, Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids cytochrome-c oxidase activity, histone acetyltransferase activity, transcription cofactor activity,
| details | CFinderM001864 | GH63 Glycoside_Hydrolases oligosaccharide metabolic process, mannosyl-oligosaccharide glucosidase activity, oxygen evolving complex, photosystem II, extrinsic to membrane, Photosynthesis
| details | CFinderM001865 | mitochondrial respiratory chain complex IV, mitochondrial inner membrane, cytochrome-c oxidase activity, Oxidative_phosphorylation
| details | CFinderM001868 | Rab GTPase activator activity, mitochondrial respiratory chain complex IV, cytochrome-c oxidase activity, mitochondrial inner membrane, Oxidative_phosphorylation RNA_degradation
| details | CFinderM001876 | Spliceosome
| details |
4.Expression profilings |