1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Ribosome | 0.007231266 | KEGG | iron_ion_transmembrane_transport | 0.012495117 | GO:0034755 | translation, | 0.01606053 | GO:0006412 | iron ion transmembrane transporter activity, | 0.022041386 | GO:0005381 | structural constituent of ribosome, | 0.028330774 | GO:0003735 | intracellular, | 0.036442898 | GO:0005622 | RNA_degradation | 0.040401603 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000202 | peroxiredoxin activity, antioxidant activity, RNA_degradation GRAS Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000355 | OFP Transcription_Regulator(from iTAK) electron transport chain, RNA_degradation Photosynthesis
| details | CFinderM000357 | RNA_degradation steroid biosynthetic process, S-adenosylmethionine-dependent methyltransferase activity,
| details | CFinderM000419 | RLK-Pelle_LRR-Xa (from iTAK) Ribosome Ribosome translation, rRNA processing, structural constituent of ribosome,
| details | CFinderM000509 | Whirly Transcription_Regulator(from PlantTFDB) protochlorophyllide reductase activity, Photosynthesis Porphyrin_and_chlorophyll_metabolism photosystem II, oxygen evolving complex, RNA_degradation
| details | CFinderM000510 | Porphyrin_and_chlorophyll_metabolism protochlorophyllide reductase activity, glutamate-1-semialdehyde 2,1-aminomutase activity, tetrapyrrole biosynthetic process, sodium ion transport, RNA_degradation
| details | CFinderM000982 | RNA_degradation folic acid-containing compound biosynthetic process, methylenetetrahydrofolate_dehydrogenase_(NADP+)_activity cullin-RING ubiquitin ligase complex,
| details | CFinderM001222 | aminoacylase activity, RNA_degradation
| details | CFinderM001489 | Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids RNA_degradation
| details | CFinderM001576 | RNA_degradation photosystem II, extrinsic to membrane, oxygen evolving complex,
| details | CFinderM001813 | GT48 GlycosylTransferases mitochondrial respiratory chain complex IV, mitochondrial inner membrane, 1,3-beta-D-glucan synthase complex, S-adenosylmethionine-dependent methyltransferase activity, cytochrome-c oxidase activity, steroid biosynthetic process, (1->3)-beta-D-glucan biosynthetic process, metabolic process, RNA_degradation Oxidative_phosphorylation cellular metabolic process,
| details | CFinderM001864 | GH63 Glycoside_Hydrolases oligosaccharide metabolic process, mannosyl-oligosaccharide glucosidase activity, oxygen evolving complex, photosystem II, extrinsic to membrane, Photosynthesis
| details |
4.Expression profilings |