1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Porphyrin_and_chlorophyll_metabolism | 0.00019534 | KEGG | protochlorophyllide reductase activity, | 0.012813034 | GO:0016630 | glutamate-1-semialdehyde 2,1-aminomutase activity, | 0.012813034 | GO:0042286 | tetrapyrrole biosynthetic process, | 0.028924346 | GO:0033014 | sodium ion transport, | 0.030502641 | GO:0006814 | RNA_degradation | 0.035412071 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000117G1260 | glutamate-1-semialdehyde-2,1-aminomutase | AT5G63570 (0.00E+00) | PH01000507G0150 | dicarboxylate transport 2.1 | AT5G64290 (5.80E-74) | PH01000789G0260 | protochlorophyllide oxidoreductase B | AT4G27440 (1.00E-166) | PH01001710G0260 | NAD(P)-binding Rossmann-fold superfamily protein | AT5G18660 (1.00E-111) | PH01002495G0210 | 31-kDa RNA binding protein | AT4G24770 (2.60E-58) | PH01002650G0290 | alpha/beta-Hydrolases superfamily protein | AT1G35420 (3.10E-84) | PH01006233G0050 | Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain | AT2G32415 (2.00E-160) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000202 | peroxiredoxin activity, antioxidant activity, RNA_degradation GRAS Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM000355 | OFP Transcription_Regulator(from iTAK) electron transport chain, RNA_degradation Photosynthesis
| details | CFinderM000357 | RNA_degradation steroid biosynthetic process, S-adenosylmethionine-dependent methyltransferase activity,
| details | CFinderM000509 | Whirly Transcription_Regulator(from PlantTFDB) protochlorophyllide reductase activity, Photosynthesis Porphyrin_and_chlorophyll_metabolism photosystem II, oxygen evolving complex, RNA_degradation
| details | CFinderM000775 | Ribosome iron_ion_transmembrane_transport translation, iron ion transmembrane transporter activity, structural constituent of ribosome, intracellular, RNA_degradation
| details | CFinderM000914 | tetrapyrrole biosynthetic process, glutamate-1-semialdehyde 2,1-aminomutase activity, ubiquitin-dependent protein catabolic process,
| details | CFinderM000982 | RNA_degradation folic acid-containing compound biosynthetic process, methylenetetrahydrofolate_dehydrogenase_(NADP+)_activity cullin-RING ubiquitin ligase complex,
| details | CFinderM001222 | aminoacylase activity, RNA_degradation
| details | CFinderM001449 | WNK_NRBP (from iTAK) CAMK_CAMKL-CHK1 (from iTAK)
| details | CFinderM001489 | Steroid_hormone_biosynthesis Fatty_acid_elongation Biosynthesis_of_unsaturated_fatty_acids RNA_degradation
| details | CFinderM001576 | RNA_degradation photosystem II, extrinsic to membrane, oxygen evolving complex,
| details | CFinderM001670 | isoprenoid biosynthetic process,
| details | CFinderM001813 | GT48 GlycosylTransferases mitochondrial respiratory chain complex IV, mitochondrial inner membrane, 1,3-beta-D-glucan synthase complex, S-adenosylmethionine-dependent methyltransferase activity, cytochrome-c oxidase activity, steroid biosynthetic process, (1->3)-beta-D-glucan biosynthetic process, metabolic process, RNA_degradation Oxidative_phosphorylation cellular metabolic process,
| details | CFinderM001864 | GH63 Glycoside_Hydrolases oligosaccharide metabolic process, mannosyl-oligosaccharide glucosidase activity, oxygen evolving complex, photosystem II, extrinsic to membrane, Photosynthesis
| details |
4.Expression profilings |