1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | CAMTA Transcription_Regulator(from PlantTFDB) | 0.003372838 | GFam | ABC_transporters | 0.028531461 | KEGG | Phosphatidylinositol_signaling_system | 0.028531461 | KEGG | Inositol_phosphate_metabolism | 0.028531461 | KEGG | Phagosome | 0.043765654 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000442 | GATA Transcription_Regulator(from PlantTFDB) C2C2-GATA Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VII-1 (from iTAK) positive_regulation_of_transcription,_DNA-templated
| details | CFinderM000810 | CAMTA Transcription_Regulator(from PlantTFDB) glycerol-3-phosphate dehydrogenase complex, Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000888 | phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RLK-Pelle_LRR-VI-1 (from iTAK) 1-phosphatidylinositol-4-phosphate 5-kinase activity, cellular protein metabolic process, Phagosome Endocytosis ATP binding,
| details | CFinderM001304 | nucleoside-triphosphatase activity, ATPase activity, coupled to transmembrane movement of substances, GT47 GlycosylTransferases RLK-Pelle_CR4L (from iTAK) ABC_transporters ATPase activity, ATP binding, nucleotide binding, SNF2 Transcription_Regulator(from iTAK)
| details | CFinderM001317 | Ether_lipid_metabolism Endocytosis Glycerophospholipid_metabolism
| details | CFinderM001436 | STE_STE20-Fray (from iTAK) CAMTA Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis
| details | CFinderM001729 | mRNA_surveillance_pathway CAMTA Transcription_Regulator(from PlantTFDB) protein binding, transferase activity, transferring acyl groups,
| details |
4.Expression profilings |