Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003023G0310 | 0.9641 | 1.00 | AT2G47590 | 3.40E-38 | photolyase/blue-light receptor 2 |
PH01000086G1380 | 0.9406 | 2.45 | AT5G19780 | 0.00E+00 | tubulin alpha-5 |
PH01000367G0260 | 0.9403 | 7.55 | AT3G22950 | 2.90E-91 | ADP-ribosylation factor C1 |
PH01004323G0010 | 0.9334 | 11.14 | AT5G46630 | 1.00E-140 | Clathrin adaptor complexes medium subunit family protein |
PH01157058G0010 | 0.9265 | 13.78 | AT5G47200 | 4.90E-53 | RAB GTPase homolog 1A |
PH01000083G0730 | 0.9264 | 12.96 | AT3G50590 | 0.00E+00 | Transducin/WD40 repeat-like superfamily protein |
PH01002059G0100 | 0.9257 | 8.77 | AT4G30160 | 0.00E+00 | villin 4 |
PH01001895G0120 | 0.9245 | 10.95 | AT5G19780 | 0.00E+00 | tubulin alpha-5 |
PH01000084G1770 | 0.9242 | 23.24 | AT1G30630 | 3.00E-131 | Coatomer epsilon subunit |
PH01000159G0130 | 0.9240 | 15.49 | AT3G43190 | 0.00E+00 | sucrose synthase 4 |
PH01000142G0620 | 0.9238 | 6.63 | AT1G70750 | 1.50E-62 | Protein of unknown function, DUF593 |
PH01000466G0110 | 0.9195 | 17.66 | AT4G12780 | 1.10E-66 | Chaperone DnaJ-domain superfamily protein |
PH01000391G0930 | 0.9168 | 6.24 | AT3G25500 | 8.20E-91 | formin homology 1 |
PH01002705G0160 | 0.9147 | 18.33 | AT4G32120 | 2.00E-93 | Galactosyltransferase family protein |
PH01003645G0160 | 0.9121 | 27.11 | AT2G40060 | 5.20E-43 | Clathrin light chain protein |
PH01000059G0180 | 0.9112 | 18.33 | AT1G10360 | 5.00E-48 | glutathione S-transferase TAU 18 |
PH01000406G0320 | 0.9108 | 19.44 | AT1G02180 | 4.40E-32 | ferredoxin-related |
PH01000154G1080 | 0.9092 | 27.22 | AT2G39900 | 3.10E-87 | GATA type zinc finger transcription factor family protein |
PH01001109G0290 | 0.9087 | 28.62 | AT2G28760 | 2.00E-171 | UDP-XYL synthase 6 |
PH01002329G0200 | 0.9080 | 18.33 | AT3G01280 | 1.10E-91 | voltage dependent anion channel 1 |
PH01001175G0060 | 0.9028 | 23.66 | AT4G32410 | 0.00E+00 | cellulose synthase 1 |
PH01001467G0230 | 0.9013 | 21.91 | AT3G13235 | 4.00E-149 | ubiquitin family protein |
PH01000685G0130 | 0.9006 | 22.27 | AT1G48030 | 0.00E+00 | mitochondrial lipoamide dehydrogenase 1 |
PH01000570G0520 | 0.9005 | 8.12 | AT5G53480 | 0.00E+00 | ARM repeat superfamily protein |
PH01001185G0250 | 0.8994 | 13.04 | AT5G18630 | 3.20E-76 | alpha/beta-Hydrolases superfamily protein |
PH01000391G0850 | 0.8894 | 28.46 | - | - | - |
PH01003904G0070 | 0.8823 | 20.49 | AT3G22950 | 5.50E-90 | ADP-ribosylation factor C1 |
PH01003970G0080 | 0.8763 | 15.20 | AT2G42880 | 0.00E+00 | MAP kinase 20 |
PH01000436G0420 | 0.8663 | 28.98 | AT5G54750 | 9.60E-90 | Transport protein particle (TRAPP) component |
PH01003148G0110 | 0.8471 | 25.92 | AT5G53140 | 1.80E-79 | Protein phosphatase 2C family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |