Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000084G1770 | 0.9698 | 1.73 | AT1G30630 | 3.00E-131 | Coatomer epsilon subunit |
PH01002084G0040 | 0.9605 | 3.74 | AT4G24840 | 3.00E-121 | - |
PH01000092G0950 | 0.9604 | 4.90 | AT1G10290 | 0.00E+00 | dynamin-like protein 6 |
PH01001894G0020 | 0.9598 | 4.00 | AT5G65270 | 7.10E-91 | RAB GTPase homolog A4A |
PH01157058G0010 | 0.9592 | 2.24 | AT5G47200 | 4.90E-53 | RAB GTPase homolog 1A |
PH01000527G0550 | 0.9550 | 7.35 | AT1G60780 | 0.00E+00 | Clathrin adaptor complexes medium subunit family protein |
PH01000890G0740 | 0.9536 | 4.00 | AT2G34840 | 2.00E-129 | Coatomer epsilon subunit |
PH01000086G1380 | 0.9536 | 2.65 | AT5G19780 | 0.00E+00 | tubulin alpha-5 |
PH01000152G0230 | 0.9519 | 6.71 | AT5G11710 | 9.00E-109 | ENTH/VHS family protein |
PH01000159G0130 | 0.9517 | 5.48 | AT3G43190 | 0.00E+00 | sucrose synthase 4 |
PH01004160G0100 | 0.9506 | 9.95 | AT4G13940 | 0.00E+00 | S-adenosyl-L-homocysteine hydrolase |
PH01002058G0090 | 0.9479 | 8.49 | AT5G57460 | 0.00E+00 | - |
PH01003645G0160 | 0.9459 | 14.42 | AT2G40060 | 5.20E-43 | Clathrin light chain protein |
PH01003023G0310 | 0.9459 | 5.29 | AT2G47590 | 3.40E-38 | photolyase/blue-light receptor 2 |
PH01006628G0060 | 0.9436 | 14.49 | - | - | - |
PH01001895G0120 | 0.9432 | 5.66 | AT5G19780 | 0.00E+00 | tubulin alpha-5 |
PH01001837G0170 | 0.9430 | 17.00 | AT1G61250 | 4.10E-43 | secretory carrier 3 |
PH01001357G0080 | 0.9420 | 14.70 | AT1G15690 | 0.00E+00 | Inorganic H pyrophosphatase family protein |
PH01000040G0870 | 0.9389 | 16.88 | AT3G05420 | 2.00E-128 | acyl-CoA binding protein 4 |
PH01004403G0070 | 0.9387 | 13.42 | AT5G05010 | 1.00E-164 | clathrin adaptor complexes medium subunit family protein |
PH01000758G0280 | 0.9378 | 22.91 | AT2G20840 | 1.80E-69 | Secretory carrier membrane protein (SCAMP) family protein |
PH01000951G0430 | 0.9370 | 18.17 | AT2G30050 | 1.00E-118 | transducin family protein / WD-40 repeat family protein |
PH01002654G0090 | 0.9369 | 23.00 | AT1G10950 | 0.00E+00 | transmembrane nine 1 |
PH01002677G0230 | 0.9363 | 16.97 | AT2G31680 | 9.70E-82 | RAB GTPase homolog A5D |
PH01005629G0060 | 0.9362 | 24.49 | AT4G31480 | 0 | Coatomer, beta subunit |
PH01002976G0070 | 0.9358 | 28.84 | AT4G34450 | 0.00E+00 | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative |
PH01000367G0260 | 0.9356 | 25.46 | AT3G22950 | 2.90E-91 | ADP-ribosylation factor C1 |
PH01000710G0900 | 0.9349 | 19.80 | AT3G62160 | 1.70E-62 | HXXXD-type acyl-transferase family protein |
PH01000083G0730 | 0.9345 | 22.85 | AT3G50590 | 0.00E+00 | Transducin/WD40 repeat-like superfamily protein |
PH01001277G0190 | 0.9338 | 18.17 | AT4G26650 | 2.00E-101 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01000503G0190 | 0.9334 | 11.14 | AT3G14960 | 7.00E-126 | Galactosyltransferase family protein |
PH01000221G0330 | 0.9322 | 13.86 | AT4G01400 | 8.40E-92 | - |
PH01000828G0530 | 0.9298 | 20.71 | AT4G32120 | 6.60E-92 | Galactosyltransferase family protein |
PH01002106G0270 | 0.9272 | 21.82 | AT5G25100 | 0 | Endomembrane protein 70 protein family |
PH01000154G1080 | 0.9249 | 26.15 | AT2G39900 | 3.10E-87 | GATA type zinc finger transcription factor family protein |
PH01000046G0290 | 0.9248 | 29.80 | - | - | - |
PH01002007G0050 | 0.9209 | 29.24 | AT1G16780 | 0.00E+00 | Inorganic H pyrophosphatase family protein |
PH01002059G0100 | 0.9207 | 27.13 | AT4G30160 | 0.00E+00 | villin 4 |
PH01001079G0110 | 0.9190 | 22.74 | AT5G43310 | 8.00E-105 | COP1-interacting protein-related |
PH01002743G0240 | 0.9182 | 18.52 | AT1G69230 | 3.70E-28 | SPIRAL1-like2 |
PH01001544G0050 | 0.9158 | 28.72 | AT2G20760 | 1.00E-30 | Clathrin light chain protein |
PH01002754G0240 | 0.9108 | 28.84 | AT5G08160 | 8.20E-88 | serine/threonine protein kinase 3 |
PH01000124G0140 | 0.9100 | 24.37 | AT5G51050 | 1.10E-36 | Mitochondrial substrate carrier family protein |
PH01000857G0540 | 0.9066 | 26.32 | AT5G03080 | 9.40E-59 | Phosphatidic acid phosphatase (PAP2) family protein |
PH01001031G0310 | 0.8945 | 25.34 | AT5G66020 | 8.00E-129 | Phosphoinositide phosphatase family protein |
PH01004396G0040 | 0.8944 | 27.50 | AT5G14790 | 5.20E-89 | ARM repeat superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |