Protein | annotation |
---|
GRMZM2G042250 | Rolled leaf 2 |
GRMZM2G137366 | Uncharacterized protein |
GRMZM2G436226 | - |
GRMZM2G181153 | protein_coding |
GRMZM2G406204 | - |
GRMZM2G082227 | - |
GRMZM2G026223 | MADS-box transcription factor 56 |
GRMZM2G159431 | protein_coding |
GRMZM2G327059 | BEL1-related homeotic protein 14 |
GRMZM2G025642 | Secondary wall NAC transcription factor 5; Uncharacterized protein |
GRMZM2G143588 | DNA polymerase delta small subunit |
GRMZM5G887276 | Putative uncharacterized protein |
GRMZM2G092916 | - |
GRMZM2G059428 | - |
GRMZM2G054111 | - |
AC198979.4_FG009 | - |
GRMZM2G086072 | Transcription factor Dp-1 |
GRMZM2G165972 | Uncharacterized protein |
GRMZM2G056231 | Histone H2A |
GRMZM2G181497 | - |
GRMZM2G470438 | topoisomerase 3alpha |
GRMZM2G004641 | Uncharacterized protein |
GRMZM2G162749 | Uncharacterized protein |
GRMZM2G139963 | Homeobox-leucine zipper protein HAT7 |
GRMZM2G419901 | - |
GRMZM2G000686 | Uncharacterized protein |
GRMZM2G129674 | Uncharacterized protein |
GRMZM2G018984 | Uncharacterized protein |
AC206951.3_FG016 | Uncharacterized protein |
AC206951.3_FG017 | Uncharacterized protein |
GRMZM2G109480 | Uncharacterized protein |
GRMZM2G059102 | MADS-box transcription factor 47; Uncharacterized protein |
GRMZM2G132367 | HB-type transcription factor |
GRMZM2G447551 | - |
GRMZM2G003466 | Uncharacterized protein |
GRMZM2G028136 | Uncharacterized protein |
AC200038.4_FG011 | - |
GRMZM2G703514 | - |
GRMZM2G461907 | - |
GRMZM2G461905 | - |
GRMZM2G415251 | - |
GRMZM2G388915 | 5'-3' exonuclease family protein |
GRMZM2G005624 | Uncharacterized protein |
GRMZM2G077045 | - |
GRMZM2G160224 | - |
GRMZM2G038252 | Uncharacterized protein |
GRMZM2G098714 | Uncharacterized protein |
GRMZM2G099522 | MADS-box transcription factor 1 |
GRMZM2G099797 | Response regulator 8; Two-component response regulator ARR1 |
GRMZM2G118485 | Uncharacterized protein |
GRMZM2G126808 | Uncharacterized protein |
GRMZM2G157177 | Uncharacterized protein |
GRMZM2G085427 | Uncharacterized protein |
GRMZM2G097788 | - |
GRMZM2G066120 | Uncharacterized protein |
GRMZM2G015281 | - |
GRMZM2G119168 | DNA-binding protein |
GRMZM2G356459 | - |
GRMZM2G100086 | Sigma factor SIG2B |
GRMZM2G110309 | Initiator-binding protein 2; Uncharacterized protein |
AC233935.1_FG005 | DOF30 transcription factor |
GRMZM2G052581 | Spo11/DNA topoisomerase VI, subunit A protein |
GRMZM2G308034 | DNA binding protein |
GRMZM2G129872 | A-type R2R3 Myb protein; Pericarp color 1 |
GRMZM2G016020 | A-type R2R3 Myb protein; Pericarp color 1 |
GRMZM2G057027 | Myb-like transcription factor; P1/P2; P2 protein |
GRMZM2G084799 | P1-WR 1; P1-WR 10; P1-WR 11; P1-WR 2; P1-WR 3; P1-WR 4; P1-WR 6; P1-WR 7; P1-WR 9; P2/P1 |
GRMZM2G111990 | - |
GRMZM2G112263 | - |
GRMZM2G439819 | - |
GRMZM2G317160 | Uncharacterized protein |
GRMZM2G070849 | Uncharacterized protein |
GRMZM2G314064 | - |
GRMZM2G009060 | - |
GRMZM2G033570 | EIL transcription factor; Uncharacterized protein |
GRMZM2G031001 | - |
GRMZM2G011598 | - |
GRMZM2G006477 | Uncharacterized protein |
GRMZM2G043456 | - |
GRMZM2G028132 | - |
GRMZM2G097843 | - |
GRMZM2G083689 | ARM repeat superfamily protein |
GRMZM2G469162 | - |
GRMZM5G801004 | - |
GRMZM2G147698 | Uncharacterized protein |
GRMZM2G051879 | Histone H3 |
GRMZM2G077991 | Ribosomal protein L37 |
GRMZM2G037630 | - |
GRMZM2G137502 | Uncharacterized protein |
GRMZM2G477287 | - |
GRMZM2G030529 | LSD1-like 3 |
GRMZM2G064466 | Bell-like homeodomain protein 3 |
GRMZM2G125095 | - |
GRMZM2G127168 | DNA-binding protein HEXBP; Uncharacterized protein |
GRMZM5G813892 | Uncharacterized protein |
GRMZM5G806839 | - |
GRMZM2G113098 | - |
GRMZM2G148074 | Uncharacterized protein |
GRMZM2G088524 | Uncharacterized protein |
GRMZM2G082709 | - |
GRMZM2G361855 | - |
GRMZM2G072117 | AT-hook protein 1; Uncharacterized protein |
GRMZM2G123140 | Homeodomain leucine zipper family IV protein |
GRMZM2G011518 | Uncharacterized protein |
GRMZM2G036567 | Uncharacterized protein |
GRMZM2G131476 | Homeobox-leucine zipper protein HAT22; Uncharacterized protein |
GRMZM2G126913 | - |
GRMZM2G039870 | - |
GRMZM2G153594 | - |
GRMZM2G119999 | Uncharacterized protein |
GRMZM2G065205 | Uncharacterized protein |
GRMZM2G479885 | protein_coding |
GRMZM2G432850 | genomes uncoupled 1 |
GRMZM2G143046 | Uncharacterized protein |
GRMZM2G130149 | Uncharacterized protein |
GRMZM2G123900 | Uncharacterized protein |
GRMZM2G403620 | protein_coding |
GRMZM2G369993 | - |
GRMZM2G179121 | Uncharacterized protein |
GRMZM2G181254 | ARF32 ARF type transcription factor |
GRMZM2G039112 | Uncharacterized protein |
AC234520.1_FG003 | - |
GRMZM2G131897 | - |
GRMZM2G065496 | Uncharacterized protein |
GRMZM2G065478 | - |
GRMZM2G522066 | - |
GRMZM2G034563 | Putative uncharacterized protein |
GRMZM2G107984 | Uncharacterized protein |
GRMZM2G003509 | Uncharacterized protein |
GRMZM2G361842 | Nuclear transcription factor Y subunit A-7 |
GRMZM2G081158 | - |
GRMZM2G381822 | Origin recognition complex subunit 3 |
GRMZM2G008250 | Uncharacterized protein |
GRMZM2G022365 | Putative methyl-binding domain protein MBD106; Uncharacterized protein |
GRMZM2G475014 | - |
GRMZM2G099319 | Uncharacterized protein |
GRMZM2G123461 | - |
GRMZM2G110135 | Uncharacterized protein |
GRMZM2G441903 | Uncharacterized protein |
GRMZM2G040129 | - |
GRMZM2G160917 | SBP-domain protein 5 |
GRMZM2G007681 | DNA-directed RNA polymerase |
GRMZM2G430522 | Uncharacterized protein |
GRMZM2G124638 | Uncharacterized protein |
GRMZM2G169270 | - |
GRMZM2G016079 | - |
GRMZM2G480434 | - |
GRMZM2G041996 | - |
GRMZM2G033656 | - |
GRMZM2G046443 | - |
GRMZM2G169820 | Auxin response factor 1 |
GRMZM2G148220 | - |
GRMZM2G159397 | Putative MADS-domain transcription factor; SRF-type transcription factor family protein; Uncharacterized protein |
GRMZM2G098986 | - |
GRMZM2G054252 | NAC domain-containing protein 68 |
GRMZM2G309731 | - |
GRMZM2G175856 | Dehydration-responsive element-binding protein 1B |
GRMZM2G164909 | Heat shock factor protein 7 |
GRMZM2G142962 | - |
GRMZM2G154267 | DNA polymerase epsilon subunit 2 |
GRMZM2G369472 | AP2 domain containing protein |
AC209845.4_FG010 | - |
GRMZM2G346920 | ZF-HD protein dimerisation region containing protein |
GRMZM2G028386 | - |
GRMZM2G084583 | Myb-related protein Zm38 |
GRMZM2G037650 | Uncharacterized protein |
GRMZM2G401147 | Histone H2B |
GRMZM2G163745 | - |
GRMZM2G050851 | Uncharacterized protein |
GRMZM5G866423 | ARID-type transcription factor |
GRMZM2G048403 | - |
GRMZM2G131266 | Uncharacterized protein |
GRMZM2G438438 | Uncharacterized protein |
GRMZM5G847045 | - |
GRMZM2G024468 | Uncharacterized protein |
GRMZM2G131937 | - |
GRMZM2G152543 | - |
GRMZM2G117193 | MYR1 |
GRMZM2G428555 | - |
GRMZM2G079123 | - |
GRMZM2G052045 | - |
AC217050.4_FG004 | - |
GRMZM2G106133 | High mobility group I/Y-2 |
GRMZM2G106558 | Uncharacterized protein |
GRMZM2G095931 | - |
GRMZM2G056400 | Kanadi1 |
GRMZM2G119357 | DNA binding protein; Uncharacterized protein |
GRMZM2G061487 | DRE binding factor 1 |
GRMZM2G003304 | Uncharacterized protein |
GRMZM5G800112 | Endothelial differentiation-related factor 1; Uncharacterized protein |
GRMZM2G113742 | Myb family transcription factor-related protein; Uncharacterized protein |
GRMZM2G073510 | Uncharacterized protein |
AC210173.4_FG002 | - |
GRMZM2G456452 | Putative uncharacterized protein |
GRMZM2G388892 | nuclear RNA polymerase A2 |
GRMZM2G071304 | DNA ligase |
GRMZM2G469551 | Uncharacterized protein |
GRMZM2G153233 | Auxin response factor 2; Uncharacterized protein |
GRMZM2G147346 | Uncharacterized protein |
GRMZM2G134747 | protein_coding |
GRMZM2G379656 | - |
GRMZM2G155602 | DNA-directed RNA polymerase |
GRMZM2G163436 | - |
GRMZM2G365731 | - |
GRMZM2G327605 | - |
GRMZM5G801589 | - |
GRMZM2G010871 | Uncharacterized protein |
GRMZM2G138455 | DOF40 C2C2-DOF type transcription factor |
GRMZM2G097349 | Homeobox-leucine zipper protein HAT7 |
AC217264.3_FG001 | - |
AC217264.3_FG005 | - |
GRMZM2G011832 | - |
GRMZM2G013600 | Uncharacterized protein |
GRMZM2G146486 | Uncharacterized protein |
GRMZM2G110622 | - |
GRMZM2G417089 | - |
GRMZM2G157470 | Brain acid soluble protein 1; Putative methyl-binding domain protein MBD115; Uncharacterized protein |
GRMZM2G020142 | Putative RNA polymerase II 140kD subunit |
GRMZM2G113928 | Putative uncharacterized protein |
GRMZM2G023291 | - |
GRMZM2G016602 | recA DNA recombination family protein |
GRMZM2G121570 | MYB-type transcription factor |
GRMZM2G039074 | Uncharacterized protein |
GRMZM2G098063 | - |
GRMZM2G088413 | - |
GRMZM2G088427 | - |
GRMZM2G344521 | - |
GRMZM2G045678 | Uncharacterized protein |
GRMZM2G438080 | - |
GRMZM2G010100 | - |
GRMZM2G011588 | Uncharacterized protein |
GRMZM2G163761 | Knotted1-interacting protein |
GRMZM2G061101 | Uncharacterized protein |
GRMZM2G149219 | Putative DNA-binding protein |
GRMZM2G149238 | protein_coding |
GRMZM2G091964 | Nuclear transcription factor Y subunit A-1; Uncharacterized protein |
GRMZM2G164084 | Sigma factor SIG2B |
GRMZM2G044557 | Uncharacterized protein |
AC233950.1_FG002 | protein_coding |
AC230023.2_FG003 | - |
AC230023.2_FG004 | - |
AC230023.2_FG002 | - |
GRMZM5G857210 | - |
AC233785.2_FG005 | - |
GRMZM2G704042 | - |
GRMZM2G009544 | Putative uncharacterized protein |
GRMZM2G423423 | - |
GRMZM2G077147 | - |
GRMZM2G107540 | - |
GRMZM2G047038 | - |
GRMZM2G071025 | Uncharacterized protein |
GRMZM2G017087 | protein_coding |
GRMZM2G000743 | Knotted 1-type homeobox protein 3 |
GRMZM2G396114 | Uncharacterized protein |
GRMZM2G001869 | Double strand break repair protein; Uncharacterized protein |
GRMZM2G301089 | Helix-loop-helix DNA-binding domain containing protein |
GRMZM2G018487 | Protein WRKY1 |
GRMZM2G149775 | Histone H2A |
GRMZM2G177974 | Uncharacterized protein |
GRMZM2G032339 | M4 protein; Uncharacterized protein; ZMM4 MADS-box protein |
GRMZM2G087095 | MADS-box transcription factor 34; Uncharacterized protein |
GRMZM2G124540 | DNA binding protein |
GRMZM2G108865 | - |
GRMZM6G039492 | Uncharacterized protein |
GRMZM2G028151 | Uncharacterized protein |
GRMZM2G356718 | - |
GRMZM2G135447 | Homeobox protein knotted-1-like 8 |
GRMZM2G163251 | Uncharacterized protein |
GRMZM2G463730 | - |
GRMZM2G060924 | Uncharacterized protein |
GRMZM2G132971 | Heat shock factor protein HSF30; Uncharacterized protein |
GRMZM5G870592 | - |
GRMZM2G164020 | Histone H1 |
GRMZM2G151266 | - |
GRMZM2G347043 | NAC domain-containing protein 67; NAC1 transcription factor; SNAC1 |
GRMZM2G009598 | Uncharacterized protein |
GRMZM2G465553 | - |
GRMZM5G862109 | Indeterminate spikelet 1 |
GRMZM2G017470 | Uncharacterized protein |
GRMZM2G093725 | - |
GRMZM5G834566 | - |
GRMZM2G474252 | - |
GRMZM2G137518 | - |
GRMZM2G179610 | - |
GRMZM2G362996 | - |
GRMZM2G304190 | - |
GRMZM2G060735 | - |
GRMZM2G445942 | - |
GRMZM2G177490 | - |
GRMZM2G317853 | - |
GRMZM2G007817 | - |
GRMZM2G156756 | Uncharacterized protein |
AC177926.2_FG003 | - |
GRMZM2G155980 | - |
GRMZM5G832651 | - |
GRMZM2G115456 | Uncharacterized protein |
GRMZM2G023557 | Putative uncharacterized protein |
GRMZM2G137968 | Ku80 family protein |
GRMZM2G381441 | Uncharacterized protein |
GRMZM2G415077 | Putative uncharacterized protein |
GRMZM2G115070 | Putative uncharacterized protein |
GRMZM2G086876 | Uncharacterized protein |
GRMZM2G149958 | Uncharacterized protein |
GRMZM2G149940 | Uncharacterized protein |
GRMZM2G078274 | Auxin response factor 3 |
GRMZM2G035370 | - |
GRMZM2G034840 | Auxin response factor 4 |
GRMZM2G047448 | WUS1 protein |
GRMZM2G036297 | Protein LIGULELESS 1 |
GRMZM2G067463 | - |
GRMZM2G086573 | Uncharacterized protein |
GRMZM2G174784 | Uncharacterized protein |
GRMZM2G174917 | Dehydration responsive element binding protein |
GRMZM2G000093 | Putative uncharacterized protein |
GRMZM2G114008 | Putative uncharacterized protein |
GRMZM2G023921 | DNA-binding WRKY |
GRMZM2G021475 | - |
GRMZM2G054225 | DNA-directed RNA polymerase |
GRMZM2G131961 | Uncharacterized protein |
GRMZM2G001289 | Homeodomain leucine zipper family IV protein |
GRMZM2G073861 | Uncharacterized protein |
GRMZM2G142700 | - |
GRMZM2G337011 | - |
GRMZM2G156977 | NAC domain-containing protein 21/22 |
GRMZM2G005310 | protein_coding |
GRMZM2G005155 | MADS transcription factor; Uncharacterized protein |
GRMZM2G068967 | Uncharacterized protein |
GRMZM5G851753 | - |
GRMZM2G125704 | G2-like transcription factor |
GRMZM2G180190 | Floricaula/leafy-like 2 |
GRMZM2G038722 | Uncharacterized protein |
GRMZM2G014534 | - |
GRMZM2G479684 | protein_coding |
GRMZM2G421256 | Uncharacterized protein |
GRMZM2G421279 | protein_coding |
GRMZM2G102059 | - |
GRMZM2G080274 | Histone H1; Histone H1-like protein HON101; Uncharacterized protein |
GRMZM2G042756 | Dehydration-responsive element-binding protein 1D |
GRMZM2G368838 | Ap2/EREBP transcription factor |
GRMZM2G069525 | Uncharacterized protein |
GRMZM2G117060 | SNF2 domain-containing protein / helicase domain-containing protein |
GRMZM2G019863 | Flowering locus D |
GRMZM2G172936 | Dehydration-responsive element-binding protein 1C |
GRMZM2G028969 | - |
GRMZM2G325513 | Dehydration-responsive element-binding protein 1B |
GRMZM2G105137 | R2R3MYB-domain protein |
GRMZM2G044752 | Homeobox-leucine zipper protein ATHB-4 |
GRMZM2G475678 | - |
GRMZM5G805505 | Uncharacterized protein |
GRMZM2G055180 | Ethylene-responsive transcription factor 2 |
GRMZM2G020826 | Uncharacterized protein |
GRMZM2G351330 | - |
GRMZM2G178998 | Secondary wall NAC transcription factor 6; Uncharacterized protein |
GRMZM2G123202 | P-type R2R3 Myb protein |
GRMZM2G026926 | - |
GRMZM5G808366 | Auxin response factor 5; Uncharacterized protein |
AC212859.3_FG008 | Secondary wall NAC transcription factor 4; Uncharacterized protein |
GRMZM2G176677 | Uncharacterized protein |
GRMZM2G138125 | chromatin remodeling 24 |
GRMZM2G122614 | - |
GRMZM2G340601 | - |
GRMZM5G869984 | - |
GRMZM2G052688 | ATBRCA1 |
GRMZM2G081930 | NAC domain-containing protein 21/22 |
GRMZM2G048295 | R2R3MYB-domain protein |
AC208663.3_FG002 | - |
GRMZM2G041876 | - |
GRMZM2G157061 | - |
GRMZM2G135018 | - |
GRMZM2G053557 | Myb-like DNA-binding domain containing protein; Uncharacterized protein |
GRMZM2G178236 | - |
GRMZM2G080176 | - |
GRMZM2G099183 | Uncharacterized protein |
GRMZM2G044989 | Uncharacterized protein |
GRMZM2G135410 | ATSWI3A |
GRMZM2G450445 | Uncharacterized protein |
GRMZM2G032905 | - |
GRMZM2G032655 | P-type R2R3 Myb protein |
GRMZM2G009892 | Uncharacterized protein |
GRMZM2G145758 | Histone H3 |
GRMZM2G471039 | - |
GRMZM2G099144 | - |
GRMZM2G017187 | Auxin response factor 6 |
GRMZM2G316840 | Uncharacterized protein |
GRMZM2G089619 | ZF-HD homeobox protein |
GRMZM2G447984 | protein_coding |
GRMZM5G864735 | protein_coding |
GRMZM2G056929 | protein_coding |
GRMZM2G079825 | AP2 domain containing protein |
GRMZM2G087059 | - |
GRMZM2G025294 | DNA binding protein; Uncharacterized protein |
GRMZM2G143205 | Uncharacterized protein |
GRMZM2G116693 | - |
AC197056.3_FG005 | - |
GRMZM2G013612 | - |
GRMZM2G438260 | Homeodomain leucine zipper family IV protein |
GRMZM2G060444 | Homeodomain leucine zipper family IV protein |
GRMZM2G139233 | - |
GRMZM2G109879 | - |
GRMZM2G023028 | DNA-directed RNA polymerase subunit |
GRMZM2G050590 | Uncharacterized protein |
GRMZM2G119261 | Uncharacterized protein |
GRMZM2G147152 | Uncharacterized protein |
GRMZM2G124715 | Uncharacterized protein |
GRMZM2G039648 | - |
GRMZM2G069028 | protein_coding |
GRMZM2G162697 | DNA-directed RNA polymerase II 23 kDa polypeptide |
GRMZM2G124524 | Uncharacterized protein |
GRMZM2G018436 | NAC domain-containing protein 77 |
GRMZM2G032180 | - |
GRMZM5G846506 | Uncharacterized protein |
GRMZM2G146283 | protein_coding |
GRMZM2G013915 | - |
GRMZM2G403763 | - |
GRMZM2G468367 | - |
GRMZM5G831712 | protein_coding |
GRMZM2G162739 | Uncharacterized protein |
GRMZM2G171370 | Uncharacterized protein |
GRMZM5G874167 | DNA-directed RNA polymerase II 36 kDa polypeptide A; Uncharacterized protein |
GRMZM2G087955 | Uncharacterized protein |
GRMZM2G090837 | - |
GRMZM2G442555 | Histone H2B |
GRMZM2G322661 | DNA-directed RNA polymerases I, II, and III 7.3 kDa polypeptide |
GRMZM2G173911 | - |
GRMZM2G047905 | - |
GRMZM2G138178 | phytochrome and flowering time regulatory protein (PFT1) |
GRMZM2G111204 | Uncharacterized protein |
GRMZM2G002915 | Uncharacterized protein |
GRMZM2G051955 | ZF-HD homeobox protein |
AC165178.2_FG004 | R2R3MYB-domain protein |
GRMZM2G115859 | - |
GRMZM2G057852 | Histone H2B.3 |
GRMZM2G332838 | protein_coding |
GRMZM2G140156 | Uncharacterized protein |
GRMZM2G148333 | Ethylene response factor; Uncharacterized protein |
GRMZM2G088242 | AT-HSFB4 |
GRMZM2G366130 | Homeobox-leucine zipper protein HAT14 |
GRMZM2G138396 | - |
GRMZM2G389379 | - |
GRMZM2G041127 | Uncharacterized protein |
GRMZM2G048411 | Methylcytosine binding domain protein |
GRMZM2G009406 | Uncharacterized protein |
GRMZM2G134334 | Multiple stress-responsive zinc-finger protein ISAP1 |
GRMZM2G126018 | Uncharacterized protein |
GRMZM2G159926 | DNA binding protein |
GRMZM2G025095 | Methyl-binding domain protein MBD111; Putative methyl-binding domain protein MBD111; Uncharacterized protein |
GRMZM2G008374 | - |
GRMZM2G061734 | Uncharacterized protein |
GRMZM2G129034 | Putative MADS-domain transcription factor; Uncharacterized protein |
GRMZM2G179049 | NAC domain-containing protein 18 |
GRMZM5G847287 | - |
GRMZM2G004188 | - |
GRMZM2G124037 | CBF3-like protein; CRT/DRE binding factor; DREB-like protein |
GRMZM2G124011 | SbCBF6 |
GRMZM2G034113 | Uncharacterized protein |
GRMZM2G050305 | MYB transcription factor; Uncharacterized protein |
GRMZM2G081812 | zinc finger (C2H2 type) family protein |
GRMZM2G076730 | - |
GRMZM2G113779 | - |
GRMZM2G064655 | Putative uncharacterized protein |
GRMZM2G151826 | Histone H2A |
GRMZM2G151726 | Histone H2A |
GRMZM5G821988 | - |
GRMZM2G166337 | R2R3MYB-domain protein |
GRMZM2G011236 | - |
AC235011.1_FG012 | - |
GRMZM2G337892 | - |
GRMZM2G062244 | - |
AC199820.4_FG006 | - |
GRMZM2G102625 | - |
GRMZM2G040349 | Nuclear transcription factor Y subunit A-3; Uncharacterized protein |
GRMZM2G401809 | - |
GRMZM2G064630 | Uncharacterized protein |
GRMZM2G139284 | MYB94 |
GRMZM2G387310 | - |
GRMZM2G125460 | - |
GRMZM2G323828 | - |
GRMZM2G141432 | Histone H2B |
GRMZM2G141258 | - |
GRMZM2G458437 | - |
GRMZM2G172621 | Uncharacterized protein |
GRMZM2G176327 | Uncharacterized protein |
GRMZM2G140970 | - |
GRMZM2G399598 | - |
GRMZM2G033962 | - |
GRMZM2G457381 | replication factor C1 |
GRMZM2G318412 | - |
GRMZM2G158298 | - |
GRMZM2G408216 | - |
GRMZM2G008865 | - |
GRMZM2G416544 | - |
GRMZM2G124616 | - |
GRMZM2G097511 | Histone H2A |
GRMZM2G001777 | Uncharacterized protein |
GRMZM2G131443 | sister-chromatid cohesion protein 3 |
GRMZM2G070444 | - |
GRMZM2G003182 | Sigma factor SIG2B |
GRMZM2G414496 | ARP2/3 complex 34 kDa subunit; Uncharacterized protein |
GRMZM5G878490 | Uncharacterized protein |
GRMZM2G398758 | - |
GRMZM2G148693 | Uncharacterized protein |
GRMZM2G173882 | Myb-like DNA-binding domain, SHAQKYF class family protein |
GRMZM2G177165 | Chromatin complex subunit A101 |
GRMZM2G146688 | - |
GRMZM2G452178 | Homeobox protein knotted-1-like 4 |
GRMZM5G803888 | - |
GRMZM2G087804 | Putative transcription factor GOLDEN 2; Putative transcription factor Golden2; Uncharacterized protein |
GRMZM2G475263 | Auxin response factor 7 |
GRMZM2G470307 | Uncharacterized protein |
GRMZM2G470305 | - |
GRMZM2G142179 | - |
GRMZM2G166642 | Putative HLH DNA-binding domain superfamily protein |
AC233853.1_FG002 | Uncharacterized protein |
GRMZM2G133168 | - |
GRMZM2G055404 | DNA-binding WRKY |
GRMZM2G468479 | Uncharacterized protein |
GRMZM2G378490 | - |
GRMZM2G001875 | R2R3MYB-domain protein |
GRMZM2G166721 | Uncharacterized protein |
GRMZM2G110212 | MUS2 protein |
GRMZM2G348238 | Homeodomain-like superfamily protein |
GRMZM2G052377 | - |
GRMZM2G016232 | protein_coding |
GRMZM2G163291 | protein_coding |
GRMZM2G401581 | protein_coding |
GRMZM2G163939 | Histone H2B |
GRMZM2G100881 | - |
GRMZM2G020772 | Uncharacterized protein |
GRMZM2G320549 | - |
GRMZM2G129777 | Putative uncharacterized protein |
GRMZM2G162709 | Uncharacterized protein |
GRMZM2G317835 | - |
GRMZM2G026643 | Homeodomain leucine zipper family IV protein; Uncharacterized protein |
GRMZM2G163956 | - |
GRMZM2G062650 | NAM-related protein 1 |
GRMZM2G070264 | chromatin remodeling 8 |
GRMZM2G064541 | - |
GRMZM2G089949 | Putative uncharacterized protein |
GRMZM2G416708 | - |
GRMZM2G111014 | Uncharacterized protein |
GRMZM2G111731 | MYB transcription factor; Uncharacterized protein |
GRMZM2G083239 | - |
GRMZM2G460869 | - |
GRMZM2G463525 | - |
GRMZM2G301642 | - |
GRMZM2G018782 | - |
GRMZM2G017520 | Uncharacterized protein |
GRMZM2G133646 | - |
AC199517.4_FG001 | - |
AC199517.4_FG006 | - |
GRMZM2G158700 | Cpm7 |
GRMZM2G464662 | - |
GRMZM2G087741 | Homeobox protein liguleless 3 |
GRMZM2G051256 | MYB transcription factor; MYB-IF35 transcription factor; R2R3 Myb transcription factor MYB-IF35; Uncharacterized protein |
GRMZM2G396825 | - |
GRMZM2G169382 | Uncharacterized protein |
GRMZM2G010085 | - |
GRMZM2G476933 | Putative methyl-binding domain protein MBD105 |
GRMZM2G074373 | Uncharacterized protein |
GRMZM2G352159 | Uncharacterized protein |
GRMZM2G370425 | - |
GRMZM2G114850 | - |
GRMZM2G114584 | Uncharacterized protein |
GRMZM2G565140 | - |
GRMZM2G178102 | Uncharacterized protein |
GRMZM2G104396 | Uncharacterized protein |
GRMZM2G073750 | Uncharacterized protein |
GRMZM2G176063 | - |
GRMZM2G047626 | MYB transcription factor; Uncharacterized protein |
GRMZM2G160840 | R2R3MYB-domain protein |
GRMZM2G137289 | - |
GRMZM2G112074 | Uncharacterized protein |
GRMZM2G046061 | DNA-directed RNA polymerase subunit |
GRMZM2G475899 | protein_coding |
GRMZM5G839812 | Uncharacterized protein |
GRMZM2G076657 | SPF1-like DNA-binding protein |
GRMZM2G084762 | protein_coding |
GRMZM5G821755 | Uncharacterized protein |
GRMZM2G160687 | Uncharacterized protein |
GRMZM2G139700 | Putative uncharacterized protein nam2 |
GRMZM5G803355 | Myb-like DNA-binding domain containing protein |
GRMZM2G340756 | Switch/sucrose nonfermenting 3C |
GRMZM2G041415 | Transcription factor MYB8; ZmMYB8 transcription factor |
AC211478.3_FG004 | - |
GRMZM2G369799 | - |
GRMZM2G097182 | - |
GRMZM2G379804 | - |
GRMZM2G361501 | - |
GRMZM2G363801 | RECA homolog 3 |
GRMZM2G169884 | HAP3-like protein |
GRMZM2G106613 | Flowering-time protein isoform beta |
GRMZM2G158403 | - |
GRMZM2G060116 | - |
GRMZM2G338259 | Auxin response factor 10 |
GRMZM5G813933 | - |
AC203535.4_FG001 | CDC5 protein |
AC203535.4_FG002 | NAC domain-containing protein 68 |
GRMZM2G171600 | Uncharacterized protein |
GRMZM2G171650 | Uncharacterized protein |
GRMZM5G878561 | - |
AC211192.3_FG003 | - |
GRMZM2G133398 | Regulatory protein viviparous-1 |
GRMZM5G814985 | Uncharacterized protein |
GRMZM2G177244 | - |
GRMZM2G177220 | Two-component response regulator ARR11 |
GRMZM2G058954 | Uncharacterized protein |
GRMZM2G114873 | Helix-loop-helix DNA-binding domain containing protein |
GRMZM2G141638 | - |
GRMZM2G392683 | - |
GRMZM2G035092 | Uncharacterized protein |
GRMZM2G006453 | Uncharacterized protein |
GRMZM5G813651 | Uncharacterized protein |
GRMZM2G105266 | AP2 domain containing protein |
GRMZM2G018589 | K-box region and MADS-box transcription factor family protein |
GRMZM2G307152 | Transcriptional factor TINY |
GRMZM2G312672 | - |
GRMZM2G014653 | NAC domain-containing protein 48; NAC transcription factor |
GRMZM2G110153 | Putative MADS-domain transcription factor; Uncharacterized protein |
GRMZM2G081519 | Uncharacterized protein |
GRMZM2G160838 | Uncharacterized protein |
GRMZM2G320360 | - |
GRMZM2G149802 | DNA-directed DNA polymerases |
GRMZM2G149756 | - |
GRMZM2G078314 | Histone H3 |
GRMZM2G135703 | - |
GRMZM2G027914 | - |
GRMZM5G832473 | - |
GRMZM2G396231 | - |
GRMZM2G116063 | Putative wuschel homeobox protein |
GRMZM2G125522 | Uncharacterized protein |
GRMZM2G005112 | - |
GRMZM2G154641 | Uncharacterized protein |
GRMZM2G074908 | - |
GRMZM2G081919 | myb domain protein 3r-5 |
GRMZM2G108933 | Homeobox domain containing protein; Putative wuschel homeobox protein; Uncharacterized protein |
GRMZM2G306258 | Histone H2B.4 |
GRMZM2G349651 | protein_coding |
GRMZM2G127034 | AT hook motif family protein |
GRMZM2G303465 | CCAAT-HAP3 transcription factor; Nuclear transcription factor Y subunit B-3; Uncharacterized protein |
GRMZM2G330159 | - |
GRMZM2G069274 | Uncharacterized protein |
GRMZM2G312201 | - |
GRMZM2G451031 | - |
GRMZM2G139688 | MYBGA transcription factor; Transcription factor GAMYB; Uncharacterized protein |
GRMZM2G139329 | Uncharacterized protein |
GRMZM2G002119 | - |
GRMZM2G310368 | Ethylene-responsive transcription factor 4 |
GRMZM2G386276 | Homeodomain leucine zipper family IV protein |
