1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | chromosome organization, | 0.014046904 | GO:0051276 | glucose metabolic process, | 0.014046904 | GO:0006006 | chromosome, | 0.015720244 | GO:0005694 | Glycolysis_/_Gluconeogenesis | 0.021007514 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000003G0060 | glyceraldehyde-3-phosphate dehydrogenase C subunit 1 | AT3G04120 (1.00E-160) | PH01000005G2550 | Structural maintenance of chromosomes (SMC) family protein | AT2G27170 (1.00E-101) | PH01000005G2560 | Structural maintenance of chromosomes (SMC) family protein | AT2G27170 (1.00E-131) | PH01000722G0050 | PHD finger family protein | AT1G77800 (2.00E-110) | PH01000928G0240 | homolog of separase | AT4G22970 (7.00E-133) | PH01001540G0230 | SNF2 domain-containing protein / helicase domain-containing protein | AT3G12810 (1.20E-56) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000058 | cysteamine dioxygenase activity, LBD Transcription_Regulator(from PlantTFDB) oxidation-reduction process, Taurine_and_hypotaurine_metabolism
| details | CFinderM000115 | Dof Transcription_Regulator(from PlantTFDB) AUX/IAA Transcription_Regulator(from iTAK) C2C2-Dof Transcription_Regulator(from iTAK) TKL-Pl-4 (from iTAK)
| details | CFinderM000431 | Porphyrin_and_chlorophyll_metabolism C2C2-Dof Transcription_Regulator(from iTAK) HB-BELL Transcription_Regulator(from iTAK) TRAF Transcription_Regulator(from iTAK) Dof Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) oxygen-dependent protoporphyrinogen oxidase activity,
| details | CFinderM000989 | cysteinyl-tRNA aminoacylation, proton transport, cysteine-tRNA ligase activity, tRNA aminoacylation for protein translation, Aminoacyl-tRNA_biosynthesis Oxidative_phosphorylation hydrogen-translocating pyrophosphatase activity,
| details | CFinderM001238 | glycolysis, fructose-bisphosphate aldolase activity, Fructose_and_mannose_metabolism Methane_metabolism Carbon_fixation_in_photosynthetic_organisms Glycolysis_/_Gluconeogenesis Pentose_phosphate_pathway
| details | CFinderM001425 | chromosome organization, negative_regulation_of_transcription,_DNA-templated chromosome, RNA_degradation
| details | CFinderM001614 | nucleotide binding, ATP binding, chromosome organization, valyl-tRNA aminoacylation, valine-tRNA ligase activity, GPI anchor biosynthetic process, chromosome, endoplasmic reticulum membrane, DNA metabolic process, aminoacyl-tRNA_editing_activity DNA-dependent ATPase activity, Glycosylphosphatidylinositol(GPI)-anchor_biosynthesis Homologous_recombination Aminoacyl-tRNA_biosynthesis tRNA aminoacylation for protein translation,
| details | CFinderM001707 | glucose metabolic process, valyl-tRNA aminoacylation, negative_regulation_of_transcription,_DNA-templated glucose-6-phosphate dehydrogenase activity, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis Pentose_phosphate_pathway Glutathione_metabolism tRNA aminoacylation for protein translation,
| details |
4.Expression profilings |