1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | proteasome complex, | 5.90E-05 | GO:0000502 | regulation of protein catabolic process, | 0.000153889 | GO:0042176 | enzyme regulator activity, | 0.000452366 | GO:0030234 | Rcd1-like Transcription_Regulator(from iTAK) | 0.004123324 | GFam | Proteasome | 0.004208606 | KEGG | binding, | 0.014021742 | GO:0005488 | transcription factor TFIID complex, | 0.017159056 | GO:0005669 | glycyl-tRNA aminoacylation, | 0.018674759 | GO:0006426 | RLK-Pelle_LRR-XII-1 (from iTAK) | 0.027108816 | GFam | glycine-tRNA ligase activity, | 0.030972586 | GO:0004820 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000072G0300 | ABC transporter family protein | AT4G33460 (1.80E-31) | PH01000084G0760 | 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn2/Psmd1 subunit | AT2G32730 (0.00E+00) | PH01000224G0220 | 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn2/Psmd1 subunit | AT2G32730 (0.00E+00) | PH01000500G0020 | Cell differentiation, Rcd1-like protein | AT3G20800 (4.00E-105) | PH01001075G0490 | glycyl-tRNA synthetase / glycine--tRNA ligase | AT1G29880 (0.00E+00) | PH01001220G0630 | galacturonosyltransferase 13 | AT3G01040 (0.00E+00) | PH01001741G0350 | Leucine-rich repeat protein kinase family protein | AT3G47580 (1.00E-137) | PH01002050G0030 | ubiquitin activating enzyme 2 | AT5G06460 (0.00E+00) | PH01002328G0180 | proteasome family protein | AT2G19560 (3.00E-105) | PH01002531G0140 | - | AT5G23700 (1.50E-16) | PH01005174G0060 | Glycosyl hydrolases family 31 protein | AT5G63840 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000256 | signal recognition particle, proton-transporting two-sector ATPase complex, proton-transporting domain,
| details | CFinderM000650 | proteasome complex, Golgi_transport_complex regulation of protein catabolic process, cell death, binding, enzyme regulator activity, RNA metabolic process,
| details | CFinderM000760 | CMGC_CLK (from iTAK) cullin-RING ubiquitin ligase complex, cytoplasm, SET Transcription_Regulator(from iTAK)
| details | CFinderM001258 | proteasome complex, regulation of protein catabolic process, enzyme regulator activity, Proteasome RNA_degradation
| details | CFinderM001370 | proteasome complex, regulation of protein catabolic process, enzyme regulator activity, Proteasome binding, small protein activating enzyme activity, RNA metabolic process, cellular protein modification process,
| details | CFinderM001379 | small protein activating enzyme activity, cellular protein modification process, Ubiquitin_mediated_proteolysis proteasome complex, regulation of protein catabolic process, Proteasome enzyme regulator activity,
| details | CFinderM001402 | phosphatidylinositol-mediated signaling, RNA 3'-end processing, RNA polyadenylation, phosphatidylinositol_biosynthetic_process phosphatidylinositol phosphorylation, 1-phosphatidylinositol_4-kinase_activity Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system mRNA_surveillance_pathway polynucleotide adenylyltransferase activity,
| details |
4.Expression profilings |