1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | nitronate monooxygenase activity, | 0.016306123 | GO:0018580 | intramolecular transferase activity, | 0.040711832 | GO:0016866 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000013 | cellulose biosynthetic process, cellulose synthase (UDP-forming) activity, response to oxidative stress, extracellular polysaccharide biosynthetic process, hydrolase activity, hydrolyzing O-glycosyl compounds, carbohydrate metabolic process,
| details | CFinderM000085 | mitochondrial inner membrane, HD-ZIP Transcription_Regulator(from PlantTFDB) HB-HD-ZIP Transcription_Regulator(from iTAK)
| details | CFinderM000372 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis L-phenylalanine biosynthetic process, regulation of ARF GTPase activity, Endocytosis
| details | CFinderM000547 | bZIP Transcription_Regulator(from PlantTFDB) intramolecular transferase activity,
| details | CFinderM000783 | carbohydrate metabolic process, CE13 Carbohydrate_Esterases hydrolase activity, hydrolyzing O-glycosyl compounds,
| details | CFinderM001027 | RLK-Pelle_SD-2b (from iTAK) Phenylalanine_metabolism Phenylpropanoid_biosynthesis Methane_metabolism
| details | CFinderM001073 | | details | CFinderM001114 | MYB Transcription_Regulator(from PlantTFDB)
| details | CFinderM001135 | | details | CFinderM001136 | regulation of ARF protein signal transduction, DNA integration, ARF guanyl-nucleotide exchange factor activity,
| details | CFinderM001162 | clathrin_coat_assembly clathrin_coat RLK-Pelle_SD-2b (from iTAK)
| details | CFinderM001255 | GT77 GlycosylTransferases Phenylalanine,_tyrosine_and_tryptophan_biosynthesis succinate-CoA ligase (ADP-forming) activity, ATP citrate synthase activity, Carbon_fixation_pathways_in_prokaryotes transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer, prephenate dehydratase activity, Citrate_cycle_(TCA_cycle)
| details | CFinderM001475 | cellulose biosynthetic process, intramolecular transferase activity,
| details | CFinderM001784 | RLK-Pelle_RLCK-V (from iTAK) COPI vesicle coat, membrane coat, Spliceosome
| details |
4.Expression profilings |