1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | ubiquitin ligase complex, | 0.014910961 | GO:0000151 | protein ubiquitination, | 0.016761733 | GO:0016567 | binding, | 0.027311146 | GO:0005488 | Ubiquitin_mediated_proteolysis | 0.037857009 | KEGG | RNA_degradation | 0.037857009 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000195 | pyridoxine biosynthetic process, S-adenosylmethionine_biosynthetic_process proteolysis, pyridoxamine-phosphate oxidase activity, oxidoreductase activity, acting on the CH-NH2 group of donors, methionine adenosyltransferase activity, Endocytosis aminopeptidase activity,
| details | CFinderM000219 | TKL-Pl-6 (from iTAK) potassium_ion_transmembrane_transport bZIP Transcription_Regulator(from PlantTFDB) GH36 Glycoside_Hydrolases potassium ion transmembrane transporter activity,
| details | CFinderM000296 | aspartic-type endopeptidase activity, proteolysis, drug transmembrane transport, drug transmembrane transporter activity, antiporter activity,
| details | CFinderM000324 | pyridoxine biosynthetic process, S-adenosylmethionine_biosynthetic_process GT8 GlycosylTransferases pyridoxamine-phosphate oxidase activity, oxidoreductase activity, acting on the CH-NH2 group of donors, methionine adenosyltransferase activity,
| details | CFinderM000333 | protein arginylation, RNA_polymerase_complex arginyltransferase activity, transcription, DNA-dependent, DNA-directed RNA polymerase activity,
| details | CFinderM000360 | protein arginylation, arginyltransferase activity, RNA_degradation MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB)
| details | CFinderM000520 | ER_membrane_protein_complex GT96 GlycosylTransferases TKL-Pl-4 (from iTAK)
| details | CFinderM000802 | bZIP Transcription_Regulator(from PlantTFDB) CMGC_CDK-CDK8 (from iTAK) RNA_degradation Plant_hormone_signal_transduction regulation of transcription, DNA-dependent, sequence-specific DNA binding,
| details | CFinderM000937 | | details | CFinderM000990 | MBF1 Transcription_Regulator(from iTAK) RNA_degradation
| details | CFinderM001028 | peptide-methionine_(R)-S-oxide_reductase_activity metallopeptidase activity, Ubiquitin_mediated_proteolysis acid-amino acid ligase activity,
| details | CFinderM001063 | CMGC_CDK-CDK8 (from iTAK) protein arginylation, arginyltransferase activity, RNA_degradation
| details | CFinderM001236 | nicotinate-nucleotide diphosphorylase (carboxylating) activity, nicotinate phosphoribosyltransferase activity, NAD biosynthetic process, Endocytosis protein ubiquitination, ubiquitin ligase complex,
| details | CFinderM001644 | ER_membrane_protein_complex RNA_degradation
| details |
4.Expression profilings |