1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | regulation of translational initiation, | 0.000562535 | GO:0006446 | ribosome binding, | 0.020297901 | GO:0043022 | eukaryotic translation initiation factor 3 complex, | 0.024710963 | GO:0005852 | translation initiation factor activity, | 0.043571919 | GO:0003743 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000038G0790 | eukaryotic translation initiation factor 3K | AT4G33250 (7.10E-91) | PH01000379G0610 | tetraspanin8 | AT2G23810 (7.40E-92) | PH01000497G0250 | TRICHOME BIREFRINGENCE-LIKE 24 | AT4G23790 (8.00E-115) | PH01001030G0210 | Pre-mRNA splicing Prp18-interacting factor | AT1G65660 (5.00E-102) | PH01004447G0090 | - | AT3G61800 (2.00E-118) | PH01004849G0060 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT5G55530 (4.60E-94) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000111 | protein insertion into membrane, ATP citrate synthase activity, succinate-CoA ligase (ADP-forming) activity, regulation_of_anion_transport voltage-gated anion channel activity, anion transport,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001134 | Lysine_biosynthesis regulation of translational initiation, eukaryotic translation initiation factor 3 complex, spliceosomal complex, Ribosome
| details | CFinderM001269 | regulation of translational initiation, 'de novo' IMP biosynthetic process, autophagy, phosphoribosylformylglycinamidine cyclo-ligase activity, eukaryotic translation initiation factor 3 complex, cytoplasm, ribosome binding,
| details | CFinderM001287 | cellular process, homocysteine S-methyltransferase activity, Cysteine_and_methionine_metabolism
| details | CFinderM001329 | Endocytosis selenium binding, dephosphorylation, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001330 | selenium binding, dephosphorylation, protein tyrosine/serine/threonine phosphatase activity, protein tyrosine phosphatase activity, Endocytosis mRNA_surveillance_pathway phosphatase activity, protein dephosphorylation, cell redox homeostasis,
| details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001703 | Endocytosis regulation of ARF GTPase activity, ARF GTPase activator activity,
| details |
4.Expression profilings |