Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000055G1070 | -0.8170 | 2.45 | AT2G20810 | 0.00E+00 | galacturonosyltransferase 10 |
PH01051075G0010 | -0.8067 | 3.74 | - | - | - |
PH01005114G0070 | -0.8056 | 3.87 | AT5G55940 | 7.20E-39 | Uncharacterised protein family (UPF0172) |
PH01001834G0180 | -0.7986 | 13.42 | AT5G50460 | 2.10E-23 | secE/sec61-gamma protein transport protein |
PH01000167G0760 | -0.7961 | 13.42 | AT3G52300 | 7.30E-65 | ATP synthase D chain, mitochondrial |
PH01003254G0190 | -0.7933 | 12.00 | AT5G47890 | 1.80E-35 | NADH-ubiquinone oxidoreductase B8 subunit, putative |
PH01001153G0270 | -0.7930 | 6.48 | AT5G18280 | 5.00E-133 | apyrase 2 |
PH01001677G0320 | -0.7930 | 20.98 | AT1G80230 | 2.10E-40 | Rubredoxin-like superfamily protein |
PH01001251G0190 | -0.7922 | 6.71 | AT1G09580 | 7.10E-51 | emp24/gp25L/p24 family/GOLD family protein |
PH01001029G0210 | -0.7921 | 27.93 | AT5G63400 | 7.00E-108 | adenylate kinase 1 |
PH01001885G0110 | -0.7914 | 18.47 | AT5G42790 | 3.00E-103 | proteasome alpha subunit F1 |
PH01000017G1550 | -0.7903 | 11.49 | AT1G72750 | 8.90E-44 | translocase inner membrane subunit 23-2 |
PH01000055G1160 | -0.7865 | 10.20 | AT4G39690 | 1.10E-97 | - |
PH01000732G0040 | -0.7860 | 7.48 | AT3G15352 | 3.20E-24 | cytochrome c oxidase 17 |
PH01001730G0150 | -0.7847 | 16.88 | - | - | - |
PH01001865G0190 | -0.7830 | 13.04 | - | - | - |
PH01000024G1490 | -0.7828 | 19.90 | AT5G08690 | 0.00E+00 | ATP synthase alpha/beta family protein |
PH01000555G0170 | -0.7820 | 11.53 | AT1G30450 | 2.00E-128 | cation-chloride co-transporter 1 |
PH01000907G0170 | -0.7794 | 18.89 | AT4G01810 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01004662G0070 | -0.7790 | 28.37 | AT1G61790 | 2.00E-113 | Oligosaccharyltransferase complex/magnesium transporter family protein |
PH01000062G0130 | -0.7774 | 21.35 | AT5G13450 | 9.50E-49 | delta subunit of Mt ATP synthase |
PH01000095G0180 | -0.7761 | 17.32 | AT4G31490 | 3.70E-29 | Coatomer, beta subunit |
PH01001548G0500 | -0.7754 | 27.93 | AT5G08690 | 0.00E+00 | ATP synthase alpha/beta family protein |
PH01000236G0850 | -0.7716 | 21.17 | AT2G37250 | 1.00E-101 | adenosine kinase |
PH01000345G0210 | -0.7702 | 27.46 | AT2G20420 | 1.50E-98 | ATP citrate lyase (ACL) family protein |
PH01000346G0740 | -0.7683 | 13.42 | AT5G27490 | 3.30E-87 | Integral membrane Yip1 family protein |
PH01000049G0050 | -0.7668 | 13.86 | AT3G43810 | 5.30E-81 | calmodulin 7 |
PH01000211G0760 | -0.7666 | 23.69 | AT5G41990 | 3.00E-107 | with no lysine (K) kinase 8 |
PH01000429G0970 | -0.7654 | 23.32 | AT1G51980 | 1.00E-140 | Insulinase (Peptidase family M16) protein |
PH01000871G0650 | -0.7642 | 14.49 | AT2G25520 | 6.00E-134 | Drug/metabolite transporter superfamily protein |
PH01003273G0050 | -0.7592 | 21.91 | AT5G55610 | 2.00E-48 | - |
PH01000656G0620 | -0.7574 | 25.10 | AT4G31460 | 1.40E-69 | Ribosomal L28 family |
PH01002426G0040 | -0.7555 | 15.33 | AT1G76490 | 0.00E+00 | hydroxy methylglutaryl CoA reductase 1 |
PH01004505G0030 | -0.7545 | 15.65 | AT4G34200 | 0.00E+00 | D-3-phosphoglycerate dehydrogenase |
PH01000408G0010 | -0.7534 | 30.00 | AT5G67500 | 3.70E-90 | voltage dependent anion channel 2 |
PH01002325G0280 | -0.7454 | 27.50 | AT4G04910 | 6.00E-43 | AAA-type ATPase family protein |
PH01001308G0590 | -0.7435 | 29.95 | AT5G14040 | 5.00E-148 | phosphate transporter 3;1 |
PH01002305G0370 | -0.7428 | 25.46 | AT3G56430 | 3.40E-65 | - |
PH01001726G0190 | -0.7422 | 28.34 | AT4G04910 | 1.60E-35 | AAA-type ATPase family protein |
PH01000865G0310 | -0.7393 | 24.49 | AT4G34450 | 0.00E+00 | coatomer gamma-2 subunit, putative / gamma-2 coat protein, putative / gamma-2 COP, putative |
PH01000799G0120 | -0.6626 | 26.38 | AT1G17290 | 0.00E+00 | alanine aminotransferas |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |