Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000654G0100 | -0.8360 | 3.00 | AT1G22050 | 1.90E-35 | membrane-anchored ubiquitin-fold protein 6 precursor |
PH01000738G0090 | -0.8141 | 2.00 | AT2G04520 | 3.50E-40 | Nucleic acid-binding, OB-fold-like protein |
PH01001548G0080 | -0.8117 | 5.20 | AT1G80350 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000457G0160 | -0.7803 | 6.93 | AT2G21130 | 1.30E-69 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein |
PH01001344G0070 | -0.7749 | 5.48 | AT5G25530 | 1.00E-109 | DNAJ heat shock family protein |
PH01000061G0800 | -0.7717 | 7.35 | AT5G35080 | 3.50E-30 | - |
PH01005572G0030 | -0.7685 | 9.80 | - | - | - |
PH01256991G0010 | -0.7552 | 23.49 | AT5G16970 | 1.70E-59 | alkenal reductase |
PH01001191G0050 | -0.7548 | 26.50 | AT4G28088 | 9.90E-18 | Low temperature and salt responsive protein family |
PH01000476G0810 | -0.7517 | 17.15 | AT2G42210 | 1.30E-27 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01001044G0240 | -0.7499 | 8.66 | AT5G58005 | 3.90E-14 | Cytochrome c oxidase, subunit Vib family protein |
PH01002866G0090 | -0.7443 | 12.65 | - | - | - |
PH01002021G0210 | -0.7381 | 8.49 | AT5G39510 | 3.00E-65 | Vesicle transport v-SNARE family protein |
PH01000017G2160 | -0.7381 | 10.68 | AT5G05980 | 5.00E-104 | DHFS-FPGS homolog B |
PH01000960G0350 | -0.7364 | 12.12 | AT4G09670 | 9.50E-43 | Oxidoreductase family protein |
PH01000802G0150 | -0.7363 | 22.00 | AT3G18760 | 4.50E-11 | Translation elongation factor EF1B/ribosomal protein S6 family protein |
PH01002763G0010 | -0.7291 | 19.60 | AT2G32720 | 6.30E-58 | cytochrome B5 isoform B |
PH01001628G0230 | -0.7274 | 22.80 | AT3G05000 | 5.10E-55 | Transport protein particle (TRAPP) component |
PH01001065G0270 | -0.7263 | 28.46 | - | - | - |
PH01002606G0030 | -0.7170 | 15.65 | AT3G22845 | 5.10E-89 | emp24/gp25L/p24 family/GOLD family protein |
PH01186739G0010 | -0.7122 | 19.24 | - | - | - |
PH01000037G1240 | -0.7084 | 10.82 | - | - | - |
PH01001274G0560 | -0.7016 | 26.27 | AT2G43780 | 3.00E-17 | - |
PH01002104G0350 | -0.6913 | 15.23 | AT5G64070 | 5.60E-59 | phosphatidylinositol 4-OH kinase beta1 |
PH01000510G0060 | -0.6843 | 29.29 | AT3G05420 | 6.00E-109 | acyl-CoA binding protein 4 |
PH01002848G0030 | -0.6821 | 27.15 | - | - | - |
PH01002694G0160 | -0.6559 | 20.10 | AT5G64700 | 6.20E-35 | nodulin MtN21 /EamA-like transporter family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |