Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002495G0290 | 0.9378 | 1.00 | AT1G24560 | 4.60E-78 | - |
PH01000418G0580 | 0.9328 | 2.45 | AT2G45260 | 1.00E-157 | Plant protein of unknown function (DUF641) |
PH01001330G0300 | 0.9300 | 3.00 | AT3G53620 | 1.00E-104 | pyrophosphorylase 4 |
PH01000367G0260 | 0.9259 | 10.95 | AT3G22950 | 2.90E-91 | ADP-ribosylation factor C1 |
PH01001467G0230 | 0.9224 | 4.47 | AT3G13235 | 4.00E-149 | ubiquitin family protein |
PH01000953G0340 | 0.9212 | 10.68 | AT1G47550 | 3.50E-84 | exocyst complex component sec3A |
PH01000244G0210 | 0.9199 | 8.77 | AT3G59520 | 8.00E-117 | RHOMBOID-like protein 13 |
PH01001684G0470 | 0.9186 | 7.48 | AT4G39990 | 1.10E-54 | RAB GTPase homolog A4B |
PH01001684G0460 | 0.9167 | 8.49 | AT5G65270 | 7.40E-30 | RAB GTPase homolog A4A |
PH01002916G0060 | 0.9123 | 27.57 | AT5G22460 | 2.00E-104 | alpha/beta-Hydrolases superfamily protein |
PH01021604G0010 | 0.9114 | 23.22 | AT4G31490 | 3.80E-29 | Coatomer, beta subunit |
PH01001584G0100 | 0.9114 | 21.35 | AT1G11890 | 7.40E-98 | Synaptobrevin family protein |
PH01001247G0540 | 0.9110 | 29.07 | AT1G52360 | 0.00E+00 | Coatomer, beta subunit |
PH01002021G0130 | 0.9104 | 3.74 | AT3G08890 | 1.80E-68 | Protein of unknown function, DUF538 |
PH01002397G0060 | 0.9090 | 22.91 | AT2G24170 | 0.00E+00 | Endomembrane protein 70 protein family |
PH01008292G0010 | 0.9085 | 29.66 | - | - | - |
PH01155466G0010 | 0.9084 | 18.44 | - | - | - |
PH01002890G0210 | 0.9065 | 18.49 | AT3G26670 | 2.30E-45 | Protein of unknown function (DUF803) |
PH01000029G1330 | 0.9044 | 16.31 | AT3G56820 | 1.50E-52 | - |
PH01001689G0010 | 0.9027 | 7.94 | AT3G63270 | 1.00E-77 | - |
PH01000844G0620 | 0.9016 | 9.38 | AT5G66410 | 1.60E-53 | phosducin-like protein 3 homolog |
PH01001096G0370 | 0.8958 | 18.38 | - | - | - |
PH01000909G0210 | 0.8946 | 25.98 | AT4G12610 | 7.80E-72 | transcription activators;DNA binding;RNA polymerase II transcription factors;catalytics;transcription initiation factors |
PH01000225G0740 | 0.8873 | 28.98 | AT5G11710 | 2.00E-109 | ENTH/VHS family protein |
PH01000974G0440 | 0.8775 | 13.11 | - | - | - |
PH01000349G0920 | 0.8751 | 26.83 | AT2G22310 | 2.00E-180 | ubiquitin-specific protease 4 |
PH01000791G0230 | 0.8720 | 27.50 | AT5G43010 | 0.00E+00 | regulatory particle triple-A ATPase 4A |
PH01001275G0420 | 0.8703 | 29.24 | AT3G50000 | 3.00E-168 | casein kinase II, alpha chain 2 |
PH01000327G0570 | 0.8697 | 18.81 | AT2G17990 | 2.40E-85 | - |
PH01000018G0120 | 0.8620 | 16.12 | AT5G42660 | 1.00E-99 | Protein of unknown function (DUF616) |
PH01000867G0590 | 0.8478 | 17.06 | AT3G56190 | 1.00E-101 | alpha-soluble NSF attachment protein 2 |
PH01002220G0020 | 0.8471 | 26.32 | - | - | - |
PH01000087G0770 | 0.8211 | 17.78 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |