Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000681G0300 | -0.8263 | 2.24 | AT3G46730 | 1.70E-48 | NB-ARC domain-containing disease resistance protein |
PH01000437G0180 | -0.8010 | 6.00 | AT1G45207 | 4.20E-63 | Remorin family protein |
PH01001940G0210 | -0.7994 | 2.45 | AT5G62620 | 0.00E+00 | Galactosyltransferase family protein |
PH01000090G0210 | -0.7985 | 8.72 | AT2G27810 | 3.00E-178 | nucleobase-ascorbate transporter 12 |
PH01001870G0190 | -0.7921 | 12.65 | AT1G06070 | 3.00E-50 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01001984G0110 | -0.7915 | 3.46 | - | - | - |
PH01001197G0190 | -0.7900 | 10.91 | AT3G56640 | 0.00E+00 | exocyst complex component sec15A |
PH01001353G0410 | -0.7863 | 4.00 | AT5G43810 | 0.00E+00 | Stabilizer of iron transporter SufD / Polynucleotidyl transferase |
PH01000334G0280 | -0.7857 | 11.62 | AT1G03310 | 2.00E-97 | debranching enzyme 1 |
PH01001401G0400 | -0.7850 | 10.95 | AT3G61790 | 2.00E-123 | Protein with RING/U-box and TRAF-like domains |
PH01000370G0160 | -0.7840 | 5.74 | - | - | - |
PH01001811G0140 | -0.7834 | 10.39 | AT1G77740 | 4.00E-102 | phosphatidylinositol-4-phosphate 5-kinase 2 |
PH01000055G1940 | -0.7820 | 16.91 | AT3G47690 | 3.80E-87 | microtubule end binding protein EB1A |
PH01000701G0790 | -0.7816 | 10.58 | - | - | - |
PH01002786G0160 | -0.7815 | 14.49 | AT3G51670 | 5.00E-109 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein |
PH01000093G1750 | -0.7814 | 27.42 | AT3G26370 | 0.00E+00 | O-fucosyltransferase family protein |
PH01000011G1240 | -0.7813 | 12.37 | AT3G06150 | 2.00E-178 | - |
PH01000287G0700 | -0.7802 | 27.82 | AT4G11450 | 3.10E-82 | Protein of unknown function (DUF3527) |
PH01000093G1760 | -0.7799 | 20.45 | - | - | - |
PH01001115G0490 | -0.7772 | 15.49 | AT2G29510 | 4.60E-42 | Protein of unknown function (DUF3527) |
PH01001946G0070 | -0.7768 | 15.87 | - | - | - |
PH01000332G1080 | -0.7760 | 16.25 | AT5G49720 | 0.00E+00 | glycosyl hydrolase 9A1 |
PH01000489G0160 | -0.7753 | 17.94 | AT5G07280 | 0.00E+00 | Leucine-rich repeat transmembrane protein kinase |
PH01000619G0080 | -0.7735 | 27.93 | AT1G17110 | 2.70E-99 | ubiquitin-specific protease 15 |
PH01002207G0170 | -0.7720 | 13.75 | - | - | - |
PH01003005G0260 | -0.7719 | 15.87 | - | - | - |
PH01000395G0680 | -0.7714 | 13.19 | AT1G77740 | 8.00E-131 | phosphatidylinositol-4-phosphate 5-kinase 2 |
PH01000551G0210 | -0.7708 | 23.62 | AT1G43770 | 2.60E-25 | RING/FYVE/PHD zinc finger superfamily protein |
PH01003373G0170 | -0.7706 | 24.66 | AT4G24970 | 2.80E-94 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein |
PH01000165G0920 | -0.7702 | 17.23 | AT1G80170 | 6.60E-36 | Pectin lyase-like superfamily protein |
PH01007814G0010 | -0.7689 | 25.79 | AT4G21110 | 5.80E-42 | G10 family protein |
PH01003178G0090 | -0.7684 | 17.20 | AT2G31820 | 1.50E-28 | Ankyrin repeat family protein |
PH01000789G0790 | -0.7683 | 18.49 | AT5G53750 | 1.50E-51 | CBS domain-containing protein |
PH01000781G0130 | -0.7662 | 27.57 | - | - | - |
PH01001115G0480 | -0.7649 | 29.66 | - | - | - |
PH01001855G0460 | -0.7644 | 27.13 | AT4G29920 | 2.30E-76 | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein |
PH01000374G0350 | -0.7634 | 20.00 | - | - | - |
PH01000445G0770 | -0.7628 | 24.98 | AT1G09320 | 2.70E-32 | agenet domain-containing protein |
PH01003373G0150 | -0.7626 | 21.84 | AT4G24970 | 1.10E-51 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase family protein |
PH01003178G0100 | -0.7609 | 19.97 | - | - | - |
PH01000077G1790 | -0.7607 | 26.38 | - | - | - |
PH01000044G1620 | -0.7536 | 19.24 | AT4G11610 | 0.00E+00 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01275409G0010 | -0.7471 | 29.70 | AT2G39710 | 1.10E-29 | Eukaryotic aspartyl protease family protein |
PH01000197G1180 | -0.7438 | 20.69 | AT4G19420 | 4.50E-64 | Pectinacetylesterase family protein |
PH01000275G0980 | -0.7348 | 25.69 | AT5G33280 | 6.40E-77 | Voltage-gated chloride channel family protein |
PH01001784G0050 | -0.7340 | 23.92 | - | - | - |
PH01000211G0670 | -0.7295 | 18.33 | AT2G27230 | 2.40E-55 | transcription factor-related |
PH01000108G0600 | -0.7221 | 20.69 | AT3G19540 | 3.00E-159 | Protein of unknown function (DUF620) |
PH01004769G0130 | -0.6915 | 21.28 | AT1G08510 | 3.00E-141 | fatty acyl-ACP thioesterases B |
PH01000009G2810 | -0.6811 | 34.84 | AT4G14723 | 2.80E-20 | - |
PH01000365G1190 | -0.6752 | 37.07 | AT2G02061 | 3.00E-32 | Nucleotide-diphospho-sugar transferase family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |