Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000033G0270 | 0.9476 | 1.41 | AT2G04520 | 1.80E-52 | Nucleic acid-binding, OB-fold-like protein |
PH01000568G0060 | 0.9264 | 7.48 | AT3G01516 | 3.40E-10 | - |
PH01000004G4070 | 0.9261 | 6.00 | AT2G38090 | 1.10E-39 | Duplicated homeodomain-like superfamily protein |
PH01002436G0060 | 0.9256 | 4.90 | AT1G67170 | 3.60E-62 | - |
PH01002435G0250 | 0.9242 | 10.49 | - | - | - |
PH01006031G0030 | 0.9213 | 5.48 | - | - | - |
PH01003571G0060 | 0.9197 | 5.92 | AT3G23440 | 2.00E-13 | embryo sac development arrest 6 |
PH01000750G0200 | 0.9191 | 8.00 | AT5G58730 | 6.20E-35 | pfkB-like carbohydrate kinase family protein |
PH01000198G0370 | 0.9159 | 6.00 | - | - | - |
PH01000439G0030 | 0.9107 | 3.16 | AT5G10980 | 1.20E-57 | Histone superfamily protein |
PH01000658G0310 | 0.9083 | 12.41 | AT1G07250 | 3.70E-84 | UDP-glucosyl transferase 71C4 |
PH01000267G1150 | 0.9035 | 22.45 | AT4G21560 | 5.70E-68 | vacuolar protein sorting-associated protein 28 homolog 1 |
PH01002308G0080 | 0.9023 | 6.93 | - | - | - |
PH01003147G0100 | 0.9020 | 10.10 | AT5G62940 | 4.40E-37 | Dof-type zinc finger DNA-binding family protein |
PH01000716G0820 | 0.8980 | 17.89 | AT3G01080 | 1.10E-29 | WRKY DNA-binding protein 58 |
PH01000038G0170 | 0.8974 | 18.17 | AT1G17420 | 0.00E+00 | lipoxygenase 3 |
PH01000823G0680 | 0.8948 | 19.18 | AT5G01380 | 6.50E-28 | Homeodomain-like superfamily protein |
PH01002462G0120 | 0.8901 | 28.50 | AT3G07790 | 1.00E-145 | DGCR14-related |
PH01002308G0070 | 0.8874 | 17.03 | AT4G30850 | 1.50E-51 | heptahelical transmembrane protein2 |
PH01002970G0090 | 0.8871 | 10.95 | AT2G25620 | 4.00E-130 | DNA-binding protein phosphatase 1 |
PH01000002G0790 | 0.8867 | 18.47 | AT1G65320 | 1.00E-104 | Cystathionine beta-synthase (CBS) family protein |
PH01000538G0260 | 0.8835 | 20.78 | AT3G49900 | 9.00E-60 | Phototropic-responsive NPH3 family protein |
PH01000306G0540 | 0.8788 | 12.96 | AT3G29575 | 6.80E-44 | ABI five binding protein 3 |
PH01000894G0440 | 0.8781 | 16.06 | AT1G01200 | 2.70E-75 | RAB GTPase homolog A3 |
PH01000018G2540 | 0.8729 | 19.97 | AT4G13240 | 1.00E-135 | RHO guanyl-nucleotide exchange factor 9 |
PH01001192G0140 | 0.8648 | 26.94 | - | - | - |
PH01000057G2030 | 0.8632 | 17.20 | AT1G04985 | 6.90E-13 | - |
PH01001453G0030 | 0.8519 | 28.71 | AT5G01420 | 3.70E-26 | Glutaredoxin family protein |
PH01000267G0890 | 0.8485 | 15.03 | AT5G54250 | 0.00E+00 | cyclic nucleotide-gated cation channel 4 |
PH01000810G0120 | 0.8282 | 24.68 | AT4G22360 | 1.40E-52 | SWIB complex BAF60b domain-containing protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |