1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | regulation of Rab GTPase activity, | 7.98E-05 | GO:0032313 | Rab GTPase activator activity, | 0.000153445 | GO:0005097 | intracellular, | 0.007318302 | GO:0005622 | DNA metabolic process, | 0.013896658 | GO:0006259 | isoprenoid biosynthetic process, | 0.014394469 | GO:0008299 | nuclease activity, | 0.015605232 | GO:0004518 | Nucleotide_excision_repair | 0.018194041 | KEGG | Terpenoid_backbone_biosynthesis | 0.018194041 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000021G2480 | Single-stranded nucleic acid binding R3H protein | AT2G40960 (2.30E-58) | PH01000297G0240 | farnesyl diphosphate synthase 1 | AT5G47770 (4.00E-139) | PH01002889G0070 | auxin signaling F-box 2 | AT3G26810 (0.00E+00) | PH01004857G0110 | Ypt/Rab-GAP domain of gyp1p superfamily protein | AT3G55020 (2.00E-145) | PH01004857G0140 | Ypt/Rab-GAP domain of gyp1p superfamily protein | AT2G39280 (1.80E-36) | PH01006328G0050 | Restriction endonuclease, type II-like superfamily protein | AT5G41150 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM001285 | PcG_protein_complex cation:chloride_symporter_activity SET Transcription_Regulator(from iTAK) cytoskeleton, ion transport,
| details | CFinderM001491 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, glucose-6-phosphate isomerase activity, sterol_24-C-methyltransferase_activity GTP cyclohydrolase II activity, riboflavin biosynthetic process, steroid biosynthetic process, gluconeogenesis, isoprenoid biosynthetic process,
| details | CFinderM001503 | methyltransferase activity, DNA metabolic process, nuclease activity, MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) cell redox homeostasis, Nucleotide_excision_repair
| details | CFinderM001504 | Amino_sugar_and_nucleotide_sugar_metabolism GT8 GlycosylTransferases DNA metabolic process, cellular metabolic process, Nucleotide_excision_repair Starch_and_sucrose_metabolism
| details | CFinderM001604 | GT31 GlycosylTransferases Nucleotide_excision_repair guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding DNA metabolic process, G-protein coupled receptor signaling pathway, nuclease activity, endoplasmic reticulum,
| details | CFinderM001696 | phenylalanyl-tRNA aminoacylation, microtubule, mitochondrial outer membrane, protein complex, Fatty_acid_metabolism Peroxisome Aminoacyl-tRNA_biosynthesis phenylalanine-tRNA ligase activity, tRNA aminoacylation, protein polymerization, microtubule-based process, tRNA binding,
| details | CFinderM001768 | regulation of Rab GTPase activity, Rab GTPase activator activity, intracellular, Nucleotide_excision_repair G-protein coupled receptor signaling pathway, DNA metabolic process, guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding nuclease activity,
| details | CFinderM001771 | Terpenoid_backbone_biosynthesis isoprenoid biosynthetic process, regulation of Rab GTPase activity, Rab GTPase activator activity, acid-amino acid ligase activity,
| details | CFinderM001872 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, GTP cyclohydrolase II activity, Riboflavin_metabolism riboflavin biosynthetic process, isoprenoid biosynthetic process, nucleic acid binding, Terpenoid_backbone_biosynthesis
| details | CFinderM001895 | phenylalanyl-tRNA aminoacylation, mitochondrial outer membrane, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, tRNA binding,
| details |
4.Expression profilings |