Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000468G0690 | 0.8616 | 1.00 | AT3G03610 | 1.30E-39 | ELMO/CED-12 family protein |
PH01000496G0220 | 0.8229 | 1.41 | AT5G09660 | 7.80E-94 | peroxisomal NAD-malate dehydrogenase 2 |
PH01000462G0550 | 0.8031 | 1.73 | AT5G51180 | 6.00E-62 | alpha/beta-Hydrolases superfamily protein |
PH01000196G0340 | 0.8007 | 2.83 | - | - | - |
PH01000129G1420 | 0.7989 | 7.75 | - | - | - |
PH01001174G0410 | 0.7817 | 6.48 | AT5G25770 | 6.00E-35 | alpha/beta-Hydrolases superfamily protein |
PH01000620G0230 | 0.7810 | 5.29 | AT5G52800 | 4.50E-15 | DNA primases |
PH01000023G1110 | 0.7802 | 2.83 | AT5G61540 | 1.90E-90 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein |
PH01001513G0460 | 0.7785 | 7.07 | AT5G08690 | 9.70E-99 | ATP synthase alpha/beta family protein |
PH01002013G0170 | 0.7785 | 8.49 | AT1G04170 | 1.00E-53 | eukaryotic translation initiation factor 2 gamma subunit |
PH01000005G2820 | 0.7762 | 23.45 | AT5G53140 | 2.00E-109 | Protein phosphatase 2C family protein |
PH01000008G1020 | 0.7759 | 3.46 | - | - | - |
PH01001615G0060 | 0.7738 | 14.42 | AT1G51720 | 0.00E+00 | Amino acid dehydrogenase family protein |
PH01000186G0330 | 0.7683 | 9.17 | AT1G71270 | 5.20E-55 | Vps52 / Sac2 family |
PH01002642G0020 | 0.7679 | 6.71 | - | - | - |
PH01001075G0520 | 0.7671 | 17.44 | - | - | - |
PH01000260G0590 | 0.7640 | 15.43 | AT3G48190 | 2.00E-131 | ataxia-telangiectasia mutated |
PH01000343G0420 | 0.7639 | 24.74 | AT4G31210 | 5.00E-57 | DNA topoisomerase, type IA, core |
PH01002189G0060 | 0.7633 | 11.53 | AT3G20800 | 8.60E-86 | Cell differentiation, Rcd1-like protein |
PH01005935G0010 | 0.7621 | 6.48 | AT2G31660 | 1.20E-36 | ARM repeat superfamily protein |
PH01002871G0140 | 0.7615 | 14.83 | AT3G25680 | 2.10E-78 | - |
PH01000465G0590 | 0.7546 | 20.12 | AT5G58510 | 2.00E-114 | - |
PH01003637G0140 | 0.7529 | 23.66 | AT4G28860 | 1.10E-98 | casein kinase I-like 4 |
PH01000105G0750 | 0.7513 | 17.86 | AT1G10570 | 7.90E-37 | Cysteine proteinases superfamily protein |
PH01002400G0020 | 0.7476 | 21.91 | AT2G30880 | 6.60E-88 | Pleckstrin homology (PH) domain-containing protein |
PH01002459G0300 | 0.7467 | 22.25 | AT1G26810 | 3.30E-43 | galactosyltransferase1 |
PH01003325G0100 | 0.7450 | 8.37 | AT5G05080 | 3.90E-88 | ubiquitin-conjugating enzyme 22 |
PH01000246G0130 | 0.7414 | 18.97 | AT5G35930 | 6.50E-18 | AMP-dependent synthetase and ligase family protein |
PH01000444G0400 | 0.7384 | 13.96 | AT1G73960 | 1.00E-174 | TBP-associated factor 2 |
PH01000929G0400 | 0.7361 | 22.98 | AT1G06490 | 1.00E-162 | glucan synthase-like 7 |
PH01000317G1200 | 0.7351 | 20.35 | AT5G49880 | 1.70E-79 | mitotic checkpoint family protein |
PH01000109G0850 | 0.7351 | 25.98 | AT1G27060 | 1.40E-46 | Regulator of chromosome condensation (RCC1) family protein |
PH01000637G0390 | 0.7335 | 27.42 | AT1G08660 | 4.00E-144 | MALE GAMETOPHYTE DEFECTIVE 2 |
PH01004673G0010 | 0.7232 | 28.98 | AT2G02570 | 8.70E-37 | nucleic acid binding;RNA binding |
PH01004647G0040 | 0.7199 | 21.35 | AT2G31810 | 1.50E-82 | ACT domain-containing small subunit of acetolactate synthase protein |
PH01000906G0690 | 0.7161 | 17.32 | AT3G51800 | 6.10E-31 | metallopeptidase M24 family protein |
PH01004879G0070 | 0.7106 | 24.74 | - | - | - |
PH01001634G0130 | 0.7057 | 21.07 | AT1G52630 | 7.00E-119 | O-fucosyltransferase family protein |
PH01000294G0300 | 0.6990 | 27.33 | - | - | - |
PH01004013G0070 | 0.6971 | 19.08 | - | - | - |
PH01001019G0410 | 0.6855 | 29.39 | AT4G29890 | 7.00E-100 | choline monooxygenase, putative (CMO-like) |
PH01001563G0290 | 0.6686 | 27.93 | AT1G52600 | 5.30E-74 | Peptidase S24/S26A/S26B/S26C family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |