Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000089G0870 | 0.9650 | 2.24 | AT2G43240 | 2.00E-157 | Nucleotide-sugar transporter family protein |
PH01000367G0260 | 0.9567 | 3.16 | AT3G22950 | 2.90E-91 | ADP-ribosylation factor C1 |
PH01005629G0060 | 0.9558 | 5.74 | AT4G31480 | 0 | Coatomer, beta subunit |
PH01000084G1770 | 0.9543 | 7.21 | AT1G30630 | 3.00E-131 | Coatomer epsilon subunit |
PH01001401G0190 | 0.9518 | 5.48 | AT4G11380 | 0.00E+00 | Adaptin family protein |
PH01001247G0540 | 0.9506 | 7.35 | AT1G52360 | 0.00E+00 | Coatomer, beta subunit |
PH01002084G0040 | 0.9488 | 11.22 | AT4G24840 | 3.00E-121 | - |
PH01000368G0890 | 0.9450 | 10.58 | AT3G01780 | 0.00E+00 | ARM repeat superfamily protein |
PH01000092G0950 | 0.9419 | 14.39 | AT1G10290 | 0.00E+00 | dynamin-like protein 6 |
PH01157058G0010 | 0.9402 | 11.83 | AT5G47200 | 4.90E-53 | RAB GTPase homolog 1A |
PH01001584G0100 | 0.9400 | 11.96 | AT1G11890 | 7.40E-98 | Synaptobrevin family protein |
PH01000004G0740 | 0.9398 | 12.00 | AT4G30260 | 2.80E-45 | Integral membrane Yip1 family protein |
PH01000953G0340 | 0.9383 | 10.20 | AT1G47550 | 3.50E-84 | exocyst complex component sec3A |
PH01001521G0030 | 0.9374 | 8.37 | - | - | - |
PH01004323G0010 | 0.9370 | 18.17 | AT5G46630 | 1.00E-140 | Clathrin adaptor complexes medium subunit family protein |
PH01001744G0150 | 0.9335 | 18.33 | AT5G24710 | 0.00E+00 | Transducin/WD40 repeat-like superfamily protein |
PH01002705G0160 | 0.9328 | 13.67 | AT4G32120 | 2.00E-93 | Galactosyltransferase family protein |
PH01000371G0690 | 0.9321 | 19.44 | AT5G46750 | 3.00E-129 | ARF-GAP domain 9 |
PH01152200G0010 | 0.9315 | 16.31 | - | - | - |
PH01002397G0060 | 0.9315 | 17.89 | AT2G24170 | 0.00E+00 | Endomembrane protein 70 protein family |
PH01001795G0440 | 0.9310 | 14.49 | AT5G44370 | 9.00E-155 | phosphate transporter 4;6 |
PH01001849G0270 | 0.9308 | 18.76 | AT4G19490 | 0.00E+00 | VPS54 |
PH01006628G0060 | 0.9269 | 27.55 | - | - | - |
PH01000890G0740 | 0.9263 | 24.00 | AT2G34840 | 2.00E-129 | Coatomer epsilon subunit |
PH01002654G0090 | 0.9246 | 29.15 | AT1G10950 | 0.00E+00 | transmembrane nine 1 |
PH01004035G0030 | 0.9205 | 23.92 | AT5G25100 | 0.00E+00 | Endomembrane protein 70 protein family |
PH01000359G0930 | 0.9149 | 10.58 | AT1G22650 | 2.00E-178 | Plant neutral invertase family protein |
PH01000142G0270 | 0.9117 | 27.96 | AT3G18480 | 0.00E+00 | CCAAT-displacement protein alternatively spliced product |
PH01000953G0360 | 0.9106 | 24.74 | AT1G47550 | 0.00E+00 | exocyst complex component sec3A |
PH01000907G0170 | 0.9080 | 19.24 | AT4G01810 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01004047G0070 | 0.9077 | 28.91 | AT3G09800 | 8.70E-69 | SNARE-like superfamily protein |
PH01001879G0310 | 0.9067 | 17.66 | AT3G23660 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01001260G0050 | 0.9041 | 19.67 | AT2G31200 | 5.00E-57 | actin depolymerizing factor 6 |
PH01000431G0960 | 0.8985 | 19.80 | AT2G21520 | 1.80E-57 | Sec14p-like phosphatidylinositol transfer family protein |
PH01000157G1260 | 0.8963 | 23.92 | AT2G01270 | 9.00E-113 | quiescin-sulfhydryl oxidase 2 |
PH01000140G0490 | 0.8959 | 23.02 | AT2G02860 | 0.00E+00 | sucrose transporter 2 |
PH01002864G0120 | 0.8950 | 21.17 | AT1G67930 | 0.00E+00 | Golgi transport complex protein-related |
PH01001333G0220 | 0.8910 | 27.15 | AT1G10950 | 0 | transmembrane nine 1 |
PH01000974G0440 | 0.8716 | 25.81 | - | - | - |
PH01001795G0090 | 0.8575 | 18.06 | AT3G28720 | 0.00E+00 | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |