1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | mitochondrial inner membrane presequence translocase complex, | 0.001686814 | GO:0005744 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity, | 0.008247292 | GO:0015450 | Others Transcription_Regulator(from iTAK) | 0.014540458 | GFam | two-component response regulator activity, | 0.024152708 | GO:0000156 | Protein_processing_in_endoplasmic_reticulum | 0.040378107 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000056G0580 | transducin family protein / WD-40 repeat family protein | AT3G63460 (0.00E+00) | PH01000750G0190 | Vps51/Vps67 family (components of vesicular transport) protein | AT4G02030 (0.00E+00) | PH01001075G0130 | - | AT5G13970 (3.00E-28) | PH01001650G0180 | Leucine-rich repeat (LRR) family protein | AT3G50690 (6.50E-58) | PH01002743G0140 | translocase inner membrane subunit 17-2 | AT2G37410 (1.00E-48) | PH01004024G0030 | Sec14p-like phosphatidylinositol transfer family protein | AT1G72160 (3.20E-35) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000418 | tRNA aminoacylation for protein translation,
| details | CFinderM000506 | RLK-Pelle_RLCK-VIIa-2 (from iTAK) Protein_processing_in_endoplasmic_reticulum
| details | CFinderM000520 | ER_membrane_protein_complex GT96 GlycosylTransferases TKL-Pl-4 (from iTAK)
| details | CFinderM000864 | mitochondrial inner membrane presequence translocase complex, P-P-bond-hydrolysis-driven protein transmembrane transporter activity, Endocytosis
| details | CFinderM000933 | TKL-Pl-4 (from iTAK) Others Transcription_Regulator(from iTAK) response to heat, Protein_processing_in_endoplasmic_reticulum
| details | CFinderM000990 | MBF1 Transcription_Regulator(from iTAK) RNA_degradation
| details | CFinderM001063 | CMGC_CDK-CDK8 (from iTAK) protein arginylation, arginyltransferase activity, RNA_degradation
| details | CFinderM001099 | HSF Transcription_Regulator(from PlantTFDB) cellular process,
| details | CFinderM001150 | CBM22 Carbohydrate-Binding_Modules GH10 Glycoside_Hydrolases nucleosome,
| details | CFinderM001264 | cis-Golgi network, Rab GDP-dissociation inhibitor activity, C2H2 Transcription_Regulator(from PlantTFDB)
| details | CFinderM001290 | Protein_processing_in_endoplasmic_reticulum AGC_NDR (from iTAK)
| details | CFinderM001309 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis cysteine biosynthetic process from serine, aromatic amino acid family biosynthetic process, Sulfur_metabolism serine O-acetyltransferase activity, 3-deoxy-7-phosphoheptulonate synthase activity, Cysteine_and_methionine_metabolism
| details | CFinderM001347 | ubiquitin-dependent protein catabolic process,
| details | CFinderM001398 | cis-Golgi network, vesicle docking involved in exocytosis, exocyst,
| details | CFinderM001495 | integral to Golgi membrane, intra-Golgi vesicle-mediated transport, cysteine metabolic process, STE_STE11 (from iTAK) Sulfur_relay_system Thiamine_metabolism cysteine desulfurase activity,
| details | CFinderM001496 | Sulfur_relay_system Thiamine_metabolism COPI vesicle coat, clathrin adaptor complex, cysteine desulfurase activity, cysteine metabolic process, retrograde vesicle-mediated transport, Golgi to ER,
| details | CFinderM001672 | STE_STE11 (from iTAK)
| details | CFinderM001863 | Golgi apparatus, clathrin adaptor complex, membrane coat, binding, Protein_processing_in_endoplasmic_reticulum protein transporter activity,
| details |
4.Expression profilings |