1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | microtubule associated complex, | 0.000663384 | GO:0005875 | microtubule-based movement, | 0.000801619 | GO:0007018 | microtubule motor activity, | 0.00173421 | GO:0003777 | PcG_protein_complex | 0.016464124 | GO:0031519 | F-actin capping protein complex, | 0.016464124 | GO:0008290 | Sesquiterpenoid_and_triterpenoid_biosynthesis | 0.021618391 | KEGG | spindle pole, | 0.027389249 | GO:0000922 | WASH_complex | 0.027389249 | GO:0071203 | microtubule organizing center, | 0.027389249 | GO:0005815 | DNA polymerase III complex, | 0.028156846 | GO:0009360 | RLK-Pelle_RLCK-V (from iTAK) | 0.035365441 | GFam | CK1_CK1 (from iTAK) | 0.035365441 | GFam | Pantothenate_and_CoA_biosynthesis | 0.044520315 | KEGG | macromolecule biosynthetic process, | 0.046465151 | GO:0009059 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000003G0410 | AAA-type ATPase family protein | AT4G24790 (2.00E-115) | PH01000077G1710 | alpha/beta-Hydrolases superfamily protein | AT5G36210 (3.60E-51) | PH01000132G0780 | F-box and associated interaction domains-containing protein | AT3G10240 (1.80E-09) | PH01000291G0960 | DNAJ heat shock family protein | AT2G20560 (1.80E-60) | PH01000376G0170 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT3G49650 (0.00E+00) | PH01000393G0180 | RNA-binding protein-defense related 1 | AT4G03110 (1.30E-69) | PH01000456G0500 | plectin-related | AT2G26770 (3.20E-37) | PH01000673G0630 | SET domain-containing protein | AT2G23380 (0.00E+00) | PH01000810G0380 | kinesin-like calmodulin-binding protein (ZWICHEL) | AT5G65930 (1.00E-64) | PH01000810G0400 | kinesin-like calmodulin-binding protein (ZWICHEL) | AT5G65930 (0.00E+00) | PH01001208G0410 | Protein kinase superfamily protein | AT2G42960 (2.00E-159) | PH01001311G0530 | alpha/beta-Hydrolases superfamily protein | AT3G48080 (1.00E-105) | PH01001512G0430 | GAMMA-TUBULIN COMPLEX PROTEIN 4 | AT3G53760 (3.60E-61) | PH01002058G0250 | 4-phosphopantetheinyl transferase superfamily | AT3G11470 (1.50E-63) | PH01002343G0150 | Transducin/WD40 repeat-like superfamily protein | AT1G10580 (0.00E+00) | PH01002979G0180 | casein kinase I-like 10 | AT3G23340 (5.00E-164) | PH01004274G0080 | Subunits of heterodimeric actin filament capping protein Capz superfamily | AT1G71790 (3.00E-108) | PH01005976G0040 | squalene synthase 1 | AT4G34640 (5.00E-122) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000254 | GNAT Transcription_Regulator(from iTAK) GT47 GlycosylTransferases HSF Transcription_Regulator(from PlantTFDB)
| details | CFinderM000504 | cytoplasm, microtubule associated complex, Pyruvate_metabolism Fatty_acid_biosynthesis Glycine,_serine_and_threonine_metabolism Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000713 | signal peptide processing, tRNA modification, tRNA_guanylyltransferase_activity F-actin capping protein complex, actin cytoskeleton organization, WASH_complex
| details | CFinderM001048 | F-actin capping protein complex, WASH_complex actin cytoskeleton organization, actin binding, CK1_CK1 (from iTAK) macromolecule biosynthetic process, cytoplasm, holo-[acyl-carrier-protein] synthase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001050 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001182 | microtubule associated complex, microtubule-based movement, microtubule motor activity, CAMK_CDPK (from iTAK) phosphatidylinositol_dephosphorylation potassium ion binding, pyruvate kinase activity, hydrolase activity, acting on glycosyl bonds,
| details | CFinderM001220 | vesicle docking involved in exocytosis, Peroxisome Fatty_acid_metabolism
| details | CFinderM001285 | PcG_protein_complex cation:chloride_symporter_activity SET Transcription_Regulator(from iTAK) cytoskeleton, ion transport,
| details | CFinderM001365 | HSF Transcription_Regulator(from PlantTFDB) CMGC_CDK-CRK7-CDK9 (from iTAK) GT47 GlycosylTransferases
| details | CFinderM001450 | tRNA processing,
| details | CFinderM001476 | RLK-Pelle_RLCK-V (from iTAK) spermine biosynthetic process, spermidine biosynthetic process, cytoskeleton, Cysteine_and_methionine_metabolism Arginine_and_proline_metabolism microtubule associated complex, adenosylmethionine decarboxylase activity,
| details | CFinderM001740 | Glycine,_serine_and_threonine_metabolism aminomethyltransferase activity, aspartate kinase activity, Biotin_metabolism Lysine_biosynthesis glycine catabolic process, cellular amino acid biosynthetic process, Fatty_acid_biosynthesis Cysteine_and_methionine_metabolism
| details | CFinderM001894 | AGC_NDR (from iTAK) Golgi apparatus, membrane coat, clathrin adaptor complex, nucleic acid binding,
| details | CFinderM001895 | phenylalanyl-tRNA aminoacylation, mitochondrial outer membrane, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, tRNA binding,
| details |
4.Expression profilings |