Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01001118G0090 | -0.6747 | 1.00 | AT2G25850 | 3.00E-141 | poly(A) polymerase 2 |
PH01001047G0080 | -0.6737 | 2.00 | AT1G03280 | 5.10E-82 | Transcription factor TFIIE, alpha subunit |
PH01004432G0030 | -0.6564 | 4.24 | AT3G07040 | 1.10E-65 | NB-ARC domain-containing disease resistance protein |
PH01004235G0060 | -0.6390 | 12.85 | AT5G09410 | 4.00E-110 | ethylene induced calmodulin binding protein |
PH01004881G0040 | -0.6349 | 25.10 | AT1G73660 | 5.80E-91 | protein tyrosine kinase family protein |
PH01000118G0560 | -0.6153 | 3.74 | AT1G15740 | 3.00E-177 | Leucine-rich repeat family protein |
PH01000273G0950 | -0.6096 | 23.83 | AT5G53350 | 5.50E-64 | CLP protease regulatory subunit X |
PH01000341G1020 | -0.6088 | 3.00 | AT3G46530 | 6.40E-40 | NB-ARC domain-containing disease resistance protein |
PH01000182G1280 | -0.5965 | 13.67 | - | - | - |
PH01002396G0290 | -0.5931 | 15.87 | AT2G30530 | 6.00E-58 | - |
PH01001222G0080 | -0.5922 | 11.40 | AT3G52950 | 6.10E-72 | CBS / octicosapeptide/Phox/Bemp1 (PB1) domains-containing protein |
PH01002604G0140 | -0.5872 | 18.33 | AT3G26850 | 7.50E-17 | histone-lysine N-methyltransferases |
PH01003362G0160 | -0.5856 | 4.12 | AT1G14750 | 1.00E-47 | Cyclin family protein |
PH01000980G0280 | -0.5809 | 13.42 | AT3G60910 | 6.70E-37 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01005328G0010 | -0.5769 | 6.16 | AT1G15060 | 4.00E-159 | Uncharacterised conserved protein UCP031088, alpha/beta hydrolase |
PH01000786G0140 | -0.5704 | 4.69 | - | - | - |
PH01000605G0200 | -0.5697 | 23.98 | AT4G28400 | 6.00E-101 | Protein phosphatase 2C family protein |
PH01001001G0630 | -0.5697 | 25.92 | AT4G03230 | 2.60E-53 | S-locus lectin protein kinase family protein |
PH01000603G0050 | -0.5670 | 18.33 | AT3G48530 | 8.00E-125 | SNF1-related protein kinase regulatory subunit gamma 1 |
PH01000370G0640 | -0.5668 | 14.25 | AT1G01140 | 6.00E-138 | CBL-interacting protein kinase 9 |
PH01003247G0010 | -0.5636 | 24.27 | - | - | - |
PH01000515G0540 | -0.5615 | 15.20 | - | - | - |
PH01001337G0400 | -0.5604 | 25.08 | AT3G63470 | 4.30E-85 | serine carboxypeptidase-like 40 |
PH01000090G0270 | -0.5546 | 19.18 | AT5G04560 | 1.60E-75 | HhH-GPD base excision DNA repair family protein |
PH01005673G0050 | -0.5510 | 22.80 | AT3G04580 | 0.00E+00 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
PH01000191G0020 | -0.5505 | 29.12 | AT3G14470 | 1.00E-114 | NB-ARC domain-containing disease resistance protein |
PH01005336G0010 | -0.5423 | 13.53 | AT3G46730 | 1.20E-75 | NB-ARC domain-containing disease resistance protein |
PH01001016G0140 | -0.5360 | 8.37 | - | - | - |
PH01003580G0070 | -0.5354 | 20.78 | - | - | - |
PH01000582G0700 | -0.5206 | 25.34 | AT3G59760 | 1.20E-50 | O-acetylserine (thiol) lyase isoform C |
PH01000000G2190 | -0.4969 | 17.44 | AT5G17570 | 1.40E-85 | TatD related DNase |
PH01000777G0470 | -0.4826 | 14.28 | AT3G49550 | 2.40E-46 | - |
PH01005708G0140 | -0.4767 | 26.27 | AT3G14470 | 4.80E-53 | NB-ARC domain-containing disease resistance protein |
PH01001209G0390 | -0.4268 | 32.59 | AT5G10860 | 1.00E-83 | Cystathionine beta-synthase (CBS) family protein |
PH01001181G0260 | -0.4258 | 32.80 | - | - | - |
PH01000770G0560 | -0.3876 | 30.03 | - | - | - |
PH01000948G0640 | -0.3389 | 53.39 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |