Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000845G0520 | -0.7603 | 1.00 | AT1G22540 | 1.00E-53 | Major facilitator superfamily protein |
PH01000796G0560 | -0.7597 | 2.45 | - | - | - |
PH01000053G1080 | -0.7513 | 3.00 | AT1G33100 | 1.00E-35 | MATE efflux family protein |
PH01000127G0320 | -0.7421 | 3.46 | AT1G48160 | 2.10E-31 | signal recognition particle 19 kDa protein, putative / SRP19, putative |
PH01000680G0700 | -0.7391 | 3.16 | AT3G55270 | 1.00E-173 | mitogen-activated protein kinase phosphatase 1 |
PH01165603G0010 | -0.7379 | 9.80 | AT5G51920 | 4.40E-40 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
PH01000767G0600 | -0.7370 | 5.92 | - | - | - |
PH01000028G0690 | -0.7348 | 4.00 | AT5G23850 | 3.00E-72 | Arabidopsis thaliana protein of unknown function (DUF821) |
PH01000242G0510 | -0.7345 | 5.20 | - | - | - |
PH01003010G0170 | -0.7319 | 5.48 | AT1G11870 | 5.80E-16 | Seryl-tRNA synthetase |
PH01003889G0070 | -0.7296 | 8.12 | AT1G71950 | 1.20E-30 | Proteinase inhibitor, propeptide |
PH01005187G0090 | -0.7227 | 4.90 | AT1G10280 | 1.00E-129 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein |
PH01000081G1640 | -0.7226 | 5.10 | - | - | - |
PH01000732G0570 | -0.7203 | 5.29 | - | - | - |
PH01002643G0080 | -0.7169 | 18.33 | AT3G24315 | 4.90E-70 | Sec20 family protein |
PH01003188G0230 | -0.7141 | 7.14 | AT5G27390 | 9.10E-39 | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein |
PH01000892G0310 | -0.7099 | 17.44 | AT1G06230 | 1.10E-78 | global transcription factor group E4 |
PH01005033G0090 | -0.7079 | 8.94 | - | - | - |
PH01002438G0040 | -0.7072 | 15.20 | - | - | - |
PH01000637G0260 | -0.7017 | 26.12 | AT5G06560 | 2.90E-26 | Protein of unknown function, DUF593 |
PH01001298G0620 | -0.7001 | 12.69 | AT2G39210 | 1.20E-75 | Major facilitator superfamily protein |
PH01000796G0220 | -0.6972 | 16.97 | AT4G03030 | 1.80E-90 | Galactose oxidase/kelch repeat superfamily protein |
PH01000280G0830 | -0.6959 | 8.66 | - | - | - |
PH01000487G0320 | -0.6954 | 16.91 | AT5G23530 | 9.20E-28 | carboxyesterase 18 |
PH01000926G0100 | -0.6940 | 5.20 | - | - | - |
PH01000013G2620 | -0.6932 | 18.33 | AT3G17000 | 2.40E-52 | ubiquitin-conjugating enzyme 32 |
PH01000251G0570 | -0.6928 | 20.86 | AT2G37920 | 4.50E-45 | copper ion transmembrane transporters |
PH01000224G0970 | -0.6921 | 7.87 | AT2G19330 | 1.00E-90 | plant intracellular ras group-related LRR 6 |
PH01000921G0050 | -0.6919 | 20.40 | - | - | - |
PH01001233G0460 | -0.6911 | 9.95 | AT5G47100 | 1.60E-94 | calcineurin B-like protein 9 |
PH01004571G0100 | -0.6910 | 14.49 | AT4G18160 | 2.10E-46 | Ca2+ activated outward rectifying K+ channel 6 |
PH01003003G0050 | -0.6910 | 10.10 | AT1G29840 | 4.60E-79 | alpha/beta-Hydrolases superfamily protein |
PH01000721G0500 | -0.6903 | 8.49 | - | - | - |
PH01002429G0310 | -0.6888 | 21.35 | - | - | - |
PH01000399G0890 | -0.6885 | 8.83 | AT5G08190 | 8.10E-46 | nuclear factor Y, subunit B12 |
PH01000726G0020 | -0.6882 | 27.91 | AT5G19590 | 3.00E-31 | Protein of unknown function, DUF538 |
PH01003883G0070 | -0.6878 | 22.45 | AT1G68940 | 0.00E+00 | Armadillo/beta-catenin-like repeat family protein |
PH01000483G0930 | -0.6869 | 22.98 | AT5G11720 | 0.00E+00 | Glycosyl hydrolases family 31 protein |
PH01001458G0010 | -0.6869 | 16.06 | - | - | - |
PH01005966G0020 | -0.6854 | 20.57 | AT4G37470 | 7.90E-52 | alpha/beta-Hydrolases superfamily protein |
PH01000908G0560 | -0.6845 | 15.49 | - | - | - |
PH01002340G0130 | -0.6822 | 18.89 | AT2G23910 | 3.80E-67 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000064G2060 | -0.6818 | 14.42 | AT5G39520 | 1.10E-27 | Protein of unknown function (DUF1997) |
PH01001131G0080 | -0.6816 | 20.59 | AT4G39470 | 3.70E-61 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000017G2310 | -0.6813 | 19.44 | - | - | - |
PH01002058G0310 | -0.6811 | 23.45 | AT4G30190 | 0 | H(+)-ATPase 2 |
PH01001603G0430 | -0.6794 | 20.15 | AT3G20300 | 1.50E-95 | Protein of unknown function (DUF3537) |
PH01001672G0340 | -0.6757 | 17.89 | AT3G55140 | 1.90E-33 | Pectin lyase-like superfamily protein |
PH01000936G0280 | -0.6747 | 23.15 | AT2G41430 | 1.20E-15 | dehydration-induced protein (ERD15) |
PH01000056G1520 | -0.6715 | 21.98 | AT2G41430 | 9.30E-16 | dehydration-induced protein (ERD15) |
PH01000490G0980 | -0.6709 | 26.65 | AT5G39410 | 3.60E-64 | Saccharopine dehydrogenase |
PH01003483G0210 | -0.6689 | 22.61 | AT5G58070 | 7.90E-76 | temperature-induced lipocalin |
PH01000533G0950 | -0.6689 | 22.76 | AT1G64060 | 2.00E-113 | respiratory burst oxidase protein F |
PH01001459G0340 | -0.6680 | 19.36 | AT5G58250 | 4.10E-29 | - |
PH01000881G0370 | -0.6676 | 28.91 | - | - | - |
PH01000961G0430 | -0.6674 | 26.32 | - | - | - |
PH01001733G0130 | -0.6673 | 17.78 | AT2G19130 | 0.00E+00 | S-locus lectin protein kinase family protein |
PH01001494G0270 | -0.6673 | 23.37 | AT3G16520 | 1.90E-51 | UDP-glucosyl transferase 88A1 |
PH01000632G0290 | -0.6660 | 21.91 | AT1G06520 | 4.10E-78 | glycerol-3-phosphate acyltransferase 1 |
PH01000718G0820 | -0.6650 | 20.12 | AT3G13120 | 1.90E-48 | Ribosomal protein S10p/S20e family protein |
PH01000050G1280 | -0.6648 | 28.81 | AT2G33180 | 1.50E-32 | - |
PH01000413G0310 | -0.6642 | 16.06 | AT1G01120 | 0.00E+00 | 3-ketoacyl-CoA synthase 1 |
PH01003776G0110 | -0.6634 | 29.50 | AT2G39210 | 3.00E-165 | Major facilitator superfamily protein |
PH01001102G0310 | -0.6632 | 24.82 | AT3G26060 | 3.20E-73 | Thioredoxin superfamily protein |
PH01198176G0010 | -0.6630 | 21.10 | AT5G18980 | 2.00E-42 | ARM repeat superfamily protein |
PH01053188G0010 | -0.6626 | 26.83 | - | - | - |
PH01000511G0240 | -0.6623 | 28.77 | - | - | - |
PH01001637G0470 | -0.6623 | 27.28 | AT2G25520 | 3.00E-134 | Drug/metabolite transporter superfamily protein |
PH01000457G0550 | -0.6623 | 25.24 | AT3G61870 | 1.40E-57 | - |
PH01001231G0510 | -0.6601 | 26.19 | AT1G06230 | 1.10E-77 | global transcription factor group E4 |
PH01001248G0370 | -0.6598 | 10.00 | - | - | - |
PH01005823G0030 | -0.6587 | 26.59 | AT1G08315 | 3.30E-56 | ARM repeat superfamily protein |
PH01000922G0680 | -0.6580 | 28.71 | AT5G47180 | 1.40E-30 | Plant VAMP (vesicle-associated membrane protein) family protein |
PH01000260G0040 | -0.6569 | 27.11 | AT5G13400 | 4.80E-96 | Major facilitator superfamily protein |
PH01000779G0520 | -0.6562 | 25.46 | - | - | - |
PH01001828G0280 | -0.6556 | 27.75 | AT5G14910 | 1.40E-07 | Heavy metal transport/detoxification superfamily protein |
PH01002896G0100 | -0.6552 | 23.66 | AT3G47110 | 1.70E-39 | Leucine-rich repeat protein kinase family protein |
PH01001217G0050 | -0.6548 | 18.49 | AT4G33030 | 0.00E+00 | sulfoquinovosyldiacylglycerol 1 |
PH01001616G0090 | -0.6543 | 23.98 | AT1G11410 | 2.30E-68 | S-locus lectin protein kinase family protein |
PH01000057G1540 | -0.6540 | 28.62 | - | - | - |
PH01002961G0180 | -0.6539 | 28.74 | - | - | - |
PH01000438G0420 | -0.6530 | 19.36 | AT2G35980 | 3.90E-28 | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family |
PH01000071G1570 | -0.6528 | 19.52 | AT3G25480 | 6.50E-57 | Rhodanese/Cell cycle control phosphatase superfamily protein |
PH01000042G1290 | -0.6510 | 28.46 | AT1G76880 | 1.70E-44 | Duplicated homeodomain-like superfamily protein |
PH01002344G0230 | -0.6505 | 23.41 | AT5G41800 | 9.00E-164 | Transmembrane amino acid transporter family protein |
PH01000930G0020 | -0.6500 | 26.36 | AT5G66870 | 3.70E-51 | ASYMMETRIC LEAVES 2-like 1 |
PH01001003G0690 | -0.6499 | 26.46 | - | - | - |
PH01000059G1120 | -0.6475 | 29.60 | - | - | - |
PH01000967G0180 | -0.6461 | 24.98 | AT1G01120 | 0.00E+00 | 3-ketoacyl-CoA synthase 1 |
PH01000165G1550 | -0.6447 | 28.37 | AT5G56980 | 7.30E-13 | - |
PH01003522G0180 | -0.6439 | 28.72 | AT5G46110 | 1.20E-26 | Glucose-6-phosphate/phosphate translocator-related |
PH01000140G1020 | -0.6429 | 22.58 | AT3G44890 | 4.10E-20 | ribosomal protein L9 |
PH01000023G0490 | -0.6426 | 26.15 | AT4G00030 | 2.00E-31 | Plastid-lipid associated protein PAP / fibrillin family protein |
PH01000815G0220 | -0.6421 | 26.38 | AT3G48110 | 7.50E-11 | glycine-tRNA ligases |
PH01000296G0390 | -0.6412 | 26.61 | AT2G38470 | 1.10E-84 | WRKY DNA-binding protein 33 |
PH01000061G1290 | -0.6401 | 27.06 | - | - | - |
PH01000810G0780 | -0.6302 | 21.68 | AT1G04985 | 1.90E-09 | - |
PH01001209G0460 | -0.6206 | 24.62 | AT2G22475 | 7.30E-43 | GRAM domain family protein |
PH01145882G0010 | -0.6154 | 26.04 | - | - | - |
PH01000683G0020 | -0.6027 | 29.77 | AT4G15560 | 1.00E-123 | Deoxyxylulose-5-phosphate synthase |
PH01006473G0020 | -0.5966 | 31.94 | - | - | - |
PH01001895G0250 | -0.5722 | 39.87 | AT1G28130 | 4.00E-113 | Auxin-responsive GH3 family protein |
PH01002344G0080 | -0.5704 | 40.35 | AT1G64300 | 3.80E-61 | Protein kinase family protein |
PH01000265G0860 | -0.5640 | 41.95 | AT1G08250 | 2.00E-156 | arogenate dehydratase 6 |
PH01000000G3110 | -0.5621 | 42.64 | AT4G23030 | 2.00E-112 | MATE efflux family protein |
PH01000153G0940 | -0.5374 | 50.14 | AT5G13930 | 2.20E-70 | Chalcone and stilbene synthase family protein |
PH01000208G0150 | -0.5368 | 50.32 | AT5G43760 | 3.00E-107 | 3-ketoacyl-CoA synthase 20 |
PH01001839G0030 | -0.5339 | 51.30 | - | - | - |
PH01000124G0300 | -0.5253 | 54.31 | AT5G20150 | 2.40E-77 | SPX domain gene 1 |
PH01000750G0430 | -0.4942 | 64.50 | AT3G52600 | 0.00E+00 | cell wall invertase 2 |
PH01002344G0090 | -0.4838 | 48.17 | AT1G01450 | 3.10E-72 | Protein kinase superfamily protein |
PH01000180G0790 | -0.4666 | 73.32 | AT2G04160 | 0.00E+00 | Subtilisin-like serine endopeptidase family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |