Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000139G0430 | 0.9952 | 1.00 | - | - | - |
PH01000271G0030 | 0.9928 | 2.45 | AT5G35450 | 3.30E-43 | Disease resistance protein (CC-NBS-LRR class) family |
PH01000968G0330 | 0.9922 | 3.00 | - | - | - |
PH01000185G0320 | 0.9920 | 2.00 | AT1G27730 | 2.00E-37 | salt tolerance zinc finger |
PH01003018G0030 | 0.9914 | 3.16 | AT2G36310 | 1.20E-78 | uridine-ribohydrolase 1 |
PH01002808G0140 | 0.9897 | 3.46 | AT5G13800 | 6.00E-155 | pheophytinase |
PH01001153G0140 | 0.9871 | 7.94 | - | - | - |
PH01000140G1280 | 0.9871 | 10.20 | AT5G41350 | 4.00E-30 | RING/U-box superfamily protein |
PH01000000G1880 | 0.9868 | 6.71 | - | - | - |
PH01002426G0020 | 0.9864 | 3.16 | AT5G63870 | 2.00E-114 | serine/threonine phosphatase 7 |
PH01001603G0100 | 0.9845 | 6.63 | AT4G37030 | 5.70E-74 | - |
PH01000109G0980 | 0.9843 | 12.00 | AT4G14950 | 1.00E-126 | SNARE associated Golgi protein family |
PH01000985G0480 | 0.9842 | 9.17 | AT3G06580 | 0.00E+00 | Mevalonate/galactokinase family protein |
PH01003858G0140 | 0.9842 | 12.49 | AT2G42010 | 7.00E-104 | phospholipase D beta 1 |
PH01000627G0150 | 0.9841 | 5.48 | AT3G16500 | 8.00E-50 | phytochrome-associated protein 1 |
PH01000460G0520 | 0.9839 | 11.31 | - | - | - |
PH01002703G0240 | 0.9833 | 10.91 | AT1G47128 | 0.00E+00 | Granulin repeat cysteine protease family protein |
PH01000847G0190 | 0.9820 | 19.90 | AT3G14270 | 0 | phosphatidylinositol-4-phosphate 5-kinase family protein |
PH01000051G0520 | 0.9818 | 20.45 | - | - | - |
PH01000894G0310 | 0.9817 | 15.20 | AT1G12780 | 7.00E-150 | UDP-D-glucose/UDP-D-galactose 4-epimerase 1 |
PH01000336G1160 | 0.9817 | 10.00 | AT5G04040 | 2.00E-79 | Patatin-like phospholipase family protein |
PH01000022G1870 | 0.9802 | 20.45 | AT5G02880 | 0.00E+00 | ubiquitin-protein ligase 4 |
PH01000466G1020 | 0.9796 | 8.31 | AT3G57120 | 1.50E-34 | Protein kinase superfamily protein |
PH01004457G0100 | 0.9796 | 28.14 | - | - | - |
PH01001110G0200 | 0.9795 | 21.21 | AT3G51840 | 0.00E+00 | acyl-CoA oxidase 4 |
PH01000064G1230 | 0.9790 | 29.29 | AT4G08540 | 8.00E-84 | DNA-directed RNA polymerase II protein |
PH01000066G0690 | 0.9772 | 29.85 | AT2G40925 | 8.40E-07 | F-box and associated interaction domains-containing protein |
PH01002816G0060 | 0.9771 | 29.46 | AT3G58750 | 0.00E+00 | citrate synthase 2 |
PH01002051G0190 | 0.9771 | 5.39 | - | - | - |
PH01000388G0600 | 0.9766 | 22.25 | AT3G10370 | 0.00E+00 | FAD-dependent oxidoreductase family protein |
PH01000094G1430 | 0.9763 | 27.11 | AT2G26800 | 8.00E-110 | Aldolase superfamily protein |
PH01002392G0170 | 0.9763 | 24.04 | - | - | - |
PH01001100G0250 | 0.9756 | 25.81 | AT5G13080 | 3.40E-42 | WRKY DNA-binding protein 75 |
PH01002133G0180 | 0.9744 | 28.98 | - | - | - |
PH01001739G0180 | 0.9741 | 20.98 | AT1G50420 | 8.00E-135 | scarecrow-like 3 |
PH01000006G2010 | 0.9740 | 15.00 | AT4G24460 | 4.40E-90 | CRT (chloroquine-resistance transporter)-like transporter 2 |
PH01001504G0170 | 0.9739 | 25.38 | AT3G30390 | 2.00E-149 | Transmembrane amino acid transporter family protein |
PH01000454G0080 | 0.9738 | 26.55 | AT1G76680 | 1.40E-85 | 12-oxophytodienoate reductase 1 |
PH01000474G0270 | 0.9737 | 28.57 | AT5G27600 | 4.60E-31 | long-chain acyl-CoA synthetase 7 |
PH01000892G0250 | 0.9733 | 24.49 | AT2G20562 | 1.70E-09 | - |
PH01002207G0090 | 0.9720 | 10.49 | - | - | - |
PH01000222G0430 | 0.9711 | 13.42 | AT5G49890 | 0.00E+00 | chloride channel C |
PH01197570G0010 | 0.9703 | 26.08 | AT2G28110 | 2.40E-44 | Exostosin family protein |
PH01005032G0030 | 0.9522 | 19.18 | AT1G35670 | 3.00E-79 | calcium-dependent protein kinase 2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |