1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | C3H Transcription_Regulator(from PlantTFDB) | 0.020142381 | GFam | DNA photolyase activity, | 0.044208829 | GO:0003913 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000223G0420 | pumilio 2 | AT2G29190 (3.00E-139) | PH01000370G0810 | SMAD/FHA domain-containing protein | AT2G45460 (1.00E-160) | PH01000624G0580 | zinc ion binding | AT1G12470 (6.00E-164) | PH01000753G0690 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT4G32820 (0.00E+00) | PH01001219G0420 | photolyase/blue-light receptor 2 | AT2G47590 (8.00E-113) | PH01002807G0140 | CCCH-type zinc finger family protein | AT5G56930 (3.70E-39) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000043 | C3H Transcription_Regulator(from PlantTFDB) DNA repair,
| details | CFinderM000591 | HB-other Transcription_Regulator(from PlantTFDB) SNARE_interactions_in_vesicular_transport WASH_complex actin cytoskeleton, spliceosomal complex, pre-mRNA_intronic_binding
| details | CFinderM000938 | proton-transporting two-sector ATPase complex, proton-transporting domain, proton-transporting V-type ATPase, V0 domain, binding, mRNA_surveillance_pathway hydrogen ion transmembrane transporter activity, ATP hydrolysis coupled proton transport, TORC1_complex Phagosome Oxidative_phosphorylation phosphotransferase activity, alcohol group as acceptor, TOR_signaling rRNA_catabolic_process
| details | CFinderM001399 | RNA_transport Phenylalanine,_tyrosine_and_tryptophan_biosynthesis 3-dehydroquinate synthase activity, Base_excision_repair
| details | CFinderM001400 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis 3-dehydroquinate synthase activity, ribonuclease H activity, DNA photolyase activity, cytokinesis aromatic amino acid family biosynthetic process, microtubule cytoskeleton organization, RNA metabolic process, DNA_replication microtubule binding, ubiquitin ligase complex, Ubiquitin_mediated_proteolysis protein ubiquitination, DNA repair,
| details | CFinderM001522 | SNF2 Transcription_Regulator(from iTAK) nucleolus, nuclear pore, RNA_transport
| details | CFinderM001527 | PHD Transcription_Regulator(from iTAK) guanyl-nucleotide exchange factor activity,
| details | CFinderM001625 | SNF2 Transcription_Regulator(from iTAK) cellular_homeostasis mitochondrial outer membrane, RNA methylation, Homologous_recombination
| details | CFinderM001681 | HB-other Transcription_Regulator(from PlantTFDB) tRNA_3'-trailer_cleavage endoribonuclease activity, producing 5'-phosphomonoesters, regulation of transcription, DNA-dependent, sequence-specific DNA binding, RNA_transport sequence-specific DNA binding transcription factor activity,
| details | CFinderM001702 | ribosome biogenesis, nucleolus, eukaryotic translation initiation factor 3 complex, RNA_transport
| details |
4.Expression profilings |