Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000209G0910 | -0.6614 | 2.24 | AT5G56360 | 3.00E-132 | calmodulin-binding protein |
PH01000420G0710 | -0.6292 | 2.00 | - | - | - |
PH01000331G0230 | -0.6033 | 2.45 | AT2G34680 | 2.00E-158 | Outer arm dynein light chain 1 protein |
PH01000215G0070 | -0.6023 | 2.83 | - | - | - |
PH01000394G0500 | -0.6002 | 3.87 | AT1G52500 | 8.00E-111 | MUTM homolog-1 |
PH01000952G0490 | -0.5990 | 5.48 | AT5G63060 | 6.50E-73 | Sec14p-like phosphatidylinositol transfer family protein |
PH01001980G0270 | -0.5976 | 5.92 | AT2G38280 | 2.50E-69 | AMP deaminase, putative / myoadenylate deaminase, putative |
PH01000229G1200 | -0.5975 | 24.00 | AT1G67690 | 1.00E-165 | Zincin-like metalloproteases family protein |
PH01000005G2550 | -0.5958 | 29.24 | AT2G27170 | 1.00E-101 | Structural maintenance of chromosomes (SMC) family protein |
PH01001393G0080 | -0.5943 | 4.69 | AT4G14368 | 0.00E+00 | Regulator of chromosome condensation (RCC1) family protein |
PH01000027G0270 | -0.5920 | 3.46 | AT4G34260 | 0.00E+00 | 1,2-alpha-L-fucosidases |
PH01000013G0090 | -0.5911 | 18.03 | - | - | - |
PH01000458G0750 | -0.5892 | 10.58 | AT5G16280 | 1.50E-45 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000072G0640 | -0.5876 | 22.58 | AT3G04820 | 3.00E-156 | Pseudouridine synthase family protein |
PH01001897G0370 | -0.5865 | 8.94 | AT5G56360 | 1.00E-137 | calmodulin-binding protein |
PH01000205G0210 | -0.5861 | 4.12 | - | - | - |
PH01000778G0020 | -0.5830 | 4.24 | - | - | - |
PH01001164G0590 | -0.5781 | 20.45 | AT4G31880 | 4.90E-72 | - |
PH01000103G0240 | -0.5754 | 21.98 | AT3G54610 | 2.10E-49 | histone acetyltransferase of the GNAT family 1 |
PH01004538G0060 | -0.5734 | 4.69 | AT2G43640 | 1.20E-37 | Signal recognition particle, SRP9/SRP14 subunit |
PH01000560G0730 | -0.5730 | 6.78 | AT4G28706 | 1.50E-51 | pfkB-like carbohydrate kinase family protein |
PH01003727G0140 | -0.5686 | 12.73 | AT5G19480 | 5.40E-09 | - |
PH01001401G0080 | -0.5656 | 24.25 | - | - | - |
PH01000331G0210 | -0.5533 | 11.14 | AT2G34680 | 0 | Outer arm dynein light chain 1 protein |
PH01001178G0330 | -0.5502 | 22.63 | AT1G27460 | 9.00E-129 | no pollen germination related 1 |
PH01005130G0050 | -0.5499 | 16.25 | AT4G15030 | 2.20E-53 | - |
PH01000228G0690 | -0.5490 | 8.25 | - | - | - |
PH01000030G0670 | -0.5485 | 8.49 | AT3G02900 | 2.20E-17 | - |
PH01000618G0900 | -0.5474 | 8.60 | AT5G41020 | 2.00E-51 | myb family transcription factor |
PH01002314G0160 | -0.5465 | 29.56 | AT3G03710 | 1.40E-48 | polyribonucleotide nucleotidyltransferase, putative |
PH01001076G0540 | -0.5385 | 21.75 | AT2G35340 | 2.30E-44 | helicase domain-containing protein |
PH01000184G0230 | -0.5383 | 6.63 | AT5G55660 | 4.10E-42 | DEK domain-containing chromatin associated protein |
PH01004337G0050 | -0.5311 | 22.36 | AT5G35700 | 0 | fimbrin-like protein 2 |
PH01001466G0130 | -0.5308 | 29.44 | AT4G33650 | 4.00E-143 | dynamin-related protein 3A |
PH01002121G0280 | -0.5303 | 21.84 | AT3G20475 | 1.50E-27 | MUTS-homologue 5 |
PH01000890G0240 | -0.5268 | 10.58 | AT1G79350 | 4.30E-89 | RING/FYVE/PHD zinc finger superfamily protein |
PH01000280G0520 | -0.5267 | 26.38 | AT4G02750 | 4.00E-147 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000079G0460 | -0.5266 | 15.36 | - | - | - |
PH01001876G0360 | -0.5264 | 7.75 | AT3G18600 | 1.40E-82 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01001249G0510 | -0.5246 | 27.71 | AT1G68370 | 4.60E-92 | Chaperone DnaJ-domain superfamily protein |
PH01000983G0280 | -0.5235 | 16.25 | AT4G36520 | 1.00E-61 | Chaperone DnaJ-domain superfamily protein |
PH01002064G0190 | -0.5211 | 24.92 | AT4G34400 | 3.40E-08 | AP2/B3-like transcriptional factor family protein |
PH01001232G0170 | -0.5049 | 29.24 | - | - | - |
PH01001208G0080 | -0.4959 | 20.98 | AT1G60590 | 2.00E-166 | Pectin lyase-like superfamily protein |
PH01000158G1230 | -0.4901 | 22.54 | AT5G66840 | 6.90E-50 | SAP domain-containing protein |
PH01000094G0520 | -0.4880 | 16.25 | - | - | - |
PH01003786G0140 | -0.4870 | 25.98 | - | - | - |
PH01000298G0820 | -0.4868 | 23.41 | AT5G46070 | 6.00E-59 | Guanylate-binding family protein |
PH01000096G0070 | -0.4817 | 17.61 | AT5G67320 | 7.10E-37 | WD-40 repeat family protein |
PH01000942G0490 | -0.4728 | 18.76 | AT1G06220 | 3.20E-96 | Ribosomal protein S5/Elongation factor G/III/V family protein |
PH01000465G0030 | -0.4610 | 21.73 | AT3G08960 | 8.10E-37 | ARM repeat superfamily protein |
PH01002381G0190 | -0.4298 | 28.53 | AT2G42840 | 1.20E-18 | protodermal factor 1 |
PH01000444G0430 | -0.4152 | 22.89 | AT1G73960 | 2.00E-95 | TBP-associated factor 2 |
PH01000581G0090 | -0.4137 | 32.77 | - | - | - |
PH01004624G0100 | -0.4059 | 34.90 | AT5G64510 | 1.30E-37 | - |
PH01001054G0120 | -0.3658 | 34.81 | - | - | - |
PH01025660G0010 | -0.3227 | 65.05 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |