Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002397G0060 | 0.9672 | 1.41 | AT2G24170 | 0.00E+00 | Endomembrane protein 70 protein family |
PH01001401G0190 | 0.9636 | 2.00 | AT4G11380 | 0.00E+00 | Adaptin family protein |
PH01002705G0160 | 0.9629 | 1.73 | AT4G32120 | 2.00E-93 | Galactosyltransferase family protein |
PH01000953G0340 | 0.9583 | 2.83 | AT1G47550 | 3.50E-84 | exocyst complex component sec3A |
PH01000951G0430 | 0.9567 | 3.16 | AT2G30050 | 1.00E-118 | transducin family protein / WD-40 repeat family protein |
PH01157058G0010 | 0.9533 | 4.90 | AT5G47200 | 4.90E-53 | RAB GTPase homolog 1A |
PH01000089G0870 | 0.9526 | 9.17 | AT2G43240 | 2.00E-157 | Nucleotide-sugar transporter family protein |
PH01001584G0100 | 0.9510 | 6.93 | AT1G11890 | 7.40E-98 | Synaptobrevin family protein |
PH01000953G0360 | 0.9500 | 6.00 | AT1G47550 | 0.00E+00 | exocyst complex component sec3A |
PH01002084G0040 | 0.9495 | 13.04 | AT4G24840 | 3.00E-121 | - |
PH01001330G0300 | 0.9465 | 3.32 | AT3G53620 | 1.00E-104 | pyrophosphorylase 4 |
PH01001467G0230 | 0.9443 | 3.46 | AT3G13235 | 4.00E-149 | ubiquitin family protein |
PH01001247G0540 | 0.9436 | 14.87 | AT1G52360 | 0.00E+00 | Coatomer, beta subunit |
PH01000466G0110 | 0.9434 | 11.22 | AT4G12780 | 1.10E-66 | Chaperone DnaJ-domain superfamily protein |
PH01004047G0070 | 0.9419 | 6.71 | AT3G09800 | 8.70E-69 | SNARE-like superfamily protein |
PH01000812G0490 | 0.9410 | 8.00 | AT4G32760 | 3.20E-47 | ENTH/VHS/GAT family protein |
PH01005629G0060 | 0.9409 | 16.49 | AT4G31480 | 0 | Coatomer, beta subunit |
PH01000084G1770 | 0.9406 | 24.74 | AT1G30630 | 3.00E-131 | Coatomer epsilon subunit |
PH01000503G0190 | 0.9403 | 7.55 | AT3G14960 | 7.00E-126 | Galactosyltransferase family protein |
PH01006628G0060 | 0.9397 | 19.49 | - | - | - |
PH01000083G0730 | 0.9372 | 17.15 | AT3G50590 | 0.00E+00 | Transducin/WD40 repeat-like superfamily protein |
PH01000142G0270 | 0.9368 | 11.49 | AT3G18480 | 0.00E+00 | CCAAT-displacement protein alternatively spliced product |
PH01000368G0890 | 0.9363 | 22.49 | AT3G01780 | 0.00E+00 | ARM repeat superfamily protein |
PH01004323G0010 | 0.9356 | 25.46 | AT5G46630 | 1.00E-140 | Clathrin adaptor complexes medium subunit family protein |
PH01152200G0010 | 0.9333 | 17.32 | - | - | - |
PH01008292G0010 | 0.9296 | 23.92 | - | - | - |
PH01001604G0210 | 0.9267 | 20.86 | AT3G06350 | 6.00E-121 | dehydroquinate dehydratase, putative / shikimate dehydrogenase, putative |
PH01001634G0310 | 0.9259 | 10.95 | AT4G35450 | 4.30E-46 | ankyrin repeat-containing protein 2 |
PH01001849G0270 | 0.9235 | 26.53 | AT4G19490 | 0.00E+00 | VPS54 |
PH01000418G0580 | 0.9209 | 16.25 | AT2G45260 | 1.00E-157 | Plant protein of unknown function (DUF641) |
PH01001795G0440 | 0.9162 | 25.42 | AT5G44370 | 9.00E-155 | phosphate transporter 4;6 |
PH01001521G0030 | 0.9161 | 23.66 | - | - | - |
PH01001684G0460 | 0.9082 | 23.96 | AT5G65270 | 7.40E-30 | RAB GTPase homolog A4A |
PH01000300G0580 | 0.9062 | 28.46 | AT4G20410 | 6.10E-83 | gamma-soluble NSF attachment protein |
PH01000431G0960 | 0.9061 | 11.75 | AT2G21520 | 1.80E-57 | Sec14p-like phosphatidylinositol transfer family protein |
PH01008016G0010 | 0.9061 | 26.55 | AT5G25070 | 1.60E-52 | - |
PH01001034G0180 | 0.9016 | 19.08 | AT1G69980 | 8.90E-24 | - |
PH01000157G1260 | 0.9002 | 19.44 | AT2G01270 | 9.00E-113 | quiescin-sulfhydryl oxidase 2 |
PH01002424G0260 | 0.8993 | 18.33 | AT5G01710 | 1.00E-137 | methyltransferases |
PH01001879G0310 | 0.8943 | 29.29 | AT3G23660 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01001053G0370 | 0.8923 | 29.95 | AT4G32140 | 2.00E-118 | EamA-like transporter family |
PH01004396G0040 | 0.8890 | 27.93 | AT5G14790 | 5.20E-89 | ARM repeat superfamily protein |
PH01001185G0250 | 0.8882 | 27.00 | AT5G18630 | 3.20E-76 | alpha/beta-Hydrolases superfamily protein |
PH01001689G0010 | 0.8875 | 25.77 | AT3G63270 | 1.00E-77 | - |
PH01004142G0080 | 0.8836 | 26.06 | AT2G30050 | 6.00E-119 | transducin family protein / WD-40 repeat family protein |
PH01000974G0440 | 0.8833 | 14.00 | - | - | - |
PH01005983G0020 | 0.8757 | 25.69 | AT4G24550 | 0.00E+00 | Clathrin adaptor complexes medium subunit family protein |
PH01003970G0080 | 0.8617 | 26.93 | AT2G42880 | 0.00E+00 | MAP kinase 20 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |