Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000005G2560 | -0.7767 | 1.00 | AT2G27170 | 1.00E-131 | Structural maintenance of chromosomes (SMC) family protein |
PH01000006G3240 | -0.7459 | 3.46 | AT3G08020 | 1.00E-153 | PHD finger family protein |
PH01000005G2550 | -0.7406 | 1.73 | AT2G27170 | 1.00E-101 | Structural maintenance of chromosomes (SMC) family protein |
PH01000448G0350 | -0.7322 | 2.00 | AT2G27170 | 3.00E-105 | Structural maintenance of chromosomes (SMC) family protein |
PH01002201G0070 | -0.7232 | 2.24 | AT1G09230 | 2.60E-97 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01000269G1020 | -0.7022 | 9.80 | AT5G67320 | 2.00E-158 | WD-40 repeat family protein |
PH01003168G0050 | -0.6995 | 6.48 | AT5G47690 | 0.00E+00 | binding |
PH01000346G0160 | -0.6938 | 24.49 | AT4G32551 | 6.00E-173 | LisH dimerisation motif;WD40/YVTN repeat-like-containing domain |
PH01000308G0120 | -0.6925 | 3.00 | AT4G12610 | 4.90E-50 | transcription activators;DNA binding;RNA polymerase II transcription factors;catalytics;transcription initiation factors |
PH01000444G0400 | -0.6884 | 7.07 | AT1G73960 | 1.00E-174 | TBP-associated factor 2 |
PH01000072G0640 | -0.6866 | 3.32 | AT3G04820 | 3.00E-156 | Pseudouridine synthase family protein |
PH01000246G0130 | -0.6853 | 6.93 | AT5G35930 | 6.50E-18 | AMP-dependent synthetase and ligase family protein |
PH01000779G0090 | -0.6847 | 6.24 | AT5G51410 | 8.20E-98 | LUC7 N_terminus domain-containing protein |
PH01001075G0520 | -0.6831 | 14.97 | - | - | - |
PH01001826G0050 | -0.6812 | 13.96 | AT5G47690 | 0.00E+00 | binding |
PH01000722G0050 | -0.6810 | 22.63 | AT1G77800 | 2.00E-110 | PHD finger family protein |
PH01000620G0230 | -0.6773 | 5.83 | AT5G52800 | 4.50E-15 | DNA primases |
PH01002069G0240 | -0.6769 | 4.24 | - | - | - |
PH01004294G0040 | -0.6699 | 29.56 | AT2G27100 | 1.00E-171 | C2H2 zinc-finger protein SERRATE (SE) |
PH01001686G0270 | -0.6693 | 8.94 | AT1G34150 | 2.70E-62 | Pseudouridine synthase family protein |
PH01002626G0260 | -0.6638 | 28.62 | AT3G21810 | 4.40E-11 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01000103G0240 | -0.6596 | 8.31 | AT3G54610 | 2.10E-49 | histone acetyltransferase of the GNAT family 1 |
PH01000420G0710 | -0.6510 | 5.00 | - | - | - |
PH01000928G0510 | -0.6488 | 5.10 | AT2G32970 | 6.00E-138 | - |
PH01000259G0580 | -0.6484 | 7.35 | AT3G01160 | 2.60E-07 | - |
PH01001076G0520 | -0.6470 | 11.83 | AT1G32490 | 9.00E-103 | RNA helicase family protein |
PH01000317G1200 | -0.6466 | 24.68 | AT5G49880 | 1.70E-79 | mitotic checkpoint family protein |
PH01000855G0290 | -0.6442 | 13.64 | AT5G01400 | 1.20E-48 | HEAT repeat-containing protein |
PH01000984G0340 | -0.6431 | 8.00 | AT5G53350 | 4.00E-101 | CLP protease regulatory subunit X |
PH01005573G0040 | -0.6424 | 12.85 | AT1G77800 | 2.70E-77 | PHD finger family protein |
PH01000928G0240 | -0.6420 | 5.83 | AT4G22970 | 7.00E-133 | homolog of separase |
PH01001807G0330 | -0.6413 | 16.97 | AT5G51410 | 2.10E-69 | LUC7 N_terminus domain-containing protein |
PH01005109G0090 | -0.6411 | 10.54 | AT2G01280 | 3.10E-42 | Cyclin/Brf1-like TBP-binding protein |
PH01000044G1810 | -0.6394 | 6.16 | AT4G00630 | 0.00E+00 | K+ efflux antiporter 2 |
PH01004584G0030 | -0.6390 | 24.19 | AT5G06780 | 1.80E-35 | Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein |
PH01001076G0540 | -0.6374 | 8.94 | AT2G35340 | 2.30E-44 | helicase domain-containing protein |
PH01000409G0620 | -0.6358 | 21.49 | - | - | - |
PH01001720G0150 | -0.6334 | 18.55 | AT5G13020 | 2.40E-94 | Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein |
PH01002885G0150 | -0.6324 | 16.25 | AT1G03910 | 0.00E+00 | - |
PH01002201G0020 | -0.6322 | 6.71 | AT5G38880 | 4.90E-34 | - |
PH01002061G0050 | -0.6321 | 15.17 | AT3G02860 | 5.60E-45 | zinc ion binding |
PH01000377G0690 | -0.6283 | 7.00 | AT1G50300 | 5.00E-99 | TBP-associated factor 15 |
PH01000020G2160 | -0.6275 | 10.00 | AT5G14220 | 2.10E-56 | Flavin containing amine oxidoreductase family |
PH01000224G0720 | -0.6274 | 14.28 | AT5G57160 | 0.00E+00 | DNA ligase IV |
PH01002871G0140 | -0.6240 | 25.46 | AT3G25680 | 2.10E-78 | - |
PH01001947G0070 | -0.6210 | 22.45 | AT5G04290 | 4.00E-112 | kow domain-containing transcription factor 1 |
PH01000280G0680 | -0.6210 | 19.62 | AT5G25530 | 3.30E-93 | DNAJ heat shock family protein |
PH01002429G0230 | -0.6197 | 13.42 | - | - | - |
PH01000704G0390 | -0.6192 | 11.22 | AT1G66730 | 5.00E-151 | DNA LIGASE 6 |
PH01000630G0460 | -0.6140 | 11.49 | - | - | - |
PH01000293G1240 | -0.6117 | 21.98 | AT1G43620 | 3.00E-59 | UDP-Glycosyltransferase superfamily protein |
PH01001452G0340 | -0.6106 | 28.14 | AT2G06210 | 2.00E-103 | binding |
PH01001159G0150 | -0.6099 | 27.02 | AT2G04030 | 0.00E+00 | Chaperone protein htpG family protein |
PH01001688G0150 | -0.6093 | 19.24 | AT5G26610 | 8.80E-81 | D111/G-patch domain-containing protein |
PH01001473G0180 | -0.6090 | 12.33 | AT2G25740 | 7.80E-94 | ATP-dependent protease La (LON) domain protein |
PH01000184G0240 | -0.6085 | 21.63 | - | - | - |
PH01000567G0650 | -0.6082 | 8.89 | AT2G47300 | 4.50E-20 | ribonuclease Ps |
PH01000298G0030 | -0.6078 | 9.00 | AT1G17820 | 1.70E-30 | Putative integral membrane protein conserved region (DUF2404) |
PH01002846G0180 | -0.6078 | 8.94 | AT1G49040 | 3.80E-53 | stomatal cytokinesis defective / SCD1 protein (SCD1) |
PH01001214G0520 | -0.6076 | 12.81 | AT5G16780 | 9.00E-162 | SART-1 family |
PH01002804G0180 | -0.6049 | 26.23 | AT3G53970 | 5.70E-32 | proteasome inhibitor-related |
PH01000151G0190 | -0.6027 | 9.38 | AT5G19150 | 1.40E-74 | pfkB-like carbohydrate kinase family protein |
PH01107796G0010 | -0.6016 | 9.49 | AT1G24610 | 1.40E-67 | Rubisco methyltransferase family protein |
PH01002569G0330 | -0.5997 | 9.59 | AT5G60690 | 8.60E-73 | Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein |
PH01000655G0470 | -0.5982 | 24.12 | AT4G29750 | 3.10E-51 | CRS1 / YhbY (CRM) domain-containing protein |
PH01001005G0480 | -0.5979 | 19.80 | AT2G21150 | 7.00E-121 | XAP5 family protein |
PH01001407G0470 | -0.5957 | 14.28 | - | - | - |
PH01000906G0690 | -0.5930 | 27.50 | AT3G51800 | 6.10E-31 | metallopeptidase M24 family protein |
PH01001401G0080 | -0.5927 | 29.53 | - | - | - |
PH01000050G1140 | -0.5915 | 18.49 | AT3G19340 | 2.60E-98 | Protein of unknown function (DUF3754) |
PH01000300G0750 | -0.5871 | 19.21 | AT5G16780 | 4.00E-158 | SART-1 family |
PH01004879G0070 | -0.5860 | 27.39 | - | - | - |
PH01000321G0430 | -0.5848 | 16.06 | AT4G00720 | 4.00E-158 | shaggy-like protein kinase 32 |
PH01000347G0730 | -0.5816 | 28.35 | - | - | - |
PH01001872G0090 | -0.5805 | 20.35 | AT4G37880 | 2.00E-30 | LisH/CRA/RING-U-box domains-containing protein |
PH01000766G0050 | -0.5783 | 20.49 | - | - | - |
PH01000869G0510 | -0.5766 | 21.07 | - | - | - |
PH01000232G0100 | -0.5740 | 17.49 | AT3G55080 | 8.70E-21 | SET domain-containing protein |
PH01001038G0020 | -0.5711 | 21.84 | AT1G09870 | 1.00E-157 | histidine acid phosphatase family protein |
PH01000293G0540 | -0.5701 | 17.89 | AT1G77600 | 3.40E-64 | ARM repeat superfamily protein |
PH01000921G0300 | -0.5673 | 25.77 | AT1G25350 | 2.70E-42 | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative |
PH01006793G0010 | -0.5666 | 13.00 | AT3G21820 | 2.60E-14 | histone-lysine N-methyltransferase ATXR2 |
PH01001525G0300 | -0.5649 | 22.91 | - | - | - |
PH01000224G0730 | -0.5638 | 26.61 | AT5G57160 | 5.90E-34 | DNA ligase IV |
PH01004078G0140 | -0.5623 | 13.45 | - | - | - |
PH01000095G0770 | -0.5590 | 13.89 | AT1G79200 | 4.40E-23 | - |
PH01001056G0180 | -0.5520 | 20.49 | AT2G45460 | 4.00E-128 | SMAD/FHA domain-containing protein |
PH01004294G0160 | -0.5474 | 30.00 | AT3G17365 | 2.70E-40 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000090G0080 | -0.5454 | 21.77 | AT1G19485 | 3.30E-71 | Transducin/WD40 repeat-like superfamily protein |
PH01000569G0050 | -0.5441 | 15.49 | - | - | - |
PH01004108G0090 | -0.5440 | 22.00 | AT3G13470 | 1.10E-37 | TCP-1/cpn60 chaperonin family protein |
PH01000602G0360 | -0.5374 | 28.57 | AT3G25840 | 3.00E-177 | Protein kinase superfamily protein |
PH01000031G2510 | -0.5352 | 23.71 | AT1G28560 | 6.20E-81 | snRNA activating complex family protein |
PH01002569G0320 | -0.5314 | 29.80 | - | - | - |
PH01003715G0150 | -0.5295 | 17.49 | - | - | - |
PH01000569G0040 | -0.5254 | 18.08 | AT1G73990 | 6.20E-35 | signal peptide peptidase |
PH01000801G0480 | -0.5219 | 26.27 | AT3G13470 | 2.00E-113 | TCP-1/cpn60 chaperonin family protein |
PH01000407G0150 | -0.5173 | 27.17 | AT2G34900 | 3.00E-78 | Transcription factor GTE6 |
PH01000743G0100 | -0.5096 | 20.05 | - | - | - |
PH01000800G0400 | -0.5092 | 28.46 | AT3G13224 | 4.30E-76 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01001283G0440 | -0.4989 | 22.02 | - | - | - |
PH01001523G0380 | -0.4986 | 31.30 | - | - | - |
PH01000262G0110 | -0.4860 | 23.96 | AT3G55180 | 1.40E-43 | alpha/beta-Hydrolases superfamily protein |
PH01000644G0260 | -0.4512 | 41.21 | AT1G20550 | 5.20E-87 | O-fucosyltransferase family protein |
PH01001055G0050 | -0.4433 | 30.33 | - | - | - |
PH01001439G0050 | -0.4106 | 51.38 | - | - | - |
PH01001383G0070 | -0.3835 | 58.36 | - | - | - |
PH01000042G2240 | -0.3673 | 62.37 | AT2G31170 | 2.50E-67 | Cysteinyl-tRNA synthetase, class Ia family protein |
PH01002951G0120 | -0.3609 | 45.39 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |