Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000178G0320 | 0.8529 | 11.31 | AT3G52115 | 1.90E-42 | gamma response gene 1 |
PH01000966G0700 | 0.8508 | 36.63 | AT3G14920 | 1.00E-139 | Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein |
PH01003758G0050 | 0.8398 | 7.14 | - | - | - |
PH01000038G0550 | 0.8367 | 43.95 | AT5G21970 | 7.00E-122 | Ubiquitin carboxyl-terminal hydrolase family protein |
PH01000355G1080 | 0.8366 | 36.19 | AT4G01460 | 5.70E-37 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01000142G0500 | 0.8332 | 49.96 | AT2G02850 | 5.30E-28 | plantacyanin |
PH01000102G1230 | 0.8317 | 83.83 | AT1G02330 | 1.70E-80 | - |
PH01003475G0140 | 0.8267 | 91.39 | AT1G65710 | 3.10E-17 | - |
PH01004857G0050 | 0.8214 | 18.73 | AT2G20280 | 3.00E-128 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01001882G0190 | 0.8211 | 114.19 | AT3G60000 | 1.10E-23 | Family of unknown function (DUF566) |
PH01005530G0070 | 0.8209 | 121.95 | AT1G04030 | 1.60E-30 | - |
PH01001692G0240 | 0.8208 | 124.56 | AT5G47500 | 3.00E-117 | Pectin lyase-like superfamily protein |
PH01000991G0110 | 0.8190 | 136.82 | AT3G51740 | 0.00E+00 | inflorescence meristem receptor-like kinase 2 |
PH01000430G0540 | 0.8175 | 137.83 | AT3G55060 | 3.10E-88 | - |
PH01000473G1010 | 0.8167 | 141.62 | AT5G37010 | 1.10E-24 | - |
PH01000456G0310 | 0.8156 | 71.67 | AT1G46264 | 1.00E-32 | heat shock transcription factor B4 |
PH01001870G0020 | 0.8122 | 163.94 | AT5G16250 | 2.20E-38 | - |
PH01000969G0480 | 0.8119 | 133.15 | AT3G23990 | 3.90E-90 | heat shock protein 60 |
PH01000904G0020 | 0.8113 | 111.98 | - | - | - |
PH01002755G0080 | 0.8089 | 144.01 | - | - | - |
PH01003243G0070 | 0.8085 | 178.78 | AT3G51740 | 4.00E-152 | inflorescence meristem receptor-like kinase 2 |
PH01000410G0770 | 0.8075 | 18.76 | AT2G26140 | 0.00E+00 | FTSH protease 4 |
PH01001865G0050 | 0.8051 | 151.43 | AT5G20920 | 5.60E-96 | eukaryotic translation initiation factor 2 beta subunit |
PH01000746G0430 | 0.8048 | 121.29 | - | - | - |
PH01001268G0330 | 0.8044 | 199.75 | AT5G44040 | 1.70E-19 | - |
PH01000020G1500 | 0.8039 | 214.75 | AT3G25980 | 3.80E-96 | DNA-binding HORMA family protein |
PH01003318G0170 | 0.8039 | 181.86 | AT2G39700 | 3.60E-45 | expansin A4 |
PH01000722G0080 | 0.8038 | 105.96 | AT5G09650 | 3.00E-111 | pyrophosphorylase 6 |
PH01001881G0280 | 0.8038 | 222.36 | - | - | - |
PH01000640G0680 | 0.8036 | 100.25 | - | - | - |
PH01001141G0170 | 0.8033 | 34.32 | AT4G36790 | 6.00E-160 | Major facilitator superfamily protein |
PH01000002G3900 | 0.8025 | 229.92 | AT4G15830 | 2.70E-70 | ARM repeat superfamily protein |
PH01000260G1270 | 0.8021 | 199.91 | AT3G25670 | 1.30E-97 | Leucine-rich repeat (LRR) family protein |
PH01001610G0170 | 0.8021 | 183.93 | AT4G12510 | 3.70E-35 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein |
PH01000099G0950 | 0.8019 | 232.01 | - | - | - |
PH01000904G0010 | 0.8013 | 170.24 | AT4G12420 | 0.00E+00 | Cupredoxin superfamily protein |
PH01000056G0910 | 0.8010 | 238.47 | AT3G57060 | 0.00E+00 | binding |
PH01000643G0310 | 0.7998 | 23.87 | AT5G61200 | 6.10E-50 | - |
PH01000410G1090 | 0.7996 | 136.54 | AT3G51860 | 7.50E-78 | cation exchanger 3 |
PH01000010G0610 | 0.7988 | 233.58 | AT1G04030 | 3.60E-17 | - |
PH01003422G0180 | 0.7972 | 60.07 | AT4G21300 | 3.00E-61 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01003063G0270 | 0.7970 | 276.25 | AT2G38620 | 9.00E-147 | cyclin-dependent kinase B1;2 |
PH01002711G0200 | 0.7960 | 251.59 | AT2G39705 | 2.20E-09 | ROTUNDIFOLIA like 8 |
PH01000063G0270 | 0.7959 | 225.63 | AT5G13140 | 5.10E-33 | Pollen Ole e 1 allergen and extensin family protein |
PH01001892G0330 | 0.7956 | 110.02 | AT5G58950 | 1.60E-88 | Protein kinase superfamily protein |
PH01003300G0120 | 0.7942 | 272.90 | AT1G02180 | 4.20E-43 | ferredoxin-related |
PH01000188G0960 | 0.7935 | 211.31 | AT3G52110 | 2.70E-32 | - |
PH01000294G0540 | 0.7929 | 280.57 | AT1G46264 | 6.30E-34 | heat shock transcription factor B4 |
PH01001028G0180 | 0.7926 | 177.64 | AT2G26150 | 1.30E-61 | heat shock transcription factor A2 |
PH01002434G0010 | 0.7924 | 251.59 | AT4G03210 | 7.70E-94 | xyloglucan endotransglucosylase/hydrolase 9 |
PH01002332G0210 | 0.7923 | 267.02 | AT1G28110 | 0.00E+00 | serine carboxypeptidase-like 45 |
PH01001881G0300 | 0.7922 | 308.56 | AT3G15550 | 2.00E-126 | - |
PH01003490G0030 | 0.7921 | 313.21 | - | - | - |
PH01000279G0930 | 0.7919 | 228.16 | AT1G65295 | 6.20E-28 | - |
PH01002771G0080 | 0.7911 | 266.88 | AT5G55860 | 9.30E-73 | Plant protein of unknown function (DUF827) |
PH01001338G0290 | 0.7897 | 328.76 | AT4G17000 | 1.50E-41 | - |
PH01000147G0590 | 0.7897 | 314.66 | AT1G11800 | 4.50E-96 | endonuclease/exonuclease/phosphatase family protein |
PH01001020G0160 | 0.7895 | 325.79 | AT1G02730 | 0 | cellulose synthase-like D5 |
PH01001535G0130 | 0.7887 | 314.65 | AT2G45490 | 3.00E-104 | ataurora3 |
PH01000721G0410 | 0.7886 | 337.64 | AT2G26180 | 2.00E-72 | IQ-domain 6 |
PH01000440G0290 | 0.7884 | 288.02 | AT1G21320 | 1.00E-24 | nucleotide binding;nucleic acid binding |
PH01001855G0140 | 0.7884 | 111.00 | - | - | - |
PH01000026G1860 | 0.7883 | 123.22 | AT1G07370 | 2.00E-45 | proliferating cellular nuclear antigen 1 |
PH01001739G0010 | 0.7875 | 310.46 | AT3G51930 | 8.00E-125 | Transducin/WD40 repeat-like superfamily protein |
PH01000474G0590 | 0.7874 | 211.47 | AT2G36570 | 2.00E-159 | Leucine-rich repeat protein kinase family protein |
PH01000272G0990 | 0.7872 | 357.37 | AT1G76310 | 4.00E-119 | CYCLIN B2;4 |
PH01004618G0060 | 0.7871 | 342.91 | - | - | - |
PH01002237G0050 | 0.7861 | 361.14 | AT1G47230 | 1.30E-75 | CYCLIN A3;4 |
PH01000028G1350 | 0.7856 | 238.44 | AT2G20750 | 2.40E-50 | expansin B1 |
PH01000064G1590 | 0.7852 | 214.62 | AT1G26900 | 6.00E-118 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000189G0560 | 0.7851 | 289.82 | AT2G36870 | 4.00E-101 | xyloglucan endotransglucosylase/hydrolase 32 |
PH01000379G0990 | 0.7849 | 262.77 | AT1G79720 | 1.00E-118 | Eukaryotic aspartyl protease family protein |
PH01000935G0770 | 0.7845 | 376.74 | - | - | - |
PH01001075G0100 | 0.7845 | 278.70 | AT1G28110 | 2.00E-176 | serine carboxypeptidase-like 45 |
PH01000713G0350 | 0.7844 | 150.75 | AT5G26800 | 6.70E-15 | - |
PH01000000G0960 | 0.7843 | 371.91 | AT5G59970 | 4.20E-41 | Histone superfamily protein |
PH01000696G0700 | 0.7837 | 344.58 | AT5G55830 | 8.00E-179 | Concanavalin A-like lectin protein kinase family protein |
PH01000358G0410 | 0.7835 | 391.92 | AT4G32830 | 4.00E-135 | ataurora1 |
PH01000505G0540 | 0.7835 | 385.18 | - | - | - |
PH01002711G0120 | 0.7835 | 375.32 | AT5G13840 | 2.70E-86 | FIZZY-related 3 |
PH01000077G0570 | 0.7831 | 402.74 | AT4G13370 | 4.00E-118 | Plant protein of unknown function (DUF936) |
PH01000567G0450 | 0.7831 | 367.90 | AT3G48160 | 2.00E-81 | DP-E2F-like 1 |
PH01000127G1010 | 0.7825 | 404.98 | AT4G28430 | 4.10E-38 | Reticulon family protein |
PH01002626G0120 | 0.7822 | 388.84 | AT4G28230 | 3.70E-10 | - |
PH01001695G0020 | 0.7820 | 408.69 | AT1G02730 | 0 | cellulose synthase-like D5 |
PH01000003G2490 | 0.7818 | 222.95 | - | - | - |
PH01001045G0370 | 0.7817 | 257.65 | AT1G28110 | 0.00E+00 | serine carboxypeptidase-like 45 |
PH01000044G0090 | 0.7810 | 185.73 | AT1G19140 | 2.70E-60 | - |
PH01000292G1300 | 0.7809 | 428.60 | AT1G09160 | 3.00E-137 | Protein phosphatase 2C family protein |
PH01000376G0970 | 0.7807 | 383.25 | - | - | - |
PH01003907G0020 | 0.7801 | 423.51 | AT3G23670 | 5.00E-118 | phragmoplast-associated kinesin-related protein, putative |
PH01000453G0130 | 0.7799 | 402.05 | AT1G14720 | 8.00E-101 | xyloglucan endotransglucosylase/hydrolase 28 |
PH01000742G0510 | 0.7796 | 404.46 | AT4G21820 | 4.00E-109 | binding;calmodulin binding |
PH01000605G0380 | 0.7795 | 423.39 | AT2G20635 | 8.00E-133 | ATP binding;protein kinases;protein serine/threonine kinases |
PH01000297G0670 | 0.7794 | 243.38 | AT3G18000 | 0.00E+00 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000605G0240 | 0.7794 | 427.97 | AT1G03780 | 1.00E-147 | targeting protein for XKLP2 |
PH01000322G1030 | 0.7793 | 330.19 | AT5G01710 | 5.10E-79 | methyltransferases |
PH01006625G0010 | 0.7792 | 240.46 | AT1G09815 | 3.70E-24 | polymerase delta 4 |
PH01002440G0180 | 0.7786 | 391.09 | AT5G22880 | 1.80E-43 | histone B2 |
PH01000531G0180 | 0.7786 | 436.23 | AT5G15510 | 4.20E-67 | TPX2 (targeting protein for Xklp2) protein family |
PH01001959G0010 | 0.7785 | 447.87 | AT4G02800 | 4.00E-62 | - |
PH01001441G0480 | 0.7784 | 436.85 | AT5G05240 | 9.20E-53 | Uncharacterised conserved protein (UCP030365) |
PH01000113G1220 | 0.7783 | 445.05 | AT3G52110 | 1.90E-30 | - |
PH01000724G0210 | 0.7783 | 456.75 | AT1G76310 | 1.00E-114 | CYCLIN B2;4 |
PH01001589G0260 | 0.7780 | 459.40 | AT5G27550 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01002704G0220 | 0.7774 | 190.96 | AT5G11510 | 8.30E-37 | myb domain protein 3r-4 |
PH01001195G0240 | 0.7773 | 465.25 | - | - | - |
PH01000041G2290 | 0.7773 | 302.05 | - | - | - |
PH01000824G0460 | 0.7773 | 453.42 | AT4G26760 | 0.00E+00 | microtubule-associated protein 65-2 |
PH01000644G0650 | 0.7773 | 96.37 | AT5G19620 | 1.00E-130 | outer envelope protein of 80 kDa |
PH01000433G0700 | 0.7771 | 435.93 | AT3G51740 | 0.00E+00 | inflorescence meristem receptor-like kinase 2 |
PH01000049G0290 | 0.7768 | 430.40 | AT2G26760 | 1.60E-63 | Cyclin B1;4 |
PH01000622G0760 | 0.7768 | 470.40 | AT5G13840 | 1.00E-117 | FIZZY-related 3 |
PH01000277G0360 | 0.7768 | 466.76 | AT5G50890 | 2.00E-109 | alpha/beta-Hydrolases superfamily protein |
PH01000386G1010 | 0.7767 | 473.31 | AT5G17160 | 1.40E-16 | - |
PH01001514G0250 | 0.7763 | 35.72 | AT1G18485 | 4.00E-121 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000948G0270 | 0.7762 | 460.82 | AT4G35220 | 7.20E-31 | Cyclase family protein |
PH01001832G0040 | 0.7759 | 494.23 | AT4G35730 | 1.70E-55 | Regulator of Vps4 activity in the MVB pathway protein |
PH01000011G1390 | 0.7759 | 472.86 | AT5G27550 | 1.00E-178 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01001287G0120 | 0.7757 | 504.26 | AT2G20515 | 7.10E-31 | - |
PH01000615G0220 | 0.7754 | 504.35 | AT4G02800 | 1.20E-61 | - |
PH01000769G0210 | 0.7754 | 285.58 | AT3G15730 | 0 | phospholipase D alpha 1 |
PH01000952G0480 | 0.7753 | 414.67 | AT3G14760 | 2.70E-09 | - |
PH01003440G0030 | 0.7753 | 493.49 | AT2G16270 | 6.00E-10 | - |
PH01000060G0760 | 0.7749 | 477.76 | AT3G57270 | 1.70E-57 | beta-1,3-glucanase 1 |
PH01001058G0600 | 0.7747 | 396.86 | AT1G46480 | 2.10E-33 | WUSCHEL related homeobox 4 |
PH01000706G0050 | 0.7744 | 502.22 | AT5G60930 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01005049G0060 | 0.7742 | 518.09 | AT3G19050 | 0.00E+00 | phragmoplast orienting kinesin 2 |
PH01000288G0820 | 0.7740 | 411.71 | AT4G09800 | 2.80E-55 | S18 ribosomal protein |
PH01000029G0470 | 0.7739 | 490.81 | AT5G06150 | 2.00E-106 | Cyclin family protein |
PH01001184G0410 | 0.7739 | 510.58 | AT3G55060 | 1.20E-96 | - |
PH01004001G0150 | 0.7738 | 444.08 | AT2G27060 | 0.00E+00 | Leucine-rich repeat protein kinase family protein |
PH01000392G0500 | 0.7734 | 499.91 | - | - | - |
PH01000232G0300 | 0.7731 | 254.41 | AT3G55990 | 5.60E-78 | Plant protein of unknown function (DUF828) |
PH01001542G0390 | 0.7729 | 361.68 | AT2G30820 | 5.30E-24 | - |
PH01002611G0110 | 0.7729 | 530.73 | AT4G32830 | 1.00E-147 | ataurora1 |
PH01000350G0070 | 0.7729 | 486.46 | AT3G12280 | 0.00E+00 | retinoblastoma-related 1 |
PH01001470G0230 | 0.7728 | 406.43 | AT3G07210 | 6.40E-92 | - |
PH01000459G0070 | 0.7723 | 304.72 | AT2G43950 | 3.10E-57 | chloroplast outer envelope protein 37 |
PH01001539G0160 | 0.7721 | 551.94 | AT2G33560 | 2.00E-100 | BUB1-related (BUB1: budding uninhibited by benzymidazol 1) |
PH01005027G0040 | 0.7720 | 418.64 | AT4G39790 | 4.90E-39 | Protein of unknown function (DUF630 and DUF632) |
PH01000209G0210 | 0.7717 | 551.25 | AT1G50490 | 3.70E-64 | ubiquitin-conjugating enzyme 20 |
PH01003743G0020 | 0.7713 | 551.25 | AT4G12540 | 1.10E-21 | - |
PH01001153G0580 | 0.7711 | 398.36 | AT3G51950 | 5.70E-89 | Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein |
PH01000233G1000 | 0.7710 | 544.94 | - | - | - |
PH01000696G0600 | 0.7710 | 501.85 | AT5G08120 | 7.30E-19 | movement protein binding protein 2C |
PH01001206G0210 | 0.7705 | 551.36 | AT4G17000 | 3.70E-40 | - |
PH01001467G0360 | 0.7704 | 556.96 | AT5G48310 | 0.00E+00 | - |
PH01001724G0210 | 0.7704 | 562.56 | AT5G06150 | 5.00E-110 | Cyclin family protein |
PH01000771G0580 | 0.7702 | 418.03 | - | - | - |
PH01002195G0330 | 0.7699 | 151.50 | AT2G02955 | 4.20E-70 | maternal effect embryo arrest 12 |
PH01000332G0150 | 0.7699 | 563.65 | AT3G51280 | 2.00E-133 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000218G1170 | 0.7697 | 574.47 | AT1G09000 | 4.00E-104 | NPK1-related protein kinase 1 |
PH01000068G0620 | 0.7693 | 491.71 | AT1G09450 | 2.40E-96 | Protein kinase superfamily protein |
PH01125242G0010 | 0.7693 | 557.05 | AT5G45700 | 7.30E-26 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01001536G0150 | 0.7690 | 581.82 | - | - | - |
PH01000183G0310 | 0.7690 | 567.32 | AT1G72250 | 0.00E+00 | Di-glucose binding protein with Kinesin motor domain |
PH01000630G0120 | 0.7687 | 574.67 | AT2G21380 | 1.90E-29 | Kinesin motor family protein |
PH01143936G0010 | 0.7687 | 226.26 | - | - | - |
PH01001378G0060 | 0.7686 | 393.35 | - | - | - |
PH01000123G1290 | 0.7686 | 564.92 | AT2G30820 | 1.10E-21 | - |
PH01001425G0150 | 0.7686 | 542.44 | - | - | - |
PH01001295G0360 | 0.7683 | 598.83 | AT4G33270 | 0.00E+00 | Transducin family protein / WD-40 repeat family protein |
PH01001342G0470 | 0.7682 | 382.69 | - | - | - |
PH01003486G0160 | 0.7682 | 451.23 | AT4G18290 | 4.00E-168 | potassium channel in Arabidopsis thaliana 2 |
PH01000214G1110 | 0.7681 | 580.79 | AT4G29360 | 5.20E-51 | O-Glycosyl hydrolases family 17 protein |
PH01000291G0500 | 0.7680 | 454.88 | - | - | - |
PH01001773G0070 | 0.7679 | 323.52 | AT4G27950 | 1.20E-29 | cytokinin response factor 4 |
PH01003113G0160 | 0.7677 | 96.41 | - | - | - |
PH01000157G0090 | 0.7674 | 589.19 | AT2G46000 | 1.20E-36 | - |
PH01001246G0580 | 0.7672 | 523.39 | AT4G12730 | 2.40E-71 | FASCICLIN-like arabinogalactan 2 |
PH01002901G0100 | 0.7672 | 591.77 | AT5G66920 | 1.20E-78 | SKU5 similar 17 |
PH01002176G0250 | 0.7669 | 476.96 | AT1G68570 | 1.80E-55 | Major facilitator superfamily protein |
PH01001935G0150 | 0.7668 | 276.07 | AT3G50860 | 2.00E-61 | Clathrin adaptor complex small chain family protein |
PH01004691G0100 | 0.7664 | 407.09 | AT3G22590 | 5.40E-81 | PLANT HOMOLOGOUS TO PARAFIBROMIN |
PH01001022G0480 | 0.7664 | 599.20 | AT5G12080 | 1.00E-115 | mechanosensitive channel of small conductance-like 10 |
PH01003440G0010 | 0.7663 | 620.75 | AT3G22960 | 2.00E-129 | Pyruvate kinase family protein |
PH01000623G0610 | 0.7661 | 489.11 | AT2G19090 | 1.60E-96 | Protein of unknown function (DUF630 and DUF632) |
PH01000184G1020 | 0.7660 | 627.25 | AT3G20150 | 1.00E-160 | Kinesin motor family protein |
PH01004038G0020 | 0.7660 | 633.85 | AT4G01730 | 2.20E-74 | DHHC-type zinc finger family protein |
PH01001214G0300 | 0.7657 | 584.79 | AT1G30320 | 7.30E-69 | Remorin family protein |
PH01000373G0150 | 0.7657 | 339.82 | AT4G36010 | 2.70E-67 | Pathogenesis-related thaumatin superfamily protein |
PH01001226G0630 | 0.7653 | 611.90 | AT5G59970 | 3.70E-41 | Histone superfamily protein |
PH01000244G0450 | 0.7650 | 598.38 | AT5G36710 | 1.10E-37 | - |
PH01000648G0220 | 0.7649 | 620.17 | AT5G62550 | 8.80E-09 | - |
PH01000784G0440 | 0.7647 | 479.28 | AT5G55860 | 2.00E-120 | Plant protein of unknown function (DUF827) |
PH01000322G0350 | 0.7647 | 630.67 | AT5G58520 | 3.00E-178 | Protein kinase superfamily protein |
PH01001267G0310 | 0.7646 | 412.71 | AT5G21105 | 1.00E-129 | Plant L-ascorbate oxidase |
PH01001083G0430 | 0.7645 | 648.33 | AT1G34355 | 1.90E-33 | forkhead-associated (FHA) domain-containing protein |
PH01000495G0260 | 0.7642 | 383.73 | - | - | - |
PH01001101G0120 | 0.7642 | 564.44 | AT2G37960 | 9.20E-35 | - |
PH01000897G0020 | 0.7640 | 651.02 | AT2G28620 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01002689G0170 | 0.7640 | 611.88 | - | - | - |
PH01003971G0130 | 0.7639 | 579.33 | AT4G38660 | 1.70E-89 | Pathogenesis-related thaumatin superfamily protein |
PH01002530G0200 | 0.7639 | 480.70 | AT3G26890 | 1.20E-82 | - |
PH01000038G2070 | 0.7636 | 556.84 | AT1G72210 | 1.80E-62 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01180739G0010 | 0.7635 | 585.64 | AT4G28100 | 2.70E-52 | - |
PH01000789G0750 | 0.7629 | 657.14 | AT5G67270 | 2.00E-102 | end binding protein 1C |
PH01002437G0030 | 0.7624 | 667.80 | AT4G12540 | 2.60E-31 | - |
PH01002398G0060 | 0.7623 | 669.65 | - | - | - |
PH01000352G0790 | 0.7623 | 611.88 | AT5G51550 | 1.00E-114 | EXORDIUM like 3 |
PH01001056G0700 | 0.7622 | 648.24 | - | - | - |
PH01001618G0280 | 0.7622 | 680.58 | AT4G14330 | 2.00E-117 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000781G0130 | 0.7615 | 515.37 | - | - | - |
PH01002809G0020 | 0.7610 | 636.72 | AT4G15830 | 1.30E-38 | ARM repeat superfamily protein |
PH01000465G0750 | 0.7610 | 677.19 | AT5G58480 | 8.00E-135 | O-Glycosyl hydrolases family 17 protein |
PH01000101G1180 | 0.7609 | 576.04 | AT2G01630 | 0.00E+00 | O-Glycosyl hydrolases family 17 protein |
PH01000225G0730 | 0.7608 | 710.21 | AT4G33260 | 0.00E+00 | Transducin family protein / WD-40 repeat family protein |
PH01000655G0500 | 0.7606 | 624.49 | AT5G63530 | 1.20E-46 | farnesylated protein 3 |
PH01000578G0030 | 0.7604 | 388.30 | AT4G01990 | 2.00E-48 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000359G0670 | 0.7603 | 517.25 | - | - | - |
PH01002571G0190 | 0.7603 | 675.26 | AT4G16970 | 5.00E-112 | Protein kinase superfamily protein |
PH01001937G0140 | 0.7602 | 655.94 | - | - | - |
PH01000317G0880 | 0.7601 | 656.01 | AT3G56570 | 1.20E-38 | SET domain-containing protein |
PH01000255G0410 | 0.7599 | 697.22 | - | - | - |
PH01001811G0140 | 0.7598 | 576.37 | AT1G77740 | 4.00E-102 | phosphatidylinositol-4-phosphate 5-kinase 2 |
PH01001342G0420 | 0.7594 | 689.84 | AT3G27060 | 4.00E-155 | Ferritin/ribonucleotide reductase-like family protein |
PH01001227G0300 | 0.7591 | 705.23 | - | - | - |
PH01004361G0080 | 0.7591 | 387.84 | AT3G14690 | 3.40E-69 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
PH01001714G0270 | 0.7590 | 689.99 | AT5G65920 | 2.00E-120 | ARM repeat superfamily protein |
PH01002233G0340 | 0.7590 | 213.37 | AT5G08100 | 8.20E-60 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein |
PH01001339G0220 | 0.7589 | 628.44 | AT5G22880 | 1.40E-40 | histone B2 |
PH01000382G0110 | 0.7586 | 658.75 | AT1G21740 | 1.20E-98 | Protein of unknown function (DUF630 and DUF632) |
PH01178785G0010 | 0.7584 | 655.12 | AT4G13690 | 3.10E-12 | - |
PH01002699G0220 | 0.7582 | 734.10 | AT5G66230 | 6.20E-34 | Chalcone-flavanone isomerase family protein |
PH01003382G0180 | 0.7582 | 469.57 | AT3G07880 | 7.00E-39 | Immunoglobulin E-set superfamily protein |
PH01000284G1080 | 0.7582 | 720.66 | AT1G53140 | 0.00E+00 | Dynamin related protein 5A |
PH01000344G0750 | 0.7581 | 56.50 | AT1G04520 | 3.70E-57 | plasmodesmata-located protein 2 |
PH01000478G0330 | 0.7579 | 698.57 | AT5G02370 | 8.00E-151 | ATP binding microtubule motor family protein |
PH01000510G0120 | 0.7575 | 712.72 | AT4G15790 | 1.60E-26 | - |
PH01000815G0340 | 0.7575 | 729.85 | AT5G67270 | 6.60E-37 | end binding protein 1C |
PH01000766G0300 | 0.7575 | 637.91 | AT5G55230 | 9.00E-123 | microtubule-associated proteins 65-1 |
PH01001302G0500 | 0.7574 | 740.92 | AT4G11820 | 2.00E-172 | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase |
PH01002495G0040 | 0.7574 | 89.01 | AT5G08470 | 9.00E-108 | peroxisome 1 |
PH01000005G0310 | 0.7570 | 288.43 | AT3G22430 | 2.30E-33 | - |
PH01000260G0240 | 0.7569 | 642.28 | - | - | - |
PH01000021G0780 | 0.7568 | 392.79 | AT5G04430 | 2.00E-103 | binding to TOMV RNA 1L (long form) |
PH01000479G0150 | 0.7567 | 643.89 | - | - | - |
PH01000287G0570 | 0.7565 | 644.13 | AT1G01690 | 2.90E-27 | putative recombination initiation defects 3 |
PH01000054G1230 | 0.7565 | 726.97 | AT1G07790 | 1.90E-46 | Histone superfamily protein |
PH01005298G0050 | 0.7563 | 641.78 | AT2G21910 | 2.00E-114 | cytochrome P450, family 96, subfamily A, polypeptide 5 |
PH01001889G0230 | 0.7563 | 731.12 | AT4G05190 | 0.00E+00 | kinesin 5 |
PH01001694G0330 | 0.7562 | 617.27 | - | - | - |
PH01003096G0200 | 0.7562 | 614.38 | AT1G19850 | 8.00E-175 | Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related |
PH01001937G0150 | 0.7559 | 715.06 | - | - | - |
PH01001261G0170 | 0.7559 | 746.98 | AT1G18550 | 2.00E-177 | ATP binding microtubule motor family protein |
PH01001406G0500 | 0.7559 | 482.92 | AT4G22140 | 1.20E-99 | PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein |
PH01000653G0090 | 0.7557 | 634.43 | AT5G59970 | 3.70E-41 | Histone superfamily protein |
PH01003016G0050 | 0.7554 | 707.28 | AT4G30590 | 4.90E-28 | early nodulin-like protein 12 |
PH01000108G0430 | 0.7553 | 732.80 | AT5G43080 | 1.30E-72 | Cyclin A3;1 |
PH01000110G1560 | 0.7551 | 740.00 | AT1G72250 | 0.00E+00 | Di-glucose binding protein with Kinesin motor domain |
PH01002107G0090 | 0.7551 | 777.11 | - | - | - |
PH01001794G0430 | 0.7551 | 730.81 | AT5G45700 | 8.40E-47 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01002107G0110 | 0.7549 | 774.40 | AT5G13750 | 2.00E-102 | zinc induced facilitator-like 1 |
PH01000333G1110 | 0.7546 | 756.28 | - | - | - |
PH01000769G0340 | 0.7545 | 350.91 | AT3G15730 | 0.00E+00 | phospholipase D alpha 1 |
PH01000320G0610 | 0.7544 | 744.72 | AT1G68560 | 0.00E+00 | alpha-xylosidase 1 |
PH01000005G1500 | 0.7541 | 777.66 | AT1G59540 | 3.00E-164 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01002098G0130 | 0.7537 | 651.74 | AT1G14720 | 5.70E-58 | xyloglucan endotransglucosylase/hydrolase 28 |
PH01001873G0030 | 0.7535 | 749.80 | AT1G47230 | 1.50E-92 | CYCLIN A3;4 |
PH01000067G0690 | 0.7535 | 707.64 | AT1G12380 | 0.00E+00 | - |
PH01023234G0010 | 0.7534 | 782.32 | AT3G27060 | 6.00E-153 | Ferritin/ribonucleotide reductase-like family protein |
PH01001636G0200 | 0.7531 | 782.47 | AT5G03870 | 9.10E-43 | Glutaredoxin family protein |
PH01000832G0520 | 0.7530 | 778.72 | AT5G23910 | 3.30E-63 | ATP binding microtubule motor family protein |
PH01000606G0670 | 0.7528 | 784.09 | AT3G44050 | 7.00E-163 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000845G0220 | 0.7527 | 724.08 | AT1G49730 | 2.50E-64 | Protein kinase superfamily protein |
PH01000038G1600 | 0.7526 | 485.63 | AT1G09750 | 4.10E-98 | Eukaryotic aspartyl protease family protein |
PH01006736G0030 | 0.7526 | 715.24 | AT3G22470 | 1.90E-93 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000268G0540 | 0.7525 | 774.21 | AT5G37630 | 0.00E+00 | ARM repeat superfamily protein |
PH01004972G0030 | 0.7525 | 379.01 | AT1G58440 | 0.00E+00 | FAD/NAD(P)-binding oxidoreductase family protein |
