Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003395G0030 | 0.9391 | 1.00 | - | - | - |
PH01000019G0430 | 0.9257 | 4.24 | AT3G10030 | 7.50E-46 | aspartate/glutamate/uridylate kinase family protein |
PH01002339G0020 | 0.9143 | 6.93 | - | - | - |
PH01005035G0070 | 0.9080 | 6.93 | AT1G43860 | 1.70E-71 | sequence-specific DNA binding transcription factors |
PH01004059G0020 | 0.9075 | 5.92 | - | - | - |
PH01004905G0040 | 0.8981 | 12.00 | AT1G22650 | 0.00E+00 | Plant neutral invertase family protein |
PH01000139G0690 | 0.8963 | 11.53 | AT2G39800 | 0.00E+00 | delta1-pyrroline-5-carboxylate synthase 1 |
PH01001064G0600 | 0.8943 | 13.86 | - | - | - |
PH01000970G0290 | 0.8898 | 6.71 | - | - | - |
PH01000623G0350 | 0.8877 | 14.14 | AT5G35330 | 5.60E-51 | methyl-CPG-binding domain protein 02 |
PH01001808G0330 | 0.8868 | 12.85 | AT3G02570 | 6.90E-35 | Mannose-6-phosphate isomerase, type I |
PH01000340G0740 | 0.8866 | 13.86 | AT5G45110 | 7.00E-114 | NPR1-like protein 3 |
PH01000164G0740 | 0.8865 | 24.19 | AT5G35330 | 1.20E-56 | methyl-CPG-binding domain protein 02 |
PH01003524G0050 | 0.8816 | 6.48 | AT5G17370 | 2.40E-25 | Transducin/WD40 repeat-like superfamily protein |
PH01000612G0260 | 0.8814 | 18.17 | AT5G65490 | 9.00E-124 | - |
PH01000496G0060 | 0.8807 | 21.91 | - | - | - |
PH01000264G0460 | 0.8804 | 12.37 | AT4G21060 | 0.00E+00 | Galactosyltransferase family protein |
PH01000158G0980 | 0.8789 | 22.45 | AT3G14350 | 8.00E-150 | STRUBBELIG-receptor family 7 |
PH01006080G0010 | 0.8758 | 8.72 | AT5G28770 | 1.10E-27 | bZIP transcription factor family protein |
PH01002144G0260 | 0.8748 | 26.08 | AT4G29820 | 1.20E-33 | homolog of CFIM-25 |
PH01000789G0690 | 0.8745 | 6.48 | - | - | - |
PH01000246G0870 | 0.8736 | 19.34 | AT3G01610 | 9.00E-135 | cell division cycle 48C |
PH01001773G0240 | 0.8723 | 17.29 | - | - | - |
PH01000566G0860 | 0.8713 | 8.49 | - | - | - |
PH01002131G0150 | 0.8696 | 27.39 | AT3G26890 | 3.60E-93 | - |
PH01000685G0370 | 0.8656 | 31.84 | AT1G02400 | 9.80E-88 | gibberellin 2-oxidase 6 |
PH01007848G0020 | 0.8601 | 34.86 | AT2G31960 | 1.00E-116 | glucan synthase-like 3 |
PH01002361G0050 | 0.8577 | 24.25 | - | - | - |
PH01001852G0130 | 0.8576 | 15.23 | - | - | - |
PH01003195G0230 | 0.8563 | 26.27 | AT3G63400 | 1.70E-60 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein |
PH01000999G0480 | 0.8562 | 19.29 | - | - | - |
PH01000444G0380 | 0.8559 | 25.92 | AT1G68820 | 7.30E-29 | Transmembrane Fragile-X-F-associated protein |
PH01001399G0010 | 0.8556 | 30.94 | AT2G01170 | 4.00E-144 | bidirectional amino acid transporter 1 |
PH01000068G0870 | 0.8536 | 31.40 | - | - | - |
PH01001174G0160 | 0.8534 | 22.14 | - | - | - |
PH01188597G0010 | 0.8532 | 25.46 | - | - | - |
PH01000748G0450 | 0.8524 | 20.17 | - | - | - |
PH01001535G0340 | 0.8510 | 26.87 | - | - | - |
PH01000020G1330 | 0.8507 | 22.52 | AT5G50320 | 0.00E+00 | radical SAM domain-containing protein / GCN5-related N-acetyltransferase (GNAT) family protein |
PH01004986G0060 | 0.8501 | 20.00 | - | - | - |
PH01000174G0790 | 0.8500 | 46.17 | AT2G32040 | 6.00E-127 | Major facilitator superfamily protein |
PH01000836G0690 | 0.8464 | 40.47 | AT1G51560 | 1.00E-125 | Pyridoxamine 5-phosphate oxidase family protein |
PH01000227G1420 | 0.8463 | 33.44 | - | - | - |
PH01000041G0830 | 0.8447 | 23.92 | - | - | - |
PH01000825G0330 | 0.8430 | 47.91 | AT1G72100 | 5.00E-41 | late embryogenesis abundant domain-containing protein / LEA domain-containing protein |
PH01000908G0170 | 0.8425 | 48.44 | AT5G15180 | 3.30E-90 | Peroxidase superfamily protein |
PH01000402G0380 | 0.8414 | 41.70 | - | - | - |
PH01000229G1290 | 0.8412 | 36.66 | AT3G13080 | 0 | multidrug resistance-associated protein 3 |
PH01000507G0180 | 0.8398 | 40.82 | AT4G09020 | 0.00E+00 | isoamylase 3 |
PH01005423G0020 | 0.8388 | 40.00 | - | - | - |
PH01001174G0200 | 0.8383 | 42.25 | AT5G41580 | 1.60E-42 | RING/U-box superfamily protein |
PH01000026G2120 | 0.8328 | 30.59 | - | - | - |
PH01001808G0340 | 0.8318 | 34.15 | - | - | - |
PH01001547G0230 | 0.8317 | 20.78 | AT5G20280 | 1.60E-31 | sucrose phosphate synthase 1F |
PH01000716G0130 | 0.8306 | 28.72 | AT1G69220 | 6.00E-136 | Protein kinase superfamily protein |
PH01000069G1270 | 0.8298 | 56.00 | - | - | - |
PH01000046G0910 | 0.8289 | 38.50 | - | - | - |
PH01001806G0290 | 0.8287 | 73.84 | AT1G52920 | 2.00E-153 | G protein coupled receptor |
PH01000894G0770 | 0.8282 | 29.75 | AT2G46660 | 1.00E-172 | cytochrome P450, family 78, subfamily A, polypeptide 6 |
PH01000026G2110 | 0.8264 | 52.54 | AT5G13570 | 3.70E-78 | decapping 2 |
PH01000166G0370 | 0.8262 | 74.09 | AT1G04380 | 2.40E-35 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01000801G0490 | 0.8253 | 42.40 | - | - | - |
PH01001244G0260 | 0.8251 | 39.69 | AT5G48300 | 0 | ADP glucose pyrophosphorylase 1 |
PH01002061G0310 | 0.8219 | 8.00 | AT3G12960 | 1.40E-11 | - |
PH01000271G0470 | 0.8215 | 40.31 | AT5G62530 | 1.60E-56 | aldehyde dehydrogenase 12A1 |
PH01000679G0190 | 0.8209 | 54.91 | - | - | - |
PH01002540G0170 | 0.8209 | 66.00 | AT2G24350 | 8.80E-18 | RNA binding (RRM/RBD/RNP motifs) family protein |
PH01002570G0300 | 0.8207 | 34.00 | AT5G22510 | 0 | alkaline/neutral invertase |
PH01000465G0960 | 0.8189 | 55.10 | AT1G62350 | 4.10E-53 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01004090G0100 | 0.8181 | 56.75 | AT3G24590 | 4.60E-37 | plastidic type i signal peptidase 1 |
PH01001506G0280 | 0.8179 | 78.59 | AT4G01970 | 0.00E+00 | stachyose synthase |
PH01000203G0690 | 0.8162 | 61.19 | AT2G24830 | 4.00E-119 | zinc finger (CCCH-type) family protein / D111/G-patch domain-containing protein |
PH01004197G0100 | 0.8157 | 81.06 | AT2G38660 | 1.00E-117 | Amino acid dehydrogenase family protein |
PH01002144G0130 | 0.8154 | 58.34 | AT2G35160 | 2.00E-139 | SU(VAR)3-9 homolog 5 |
PH01001151G0610 | 0.8145 | 67.64 | - | - | - |
PH01049243G0010 | 0.8144 | 27.57 | - | - | - |
PH01000640G0550 | 0.8138 | 54.09 | - | - | - |
PH01000890G0560 | 0.8133 | 64.30 | AT4G19610 | 0.00E+00 | nucleotide binding;nucleic acid binding;RNA binding |
PH01001252G0110 | 0.8129 | 65.31 | AT4G30960 | 2.00E-31 | SOS3-interacting protein 3 |
PH01000456G0930 | 0.8111 | 75.37 | AT5G18810 | 5.40E-36 | SC35-like splicing factor 28 |
PH01000724G0300 | 0.8093 | 70.29 | AT5G03650 | 0 | starch branching enzyme 2.2 |
PH01000196G0330 | 0.8092 | 12.81 | AT1G33540 | 4.00E-54 | serine carboxypeptidase-like 18 |
PH01001991G0330 | 0.8088 | 48.21 | - | - | - |
PH01000051G0800 | 0.8086 | 72.75 | AT3G18040 | 2.00E-126 | MAP kinase 9 |
PH01000851G0310 | 0.8073 | 30.58 | AT3G21690 | 0.00E+00 | MATE efflux family protein |
PH01001816G0070 | 0.8068 | 40.42 | - | - | - |
PH01000606G0800 | 0.8065 | 26.38 | AT1G04130 | 2.00E-114 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01002845G0100 | 0.8059 | 47.83 | AT5G66960 | 3.00E-124 | Prolyl oligopeptidase family protein |
PH01001204G0140 | 0.8058 | 86.98 | AT3G56720 | 1.80E-34 | - |
PH01000031G1370 | 0.8049 | 83.79 | AT5G63200 | 2.00E-100 | tetratricopeptide repeat (TPR)-containing protein |
PH01002024G0220 | 0.8042 | 67.82 | AT5G62090 | 9.40E-50 | SEUSS-like 2 |
PH01001371G0200 | 0.8042 | 81.50 | AT5G03650 | 0.00E+00 | starch branching enzyme 2.2 |
PH01000338G1040 | 0.8032 | 55.40 | - | - | - |
PH01000104G0950 | 0.8022 | 90.95 | AT1G22410 | 0 | Class-II DAHP synthetase family protein |
PH01000005G1770 | 0.8022 | 60.87 | AT5G43680 | 1.20E-08 | - |
PH01005899G0040 | 0.8005 | 67.17 | AT1G26110 | 2.20E-29 | decapping 5 |
PH01000358G0680 | 0.8000 | 55.71 | AT4G29130 | 6.00E-127 | hexokinase 1 |
PH01000171G1010 | 0.7990 | 59.40 | AT1G70000 | 4.40E-29 | myb-like transcription factor family protein |
PH01000949G0380 | 0.7971 | 82.65 | AT4G19130 | 0.00E+00 | Replication factor-A protein 1-related |
PH01002540G0180 | 0.7964 | 80.00 | - | - | - |
PH01001131G0190 | 0.7950 | 103.96 | AT3G28730 | 0.00E+00 | high mobility group |
PH01000046G1780 | 0.7949 | 106.40 | AT5G59220 | 1.30E-63 | highly ABA-induced PP2C gene 1 |
PH01004540G0120 | 0.7926 | 55.59 | - | - | - |
PH01001789G0250 | 0.7922 | 98.87 | AT3G20910 | 1.40E-31 | nuclear factor Y, subunit A9 |
PH01001880G0240 | 0.7917 | 69.50 | AT3G25270 | 1.80E-12 | Ribonuclease H-like superfamily protein |
PH01000362G0690 | 0.7916 | 102.44 | AT5G63830 | 4.60E-69 | HIT-type Zinc finger family protein |
PH01005035G0060 | 0.7903 | 102.92 | AT1G43860 | 1.60E-51 | sequence-specific DNA binding transcription factors |
PH01000090G0490 | 0.7896 | 29.39 | - | - | - |
PH01161271G0010 | 0.7894 | 14.76 | - | - | - |
PH01001563G0370 | 0.7887 | 98.39 | AT4G21660 | 4.00E-177 | proline-rich spliceosome-associated (PSP) family protein |
PH01000141G0210 | 0.7886 | 64.09 | AT5G63700 | 1.60E-67 | zinc ion binding;DNA binding |
PH01000378G0150 | 0.7877 | 91.65 | AT5G03650 | 0.00E+00 | starch branching enzyme 2.2 |
PH01000042G2010 | 0.7873 | 70.51 | - | - | - |
PH01002845G0120 | 0.7862 | 88.05 | AT5G66960 | 6.00E-132 | Prolyl oligopeptidase family protein |
PH01001393G0210 | 0.7859 | 64.34 | AT2G21520 | 1.00E-167 | Sec14p-like phosphatidylinositol transfer family protein |
PH01003236G0020 | 0.7858 | 112.45 | AT5G52660 | 2.00E-67 | Homeodomain-like superfamily protein |
PH01002203G0080 | 0.7848 | 94.92 | - | - | - |
PH01000056G1910 | 0.7847 | 76.04 | - | - | - |
PH01000118G0630 | 0.7838 | 98.18 | AT1G80530 | 2.80E-34 | Major facilitator superfamily protein |
PH01003297G0200 | 0.7836 | 92.30 | - | - | - |
PH01000025G1210 | 0.7835 | 86.61 | AT3G04610 | 2.00E-112 | RNA-binding KH domain-containing protein |
PH01000402G0370 | 0.7831 | 29.22 | - | - | - |
PH01001585G0430 | 0.7794 | 96.05 | AT3G02690 | 8.70E-15 | nodulin MtN21 /EamA-like transporter family protein |
PH01000817G0690 | 0.7787 | 11.14 | - | - | - |
PH01001727G0300 | 0.7785 | 55.90 | AT5G18840 | 9.00E-160 | Major facilitator superfamily protein |
PH01000040G0140 | 0.7768 | 87.67 | AT5G17440 | 6.00E-101 | LUC7 related protein |
PH01000003G0790 | 0.7761 | 105.72 | AT4G22740 | 3.70E-46 | glycine-rich protein |
PH01001328G0520 | 0.7756 | 112.00 | - | - | - |
PH01001777G0350 | 0.7755 | 43.99 | AT2G25180 | 1.30E-89 | response regulator 12 |
PH01002226G0250 | 0.7746 | 114.59 | - | - | - |
PH01003880G0030 | 0.7746 | 32.37 | - | - | - |
PH01000019G1450 | 0.7734 | 78.77 | AT1G08060 | 3.90E-54 | ATP-dependent helicase family protein |
PH01000409G0970 | 0.7733 | 79.90 | - | - | - |
PH01000122G0670 | 0.7696 | 90.41 | AT2G47350 | 6.60E-65 | HIT zinc finger ;PAPA-1-like conserved region |
PH01003464G0060 | 0.7684 | 100.62 | - | - | - |
PH01002606G0290 | 0.7682 | 90.33 | - | - | - |
PH01000648G0180 | 0.7681 | 123.87 | AT5G50840 | 5.40E-85 | - |
PH01000013G2540 | 0.7676 | 103.75 | AT2G47330 | 0.00E+00 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01004321G0060 | 0.7673 | 95.05 | AT5G03570 | 6.30E-92 | iron regulated 2 |
PH01000254G0110 | 0.7672 | 135.94 | - | - | - |
PH01000885G0050 | 0.7654 | 88.86 | AT2G35140 | 1.00E-32 | DCD (Development and Cell Death) domain protein |
PH01000627G0240 | 0.7652 | 65.27 | AT1G51940 | 2.00E-152 | protein kinase family protein / peptidoglycan-binding LysM domain-containing protein |
PH01000095G1840 | 0.7647 | 131.00 | AT5G24800 | 5.40E-33 | basic leucine zipper 9 |
PH01002302G0230 | 0.7644 | 94.49 | AT5G15270 | 4.20E-87 | RNA-binding KH domain-containing protein |
PH01000700G0550 | 0.7628 | 138.35 | AT5G22480 | 2.00E-177 | ZPR1 zinc-finger domain protein |
PH01001871G0070 | 0.7616 | 66.18 | AT3G46730 | 3.40E-56 | NB-ARC domain-containing disease resistance protein |
PH01001914G0250 | 0.7611 | 111.78 | AT3G06190 | 4.70E-82 | BTB-POZ and MATH domain 2 |
PH01001299G0140 | 0.7607 | 141.87 | - | - | - |
PH01000122G1400 | 0.7596 | 111.21 | AT2G14560 | 7.00E-26 | Protein of unknown function (DUF567) |
PH01001355G0390 | 0.7592 | 82.70 | - | - | - |
PH01000027G0350 | 0.7592 | 61.44 | AT4G34260 | 1.70E-93 | 1,2-alpha-L-fucosidases |
PH01174751G0010 | 0.7592 | 94.87 | AT2G28600 | 4.20E-30 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000716G0140 | 0.7589 | 113.37 | AT1G69220 | 1.10E-52 | Protein kinase superfamily protein |
PH01000901G0170 | 0.7587 | 103.83 | AT4G27780 | 4.60E-65 | acyl-CoA binding protein 2 |
PH01000481G0730 | 0.7579 | 156.99 | AT1G73050 | 7.10E-47 | Glucose-methanol-choline (GMC) oxidoreductase family protein |
PH01000140G0450 | 0.7575 | 131.00 | AT4G21660 | 1.00E-178 | proline-rich spliceosome-associated (PSP) family protein |
PH01000068G0880 | 0.7575 | 136.69 | - | - | - |
PH01000014G2480 | 0.7570 | 81.46 | - | - | - |
PH01000027G0360 | 0.7561 | 80.74 | AT4G34260 | 4.00E-155 | 1,2-alpha-L-fucosidases |
PH01000449G0040 | 0.7548 | 28.28 | - | - | - |
PH01001090G0500 | 0.7536 | 121.04 | AT2G01130 | 3.00E-153 | DEA(D/H)-box RNA helicase family protein |
PH01001161G0280 | 0.7522 | 111.69 | AT2G01130 | 0.00E+00 | DEA(D/H)-box RNA helicase family protein |
PH01001318G0470 | 0.7506 | 109.83 | AT5G01260 | 8.20E-33 | Carbohydrate-binding-like fold |
PH01000433G0280 | 0.7504 | 117.37 | AT3G51640 | 5.50E-36 | - |
PH01001535G0330 | 0.7485 | 150.90 | AT3G19080 | 5.30E-42 | SWIB complex BAF60b domain-containing protein |
PH01000606G0880 | 0.7480 | 136.96 | AT5G20930 | 2.00E-114 | Protein kinase superfamily protein |
PH01001734G0300 | 0.7480 | 73.10 | AT5G11700 | 5.50E-34 | - |
PH01000338G0730 | 0.7479 | 155.00 | AT1G79130 | 5.00E-15 | SAUR-like auxin-responsive protein family |
PH01002374G0230 | 0.7474 | 136.35 | AT3G21400 | 8.50E-34 | - |
PH01001943G0340 | 0.7467 | 70.21 | - | - | - |
PH01000778G0270 | 0.7461 | 133.36 | - | - | - |
PH01001015G0560 | 0.7458 | 195.85 | AT1G56220 | 1.70E-13 | Dormancy/auxin associated family protein |
PH01000840G0660 | 0.7457 | 106.04 | AT2G19480 | 2.10E-62 | nucleosome assembly protein 1;2 |
PH01000031G2510 | 0.7442 | 136.45 | AT1G28560 | 6.20E-81 | snRNA activating complex family protein |
PH01001090G0490 | 0.7416 | 98.11 | AT1G48650 | 4.00E-127 | DEA(D/H)-box RNA helicase family protein |
PH01001506G0290 | 0.7412 | 150.68 | AT4G30310 | 1.10E-47 | FGGY family of carbohydrate kinase |
PH01014782G0020 | 0.7409 | 82.01 | AT5G50380 | 7.30E-39 | exocyst subunit exo70 family protein F1 |
PH01001558G0090 | 0.7403 | 158.42 | - | - | - |
PH01026494G0010 | 0.7398 | 103.63 | - | - | - |
PH01004359G0020 | 0.7393 | 58.48 | - | - | - |
PH01004979G0080 | 0.7390 | 173.34 | AT2G17780 | 3.40E-23 | PLAC8 family protein |
PH01002885G0230 | 0.7381 | 79.81 | AT5G18570 | 5.00E-44 | GTP1/OBG family protein |
PH01001037G0570 | 0.7378 | 165.68 | AT5G01670 | 3.00E-124 | NAD(P)-linked oxidoreductase superfamily protein |
PH01006615G0030 | 0.7372 | 105.07 | AT2G43630 | 6.60E-15 | - |
PH01000684G0400 | 0.7369 | 140.69 | - | - | - |
PH01003962G0170 | 0.7364 | 178.86 | AT5G26360 | 0.00E+00 | TCP-1/cpn60 chaperonin family protein |
PH01000042G0700 | 0.7358 | 181.42 | - | - | - |
PH01003994G0080 | 0.7356 | 155.73 | AT4G11560 | 5.00E-132 | bromo-adjacent homology (BAH) domain-containing protein |
PH01000600G0220 | 0.7354 | 67.35 | AT4G31050 | 3.50E-88 | Biotin/lipoate A/B protein ligase family |
PH01000146G0880 | 0.7349 | 156.56 | AT1G19010 | 4.70E-15 | - |
PH01006281G0010 | 0.7345 | 149.49 | - | - | - |
PH01004169G0040 | 0.7321 | 73.32 | AT1G22450 | 1.50E-40 | cytochrome C oxidase 6B |
PH01002748G0220 | 0.7306 | 140.31 | AT5G09510 | 4.00E-36 | Ribosomal protein S19 family protein |
PH01000552G0490 | 0.7303 | 109.67 | - | - | - |
PH01000316G0140 | 0.7298 | 154.24 | AT1G28560 | 1.40E-85 | snRNA activating complex family protein |
PH01000144G1410 | 0.7297 | 143.46 | AT5G22320 | 8.00E-85 | Leucine-rich repeat (LRR) family protein |
PH01000413G0880 | 0.7296 | 125.54 | - | - | - |
PH01003045G0020 | 0.7290 | 128.20 | - | - | - |
PH01001686G0140 | 0.7279 | 70.53 | AT1G51940 | 9.40E-84 | protein kinase family protein / peptidoglycan-binding LysM domain-containing protein |
PH01000068G0710 | 0.7276 | 146.97 | AT3G62200 | 2.80E-96 | Putative endonuclease or glycosyl hydrolase |
PH01002129G0160 | 0.7267 | 186.48 | AT1G06110 | 2.30E-98 | SKP1/ASK-interacting protein 16 |
PH01001228G0140 | 0.7260 | 111.00 | - | - | - |
PH01000743G0490 | 0.7254 | 158.66 | AT5G08580 | 5.30E-91 | Calcium-binding EF hand family protein |
PH01004428G0020 | 0.7252 | 122.03 | AT1G60770 | 2.00E-169 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01004033G0010 | 0.7248 | 146.01 | - | - | - |
PH01000474G0160 | 0.7247 | 172.83 | AT2G26460 | 1.60E-32 | RED family protein |
PH01000410G0400 | 0.7241 | 205.49 | AT4G05420 | 0.00E+00 | damaged DNA binding protein 1A |
PH01000567G0550 | 0.7232 | 175.45 | AT4G04180 | 2.00E-157 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01001523G0380 | 0.7229 | 107.21 | - | - | - |
PH01000321G0310 | 0.7223 | 59.75 | - | - | - |
PH01000102G1210 | 0.7217 | 155.77 | AT3G49990 | 2.10E-74 | - |
PH01001488G0310 | 0.7215 | 123.55 | AT5G11700 | 1.20E-99 | - |
PH01001180G0090 | 0.7206 | 341.96 | AT4G32980 | 5.40E-40 | homeobox gene 1 |
PH01001026G0720 | 0.7204 | 190.17 | AT3G20290 | 0.00E+00 | EPS15 homology domain 1 |
PH01000021G0280 | 0.7201 | 169.10 | AT5G14770 | 2.00E-169 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000428G0090 | 0.7194 | 99.68 | - | - | - |
PH01000623G0700 | 0.7186 | 250.86 | - | - | - |
PH01000511G0500 | 0.7180 | 199.19 | - | - | - |
PH01000382G0160 | 0.7174 | 300.38 | AT1G21410 | 7.00E-100 | F-box/RNI-like superfamily protein |
PH01001137G0480 | 0.7172 | 111.25 | AT4G24620 | 0.00E+00 | phosphoglucose isomerase 1 |
PH01000482G0700 | 0.7172 | 165.17 | AT1G04570 | 6.50E-26 | Major facilitator superfamily protein |
PH01000723G0660 | 0.7170 | 175.03 | AT5G61150 | 1.00E-48 | leo1-like family protein |
PH01001227G0540 | 0.7157 | 96.78 | AT3G05675 | 8.00E-102 | BTB/POZ domain-containing protein |
PH01000057G2050 | 0.7154 | 257.93 | - | - | - |
PH01001056G0180 | 0.7151 | 207.30 | AT2G45460 | 4.00E-128 | SMAD/FHA domain-containing protein |
PH01001881G0090 | 0.7150 | 120.27 | AT3G04710 | 1.80E-37 | ankyrin repeat family protein |
PH01002304G0180 | 0.7147 | 125.15 | AT1G04400 | 2.10E-30 | cryptochrome 2 |
PH01000432G0500 | 0.7144 | 147.17 | AT5G50960 | 2.00E-162 | nucleotide binding protein 35 |
PH01001713G0140 | 0.7137 | 116.24 | AT4G24760 | 2.50E-51 | alpha/beta-Hydrolases superfamily protein |
PH01000030G1730 | 0.7131 | 168.20 | AT2G03890 | 0 | phosphoinositide 4-kinase gamma 7 |
PH01000045G2100 | 0.7129 | 40.21 | - | - | - |
PH01002723G0030 | 0.7127 | 134.52 | - | - | - |
PH01000176G0920 | 0.7125 | 96.54 | AT1G75340 | 1.10E-55 | Zinc finger C-x8-C-x5-C-x3-H type family protein |
PH01002777G0140 | 0.7121 | 157.49 | AT1G19490 | 2.10E-06 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01001525G0290 | 0.7109 | 215.16 | AT1G18950 | 1.10E-75 | DDT domain superfamily |
PH01003461G0070 | 0.7107 | 129.44 | AT4G27940 | 2.00E-104 | manganese tracking factor for mitochondrial SOD2 |
PH01004986G0080 | 0.7104 | 170.74 | AT4G20020 | 4.10E-34 | - |
PH01000715G0380 | 0.7102 | 112.31 | - | - | - |
PH01002395G0290 | 0.7101 | 156.13 | AT5G22950 | 1.80E-73 | SNF7 family protein |
PH01000374G0320 | 0.7097 | 216.33 | - | - | - |
PH01003289G0020 | 0.7092 | 143.97 | AT5G15700 | 2.00E-126 | DNA/RNA polymerases superfamily protein |
PH01003130G0070 | 0.7090 | 189.89 | AT4G328500 | 6.90E-81 | nuclear poly(a) polymerase |
PH01000135G1340 | 0.7085 | 307.45 | AT3G01180 | 0.00E+00 | starch synthase 2 |
PH01000749G0800 | 0.7075 | 93.72 | AT3G10030 | 7.40E-54 | aspartate/glutamate/uridylate kinase family protein |
PH01000412G0320 | 0.7074 | 208.83 | AT4G16160 | 2.60E-38 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01000090G0500 | 0.7073 | 133.09 | AT2G45000 | 1.00E-34 | structural constituent of nuclear pore |
PH01000166G1260 | 0.7072 | 157.95 | - | - | - |
PH01000020G2200 | 0.7071 | 178.86 | AT3G01800 | 1.10E-14 | Ribosome recycling factor |
PH01077700G0010 | 0.7070 | 130.12 | - | - | - |
PH01000042G0290 | 0.7068 | 196.21 | AT2G44760 | 1.00E-122 | Domain of unknown function (DUF3598) |
PH01001762G0240 | 0.7064 | 108.61 | AT2G28550 | 2.80E-65 | related to AP2.7 |
PH01000089G1240 | 0.7060 | 159.06 | - | - | - |
PH01000439G1050 | 0.7060 | 201.42 | AT1G31870 | 6.00E-112 | - |
PH01002667G0220 | 0.7059 | 261.88 | AT4G19150 | 9.70E-57 | Ankyrin repeat family protein |
PH01001180G0120 | 0.7047 | 230.76 | AT1G24510 | 0.00E+00 | TCP-1/cpn60 chaperonin family protein |
PH01004488G0110 | 0.7047 | 109.48 | AT4G13350 | 1.30E-58 | NSP (nuclear shuttle protein)-interacting GTPase |
PH01002361G0060 | 0.7043 | 213.28 | - | - | - |
PH01000857G0570 | 0.7037 | 229.98 | AT5G50840 | 1.80E-99 | - |
PH01001656G0350 | 0.7036 | 50.89 | - | - | - |
PH01000891G0420 | 0.7022 | 53.48 | AT4G33490 | 2.20E-69 | Eukaryotic aspartyl protease family protein |
PH01013335G0010 | 0.7021 | 156.63 | AT4G25540 | 2.40E-45 | homolog of DNA mismatch repair protein MSH3 |
PH01000330G0380 | 0.7019 | 202.82 | AT1G04560 | 1.00E-49 | AWPM-19-like family protein |
PH01000012G2420 | 0.7015 | 162.17 | AT4G10380 | 7.50E-63 | NOD26-like intrinsic protein 5;1 |
PH01000408G0040 | 0.7011 | 236.58 | AT3G19650 | 2.00E-15 | cyclin-related |
PH01017222G0010 | 0.7011 | 127.14 | - | - | - |
PH01001032G0430 | 0.6987 | 183.07 | AT5G13230 | 0.00E+00 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01002557G0050 | 0.6984 | 168.23 | AT1G17455 | 6.00E-39 | ELF4-like 4 |
PH01002350G0160 | 0.6984 | 203.81 | AT5G23880 | 0.00E+00 | cleavage and polyadenylation specificity factor 100 |
PH01000482G0720 | 0.6979 | 211.95 | AT2G33280 | 3.70E-82 | Major facilitator superfamily protein |
PH01066214G0010 | 0.6972 | 139.43 | AT1G63780 | 1.10E-27 | Ribosomal RNA processing Brix domain protein |
PH01000164G0490 | 0.6970 | 116.40 | AT5G54890 | 1.10E-71 | RNA-binding CRS1 / YhbY (CRM) domain-containing protein |
PH01000138G0440 | 0.6960 | 165.75 | AT3G46740 | 0.00E+00 | translocon at the outer envelope membrane of chloroplasts 75-III |
PH01000268G1110 | 0.6957 | 265.39 | AT5G37530 | 1.50E-36 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000167G0850 | 0.6953 | 143.35 | - | - | - |
PH01003773G0100 | 0.6948 | 247.08 | AT4G24900 | 1.20E-64 | - |
PH01001653G0140 | 0.6947 | 178.93 | - | - | - |
PH01000409G0670 | 0.6938 | 207.21 | AT3G03560 | 4.90E-34 | - |
PH01000966G0320 | 0.6937 | 221.82 | AT4G32300 | 3.30E-90 | S-domain-2 5 |
PH01000107G1600 | 0.6934 | 260.91 | - | - | - |
PH01004676G0020 | 0.6932 | 182.54 | AT3G57520 | 0.00E+00 | seed imbibition 2 |
PH01001986G0290 | 0.6927 | 188.91 | AT4G38480 | 5.40E-43 | Transducin/WD40 repeat-like superfamily protein |
PH01000103G1360 | 0.6923 | 189.99 | AT1G55270 | 5.00E-173 | Galactose oxidase/kelch repeat superfamily protein |
PH01002662G0130 | 0.6921 | 218.05 | AT5G03650 | 0 | starch branching enzyme 2.2 |
