Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000212G0130 | 0.8271 | 2.00 | AT2G47060 | 2.00E-154 | Protein kinase superfamily protein |
PH01000402G0990 | 0.8235 | 4.47 | AT4G14990 | 5.00E-166 | Topoisomerase II-associated protein PAT1 |
PH01003099G0150 | 0.7856 | 3.00 | AT1G19110 | 3.00E-131 | inter-alpha-trypsin inhibitor heavy chain-related |
PH01264382G0010 | 0.7790 | 13.56 | - | - | - |
PH01001372G0050 | 0.7784 | 9.75 | AT5G04930 | 0 | aminophospholipid ATPase 1 |
PH01000059G1940 | 0.7766 | 12.00 | AT2G17200 | 2.00E-142 | ubiquitin family protein |
PH01001016G0490 | 0.7653 | 7.48 | AT5G45560 | 1.70E-55 | Pleckstrin homology (PH) domain-containing protein / lipid-binding START domain-containing protein |
PH01000920G0250 | 0.7646 | 24.82 | AT3G17510 | 9.00E-136 | CBL-interacting protein kinase 1 |
PH01001069G0040 | 0.7645 | 16.43 | AT4G09810 | 3.40E-92 | Nucleotide-sugar transporter family protein |
PH01003246G0120 | 0.7620 | 32.09 | AT1G20160 | 3.00E-145 | Subtilisin-like serine endopeptidase family protein |
PH01000430G0420 | 0.7608 | 10.49 | AT2G27090 | 6.00E-150 | Protein of unknown function (DUF630 and DUF632) |
PH01000502G0600 | 0.7598 | 26.38 | AT1G72990 | 3.00E-161 | beta-galactosidase 17 |
PH01002852G0080 | 0.7588 | 9.54 | AT1G24460 | 2.00E-172 | - |
PH01000426G0470 | 0.7547 | 82.06 | AT2G32150 | 1.10E-69 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01002098G0290 | 0.7522 | 45.99 | AT5G64020 | 9.00E-139 | TRICHOME BIREFRINGENCE-LIKE 14 |
PH01000069G0540 | 0.7497 | 32.74 | AT1G44350 | 7.80E-93 | IAA-leucine resistant (ILR)-like gene 6 |
PH01000619G0130 | 0.7447 | 17.49 | AT1G32790 | 8.50E-74 | CTC-interacting domain 11 |
PH01005593G0010 | 0.7439 | 21.63 | - | - | - |
PH01001005G0010 | 0.7427 | 62.71 | AT5G47040 | 0.00E+00 | lon protease 2 |
PH01000000G7050 | 0.7424 | 79.25 | AT4G11600 | 2.00E-81 | glutathione peroxidase 6 |
PH01000101G1810 | 0.7405 | 121.93 | AT3G16857 | 1.80E-91 | response regulator 1 |
PH01005403G0080 | 0.7313 | 72.81 | AT2G26870 | 0.00E+00 | non-specific phospholipase C2 |
PH01144128G0010 | 0.7299 | 28.77 | - | - | - |
PH01001057G0030 | 0.7285 | 51.15 | - | - | - |
PH01001709G0310 | 0.7258 | 46.37 | AT5G04930 | 0 | aminophospholipid ATPase 1 |
PH01000722G0200 | 0.7257 | 43.86 | AT1G44820 | 1.00E-152 | Peptidase M20/M25/M40 family protein |
PH01001215G0440 | 0.7245 | 36.00 | - | - | - |
PH01000015G1630 | 0.7232 | 54.22 | AT3G54140 | 0.00E+00 | peptide transporter 1 |
PH01000181G1330 | 0.7230 | 52.49 | AT3G17000 | 7.90E-92 | ubiquitin-conjugating enzyme 32 |
PH01001620G0420 | 0.7192 | 35.07 | AT3G24180 | 0.00E+00 | Beta-glucosidase, GBA2 type family protein |
PH01000181G0700 | 0.7144 | 47.57 | AT1G56423 | 2.00E-80 | - |
PH01000086G1560 | 0.7134 | 207.38 | AT1G20110 | 8.00E-129 | RING/FYVE/PHD zinc finger superfamily protein |
PH01000020G0920 | 0.7116 | 43.37 | AT3G28345 | 0.00E+00 | ABC transporter family protein |
PH01000541G0170 | 0.7110 | 57.72 | AT4G33690 | 6.50E-32 | - |
PH01000047G0100 | 0.7109 | 217.77 | - | - | - |
PH01000000G1660 | 0.7101 | 233.69 | AT5G52510 | 6.10E-75 | SCARECROW-like 8 |
PH01002461G0230 | 0.7099 | 52.33 | AT3G05545 | 1.30E-35 | RING/U-box superfamily protein |
PH01004668G0050 | 0.7093 | 106.06 | AT5G50380 | 3.00E-156 | exocyst subunit exo70 family protein F1 |
PH01000960G0040 | 0.7076 | 48.37 | AT1G14330 | 4.00E-129 | Galactose oxidase/kelch repeat superfamily protein |
PH01002853G0100 | 0.7047 | 233.67 | AT1G10520 | 8.00E-179 | DNA polymerase lambda (POLL) |
PH01000016G0280 | 0.7043 | 207.19 | AT5G13160 | 3.00E-169 | Protein kinase superfamily protein |
PH01000457G0960 | 0.7035 | 77.23 | AT1G53570 | 4.20E-91 | mitogen-activated protein kinase kinase kinase 3 |
PH01001004G0250 | 0.7013 | 72.13 | AT5G35460 | 2.00E-157 | - |
PH01000379G0160 | 0.7002 | 188.55 | AT4G31590 | 0.00E+00 | Cellulose-synthase-like C5 |
PH01000009G0260 | 0.7001 | 208.17 | AT4G18380 | 6.20E-92 | F-box family protein |
PH01000761G0580 | 0.7000 | 262.33 | AT2G47970 | 3.00E-131 | Nuclear pore localisation protein NPL4 |
PH01001027G0090 | 0.6940 | 160.93 | AT1G47480 | 1.60E-49 | alpha/beta-Hydrolases superfamily protein |
PH01000295G0370 | 0.6934 | 118.59 | AT5G44860 | 5.20E-70 | - |
PH01000700G0210 | 0.6934 | 86.30 | AT4G25000 | 6.30E-30 | alpha-amylase-like |
PH01264289G0010 | 0.6927 | 93.81 | - | - | - |
PH01002620G0210 | 0.6921 | 93.39 | AT1G64060 | 1.20E-65 | respiratory burst oxidase protein F |
PH01000081G1640 | 0.6913 | 51.50 | - | - | - |
PH01002064G0150 | 0.6900 | 118.73 | AT1G24460 | 1.00E-163 | - |
PH01000749G0820 | 0.6890 | 134.90 | - | - | - |
PH01000363G0060 | 0.6871 | 78.49 | AT5G54310 | 2.90E-97 | ARF-GAP domain 5 |
PH01003903G0070 | 0.6862 | 146.64 | AT1G34370 | 8.50E-35 | C2H2 and C2HC zinc fingers superfamily protein |
PH01000363G0370 | 0.6859 | 152.87 | AT1G11090 | 1.00E-109 | alpha/beta-Hydrolases superfamily protein |
PH01000483G0380 | 0.6858 | 190.70 | AT5G60580 | 9.20E-99 | RING/U-box superfamily protein |
PH01000103G0860 | 0.6854 | 141.01 | AT3G28480 | 1.50E-82 | Oxoglutarate/iron-dependent oxygenase |
PH01000009G1080 | 0.6850 | 340.03 | AT1G57610 | 6.20E-67 | Protein of unknown function (DUF607) |
PH01000450G0540 | 0.6838 | 242.37 | AT2G07180 | 3.00E-124 | Protein kinase superfamily protein |
PH01002404G0210 | 0.6836 | 162.33 | AT4G34040 | 1.80E-35 | RING/U-box superfamily protein |
PH01000624G0340 | 0.6834 | 78.57 | AT1G34220 | 1.90E-90 | Regulator of Vps4 activity in the MVB pathway protein |
PH01001981G0140 | 0.6830 | 136.70 | AT3G21550 | 2.80E-49 | DUF679 domain membrane protein 2 |
PH01002340G0320 | 0.6829 | 260.87 | AT1G32230 | 1.20E-68 | WWE protein-protein interaction domain protein family |
PH01000519G0850 | 0.6814 | 43.75 | AT3G47700 | 0.00E+00 | RINT-1 / TIP-1 family |
PH01002801G0100 | 0.6806 | 361.83 | AT5G60410 | 9.00E-123 | DNA-binding protein with MIZ/SP-RING zinc finger, PHD-finger and SAP domain |
PH01000249G0470 | 0.6801 | 381.11 | AT3G62900 | 1.00E-45 | CW-type Zinc Finger |
PH01001668G0430 | 0.6800 | 90.23 | AT2G24290 | 1.90E-57 | Protein of unknown function (DUF1068) |
PH01000339G0720 | 0.6797 | 151.53 | - | - | - |
PH01002302G0070 | 0.6771 | 186.14 | - | - | - |
PH01000703G0460 | 0.6767 | 163.22 | AT3G07360 | 6.00E-114 | plant U-box 9 |
PH01000188G0670 | 0.6763 | 297.20 | AT1G14330 | 1.30E-54 | Galactose oxidase/kelch repeat superfamily protein |
PH01003350G0070 | 0.6757 | 394.11 | AT4G28910 | 3.40E-46 | novel interactor of JAZ |
PH01001027G0050 | 0.6755 | 353.16 | AT3G48690 | 1.80E-40 | alpha/beta-Hydrolases superfamily protein |
PH01005328G0010 | 0.6754 | 165.64 | AT1G15060 | 4.00E-159 | Uncharacterised conserved protein UCP031088, alpha/beta hydrolase |
PH01000274G0920 | 0.6753 | 93.28 | AT1G30000 | 0.00E+00 | alpha-mannosidase 3 |
PH01000002G1660 | 0.6740 | 177.96 | - | - | - |
PH01000113G0780 | 0.6733 | 375.94 | AT1G74510 | 1.70E-73 | Galactose oxidase/kelch repeat superfamily protein |
PH01003100G0030 | 0.6727 | 410.07 | AT3G53390 | 1.00E-141 | Transducin/WD40 repeat-like superfamily protein |
PH01001996G0370 | 0.6727 | 122.41 | AT3G49690 | 1.00E-54 | myb domain protein 84 |
PH01002568G0130 | 0.6721 | 98.37 | AT5G46910 | 2.00E-141 | Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein |
PH01004980G0030 | 0.6717 | 180.61 | AT3G51370 | 5.00E-164 | Protein phosphatase 2C family protein |
PH01000355G0570 | 0.6701 | 75.58 | AT1G34780 | 8.90E-35 | APR-like 4 |
PH01001618G0330 | 0.6699 | 67.12 | AT1G03930 | 2.00E-168 | dual specificity kinase 1 |
PH01000179G0860 | 0.6693 | 421.01 | AT3G28430 | 1.00E-87 | - |
PH01000256G0030 | 0.6683 | 164.23 | AT4G18170 | 6.50E-41 | WRKY DNA-binding protein 28 |
PH01005411G0080 | 0.6682 | 124.45 | AT1G17980 | 1.10E-54 | poly(A) polymerase 1 |
PH01001688G0360 | 0.6680 | 197.44 | AT4G34215 | 4.70E-28 | Domain of unknown function (DUF303) |
PH01002258G0420 | 0.6669 | 174.67 | - | - | - |
PH01001965G0350 | 0.6658 | 144.36 | AT3G57340 | 4.00E-92 | Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) |
PH01000317G0560 | 0.6648 | 226.57 | AT1G19025 | 7.20E-39 | DNA repair metallo-beta-lactamase family protein |
PH01000483G0770 | 0.6645 | 338.63 | AT1G80830 | 3.00E-158 | natural resistance-associated macrophage protein 1 |
PH01000317G0890 | 0.6645 | 190.48 | AT3G49880 | 1.00E-175 | glycosyl hydrolase family protein 43 |
PH01000001G0800 | 0.6640 | 97.95 | AT4G34660 | 2.00E-130 | SH3 domain-containing protein |
PH01001083G0060 | 0.6635 | 169.42 | AT5G64750 | 4.60E-18 | Integrase-type DNA-binding superfamily protein |
PH01002528G0280 | 0.6629 | 280.82 | AT3G08650 | 1.00E-162 | ZIP metal ion transporter family |
PH01002950G0020 | 0.6618 | 150.78 | AT3G17860 | 5.90E-20 | jasmonate-zim-domain protein 3 |
PH01000300G0530 | 0.6616 | 233.56 | AT1G30620 | 8.00E-164 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000114G0610 | 0.6599 | 304.30 | AT4G31570 | 0.00E+00 | - |
PH01002740G0150 | 0.6591 | 397.45 | AT4G14290 | 3.00E-148 | alpha/beta-Hydrolases superfamily protein |
PH01001474G0270 | 0.6583 | 331.90 | AT5G58950 | 1.50E-94 | Protein kinase superfamily protein |
PH01000529G0830 | 0.6571 | 382.71 | AT4G17170 | 9.00E-103 | RAB GTPase homolog B1C |
PH01002980G0180 | 0.6570 | 153.31 | AT4G32070 | 6.30E-55 | Octicosapeptide/Phox/Bem1p (PB1) domain-containing protein / tetratricopeptide repeat (TPR)-containing protein |
PH01001716G0170 | 0.6567 | 500.11 | AT4G14990 | 7.00E-168 | Topoisomerase II-associated protein PAT1 |
PH01000817G0010 | 0.6563 | 286.62 | AT1G18390 | 2.00E-124 | Protein kinase superfamily protein |
PH01000014G1010 | 0.6558 | 313.58 | AT2G26280 | 2.00E-104 | CTC-interacting domain 7 |
PH01000766G0340 | 0.6552 | 299.94 | - | - | - |
PH01000256G0290 | 0.6546 | 323.48 | AT2G38010 | 0.00E+00 | Neutral/alkaline non-lysosomal ceramidase |
PH01000682G0190 | 0.6544 | 170.09 | AT3G30530 | 5.50E-17 | basic leucine-zipper 42 |
PH01003418G0070 | 0.6543 | 426.66 | AT3G03440 | 1.30E-87 | ARM repeat superfamily protein |
PH01000119G0710 | 0.6543 | 111.50 | AT4G30440 | 0.00E+00 | UDP-D-glucuronate 4-epimerase 1 |
PH01002347G0200 | 0.6539 | 257.55 | AT2G06050 | 1.00E-163 | oxophytodienoate-reductase 3 |
PH01000251G0610 | 0.6538 | 295.12 | AT4G14965 | 1.10E-18 | membrane-associated progesterone binding protein 4 |
PH01000102G0640 | 0.6530 | 502.19 | AT2G32810 | 4.00E-145 | beta galactosidase 9 |
PH01004881G0040 | 0.6522 | 229.49 | AT1G73660 | 5.80E-91 | protein tyrosine kinase family protein |
PH01000413G0960 | 0.6516 | 364.09 | AT4G24230 | 6.80E-08 | acyl-CoA-binding domain 3 |
PH01001549G0310 | 0.6515 | 381.59 | AT4G16070 | 5.00E-117 | Mono-/di-acylglycerol lipase, N-terminal;Lipase, class 3 |
PH01002288G0050 | 0.6503 | 85.90 | AT4G20370 | 2.10E-60 | PEBP (phosphatidylethanolamine-binding protein) family protein |
PH01000595G0160 | 0.6494 | 251.71 | - | - | - |
PH01003249G0180 | 0.6493 | 443.83 | AT5G16540 | 1.20E-46 | zinc finger nuclease 3 |
PH01003472G0080 | 0.6486 | 175.34 | AT1G69550 | 1.60E-26 | disease resistance protein (TIR-NBS-LRR class) |
PH01001865G0060 | 0.6480 | 164.87 | AT3G08720 | 1.00E-147 | serine/threonine protein kinase 2 |
PH01000744G0660 | 0.6476 | 166.66 | AT3G06720 | 0 | importin alpha isoform 1 |
PH01002703G0190 | 0.6461 | 307.21 | AT5G67230 | 3.90E-41 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01000043G1330 | 0.6456 | 108.25 | AT2G21270 | 3.00E-117 | ubiquitin fusion degradation 1 |
PH01000142G1080 | 0.6449 | 253.50 | AT1G73950 | 1.50E-53 | Transmembrane Fragile-X-F-associated protein |
PH01001608G0180 | 0.6444 | 235.42 | AT1G11380 | 1.70E-38 | PLAC8 family protein |
PH01000940G0190 | 0.6442 | 93.66 | AT5G40710 | 1.60E-58 | zinc finger (C2H2 type) family protein |
PH01001038G0480 | 0.6430 | 278.35 | AT3G46000 | 1.30E-37 | actin depolymerizing factor 2 |
PH01000015G1320 | 0.6428 | 265.72 | AT2G27600 | 1.00E-117 | AAA-type ATPase family protein |
PH01000013G0830 | 0.6426 | 594.00 | AT1G56560 | 0.00E+00 | Plant neutral invertase family protein |
PH01000336G0030 | 0.6423 | 306.86 | AT1G29195 | 1.20E-45 | - |
PH01000209G0300 | 0.6421 | 143.65 | AT5G13500 | 2.00E-127 | - |
PH01000313G1120 | 0.6421 | 479.62 | AT5G08560 | 1.00E-177 | transducin family protein / WD-40 repeat family protein |
PH01001372G0040 | 0.6418 | 510.47 | AT1G61670 | 2.00E-168 | Lung seven transmembrane receptor family protein |
PH01000564G0240 | 0.6417 | 381.44 | AT4G26450 | 8.80E-16 | - |
PH01000583G0440 | 0.6416 | 569.96 | - | - | - |
PH01000056G0180 | 0.6409 | 598.62 | AT3G06190 | 1.00E-138 | BTB-POZ and MATH domain 2 |
PH01000003G1050 | 0.6402 | 473.14 | AT1G32790 | 1.40E-79 | CTC-interacting domain 11 |
PH01000219G0920 | 0.6397 | 244.51 | AT1G14330 | 9.00E-131 | Galactose oxidase/kelch repeat superfamily protein |
PH01001110G0250 | 0.6396 | 176.75 | - | - | - |
PH01002698G0160 | 0.6395 | 475.78 | AT2G04900 | 6.40E-30 | - |
PH01002126G0150 | 0.6393 | 461.02 | AT5G49910 | 0.00E+00 | chloroplast heat shock protein 70-2 |
PH01000266G0160 | 0.6390 | 248.83 | AT5G04930 | 0 | aminophospholipid ATPase 1 |
PH01000453G0440 | 0.6387 | 484.38 | AT1G68020 | 0.00E+00 | UDP-Glycosyltransferase / trehalose-phosphatase family protein |
PH01003516G0050 | 0.6379 | 127.74 | AT1G78060 | 0.00E+00 | Glycosyl hydrolase family protein |
PH01000082G0340 | 0.6378 | 528.19 | - | - | - |
PH01000023G0640 | 0.6377 | 587.06 | AT4G25170 | 1.70E-21 | Uncharacterised conserved protein (UCP012943) |
PH01000497G0730 | 0.6376 | 325.42 | AT5G64560 | 2.00E-144 | magnesium transporter 9 |
PH01000816G0420 | 0.6375 | 566.59 | AT2G17200 | 1.00E-117 | ubiquitin family protein |
PH01000068G0070 | 0.6371 | 345.01 | AT2G40950 | 3.30E-66 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01001015G0380 | 0.6371 | 370.69 | AT1G77220 | 1.40E-99 | Protein of unknown function (DUF300) |
PH01000844G0660 | 0.6366 | 331.13 | AT5G65110 | 2.00E-126 | acyl-CoA oxidase 2 |
PH01003472G0060 | 0.6363 | 187.16 | AT3G14470 | 1.30E-52 | NB-ARC domain-containing disease resistance protein |
PH01001890G0340 | 0.6357 | 478.38 | - | - | - |
PH01001003G0640 | 0.6355 | 313.50 | AT5G01220 | 1.00E-171 | sulfoquinovosyldiacylglycerol 2 |
PH01006652G0050 | 0.6351 | 191.46 | AT5G16880 | 3.00E-145 | Target of Myb protein 1 |
PH01002151G0040 | 0.6347 | 590.50 | AT5G16650 | 1.60E-44 | Chaperone DnaJ-domain superfamily protein |
PH01000360G0400 | 0.6341 | 207.07 | AT4G30000 | 0.00E+00 | Dihydropterin pyrophosphokinase / Dihydropteroate synthase |
PH01001797G0410 | 0.6338 | 198.20 | AT3G17730 | 4.50E-56 | NAC domain containing protein 57 |
PH01000242G0910 | 0.6333 | 205.63 | AT2G46270 | 1.10E-48 | G-box binding factor 3 |
PH01000513G0730 | 0.6325 | 268.41 | AT3G47570 | 8.70E-93 | Leucine-rich repeat protein kinase family protein |
PH01005087G0110 | 0.6324 | 224.38 | AT1G22610 | 0 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01004916G0040 | 0.6323 | 576.03 | AT5G58950 | 6.40E-81 | Protein kinase superfamily protein |
PH01000733G0140 | 0.6322 | 429.45 | AT4G16210 | 1.50E-93 | enoyl-CoA hydratase/isomerase A |
PH01000016G1580 | 0.6321 | 650.52 | AT1G27440 | 0.00E+00 | Exostosin family protein |
PH01002620G0190 | 0.6321 | 390.78 | AT1G64060 | 0 | respiratory burst oxidase protein F |
PH01000305G0700 | 0.6314 | 299.03 | AT2G28320 | 2.00E-129 | Pleckstrin homology (PH) and lipid-binding START domains-containing protein |
PH01000433G0310 | 0.6314 | 706.44 | AT3G51730 | 6.00E-36 | saposin B domain-containing protein |
PH01000379G0610 | 0.6305 | 535.19 | AT2G23810 | 7.40E-92 | tetraspanin8 |
PH01001589G0210 | 0.6304 | 159.01 | AT3G06140 | 1.30E-72 | RING/U-box superfamily protein |
PH01002519G0090 | 0.6303 | 439.99 | AT1G79610 | 0.00E+00 | Na+/H+ antiporter 6 |
PH01004472G0110 | 0.6292 | 534.84 | AT5G65000 | 8.00E-111 | Nucleotide-sugar transporter family protein |
PH01000313G1220 | 0.6288 | 384.09 | AT5G08560 | 0.00E+00 | transducin family protein / WD-40 repeat family protein |
PH01003169G0130 | 0.6287 | 524.82 | AT4G11740 | 9.00E-112 | Ubiquitin-like superfamily protein |
PH01002423G0120 | 0.6284 | 623.74 | AT5G13160 | 3.00E-176 | Protein kinase superfamily protein |
PH01000792G0670 | 0.6276 | 374.52 | AT3G12010 | 1.10E-62 | - |
PH01000025G1080 | 0.6275 | 534.33 | AT1G19270 | 3.00E-155 | DA1 |
PH01000353G0670 | 0.6269 | 211.28 | AT1G14740 | 2.00E-120 | Protein of unknown function (DUF1423) |
PH01002422G0030 | 0.6268 | 647.03 | AT3G04580 | 0.00E+00 | Signal transduction histidine kinase, hybrid-type, ethylene sensor |
PH01004610G0130 | 0.6267 | 292.47 | AT2G24220 | 3.00E-102 | purine permease 5 |
PH01000014G0360 | 0.6265 | 374.89 | AT1G53910 | 2.80E-39 | related to AP2 12 |
PH01001315G0450 | 0.6260 | 609.81 | AT4G11600 | 1.50E-81 | glutathione peroxidase 6 |
PH01000922G0470 | 0.6253 | 242.93 | AT3G53570 | 4.60E-61 | FUS3-complementing gene 1 |
PH01000059G1740 | 0.6245 | 416.13 | - | - | - |
PH01000836G0310 | 0.6240 | 583.87 | AT4G31410 | 2.10E-68 | Protein of unknown function (DUF1644) |
PH01000063G1480 | 0.6233 | 336.14 | AT5G11680 | 3.90E-91 | - |
PH01003025G0200 | 0.6229 | 635.08 | AT1G55860 | 0.00E+00 | ubiquitin-protein ligase 1 |
PH01000753G0130 | 0.6225 | 262.62 | AT1G48320 | 1.10E-50 | Thioesterase superfamily protein |
PH01000449G0240 | 0.6221 | 305.61 | AT4G34215 | 2.10E-36 | Domain of unknown function (DUF303) |
PH01000856G0080 | 0.6214 | 431.11 | AT1G57765 | 4.70E-24 | - |
PH01000218G0290 | 0.6214 | 216.00 | AT2G44770 | 7.70E-98 | ELMO/CED-12 family protein |
PH01001425G0020 | 0.6213 | 710.62 | AT3G03140 | 2.40E-64 | Tudor/PWWP/MBT superfamily protein |
PH01001251G0530 | 0.6212 | 344.04 | AT1G10790 | 9.90E-35 | - |
PH01000087G0110 | 0.6211 | 235.10 | AT3G09010 | 8.00E-109 | Protein kinase superfamily protein |
PH01000442G0200 | 0.6209 | 600.92 | - | - | - |
PH01000360G0270 | 0.6205 | 280.72 | AT2G26570 | 4.00E-146 | Plant protein of unknown function (DUF827) |
PH01000047G2030 | 0.6204 | 241.47 | AT3G23540 | 6.00E-49 | alpha/beta-Hydrolases superfamily protein |
PH01001605G0090 | 0.6201 | 335.86 | - | - | - |
PH01000844G0310 | 0.6196 | 296.37 | AT1G14330 | 1.00E-118 | Galactose oxidase/kelch repeat superfamily protein |
PH01000259G1120 | 0.6194 | 399.47 | AT1G19220 | 7.00E-86 | auxin response factor 19 |
PH01004791G0080 | 0.6193 | 360.44 | AT1G78070 | 6.00E-118 | Transducin/WD40 repeat-like superfamily protein |
PH01000553G0200 | 0.6193 | 738.85 | AT5G51150 | 0.00E+00 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01000006G2390 | 0.6192 | 185.58 | AT5G48160 | 3.10E-68 | Protein of unknown function (DUF1423) |
PH01000273G0960 | 0.6190 | 201.45 | AT3G49240 | 7.30E-29 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000390G0850 | 0.6186 | 651.58 | AT4G35870 | 0.00E+00 | early-responsive to dehydration stress protein (ERD4) |
PH01000337G0050 | 0.6183 | 351.80 | AT2G35840 | 4.00E-157 | Sucrose-6F-phosphate phosphohydrolase family protein |
PH01001418G0060 | 0.6179 | 343.94 | AT5G50860 | 1.00E-135 | Protein kinase superfamily protein |
PH01000049G0180 | 0.6176 | 652.92 | - | - | - |
PH01002592G0270 | 0.6176 | 309.17 | AT1G64060 | 0.00E+00 | respiratory burst oxidase protein F |
PH01000458G0270 | 0.6171 | 680.60 | - | - | - |
PH01001737G0170 | 0.6171 | 432.20 | AT5G58430 | 2.00E-139 | exocyst subunit exo70 family protein B1 |
PH01000574G0640 | 0.6170 | 727.48 | AT1G76390 | 0.00E+00 | ARM repeat superfamily protein |
PH01003200G0140 | 0.6166 | 744.78 | AT4G38620 | 4.60E-48 | myb domain protein 4 |
PH01005947G0010 | 0.6160 | 627.06 | AT2G31820 | 2.00E-178 | Ankyrin repeat family protein |
PH01002963G0080 | 0.6160 | 451.56 | AT3G02070 | 7.00E-47 | Cysteine proteinases superfamily protein |
PH01000107G0200 | 0.6159 | 416.83 | AT3G61960 | 3.60E-98 | Protein kinase superfamily protein |
PH01001077G0020 | 0.6158 | 350.82 | AT1G74930 | 8.00E-29 | Integrase-type DNA-binding superfamily protein |
PH01000170G0600 | 0.6155 | 558.34 | AT2G28110 | 9.00E-133 | Exostosin family protein |
PH01000209G0200 | 0.6154 | 209.18 | AT1G03350 | 1.80E-37 | BSD domain-containing protein |
PH01001452G0160 | 0.6154 | 530.77 | AT1G12360 | 3.80E-63 | Sec1/munc18-like (SM) proteins superfamily |
PH01000591G0700 | 0.6151 | 673.32 | AT1G03350 | 2.60E-43 | BSD domain-containing protein |
PH01000451G0190 | 0.6140 | 493.22 | AT4G11610 | 0.00E+00 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01000019G2290 | 0.6139 | 755.56 | AT1G16240 | 9.10E-81 | syntaxin of plants 51 |
PH01001953G0350 | 0.6139 | 735.61 | AT1G06410 | 0 | trehalose-phosphatase/synthase 7 |
PH01000598G0540 | 0.6134 | 175.70 | AT2G33170 | 0 | Leucine-rich repeat receptor-like protein kinase family protein |
PH01000007G2860 | 0.6134 | 140.84 | AT3G16857 | 1.80E-94 | response regulator 1 |
PH01001796G0400 | 0.6130 | 449.67 | AT5G53130 | 2.00E-164 | cyclic nucleotide gated channel 1 |
PH01000858G0620 | 0.6129 | 649.12 | AT5G44240 | 0.00E+00 | aminophospholipid ATPase 2 |
PH01000170G1390 | 0.6127 | 742.25 | AT4G00150 | 1.40E-74 | GRAS family transcription factor |
PH01001219G0060 | 0.6126 | 805.40 | - | - | - |
PH01000688G0120 | 0.6124 | 369.83 | AT5G22380 | 7.20E-52 | NAC domain containing protein 90 |
PH01000083G0290 | 0.6123 | 367.45 | AT5G47470 | 3.20E-52 | Nodulin MtN21 /EamA-like transporter family protein |
PH01000823G0400 | 0.6123 | 287.61 | AT1G23380 | 1.10E-67 | KNOTTED1-like homeobox gene 6 |
PH01008767G0010 | 0.6121 | 645.76 | AT1G05840 | 6.00E-151 | Eukaryotic aspartyl protease family protein |
PH01002082G0230 | 0.6119 | 570.85 | AT3G05670 | 1.20E-65 | RING/U-box protein |
PH01000017G0720 | 0.6118 | 178.58 | AT5G51880 | 1.40E-73 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01000123G1400 | 0.6116 | 250.28 | AT3G05320 | 2.00E-130 | O-fucosyltransferase family protein |
PH01001234G0150 | 0.6116 | 386.80 | AT1G22870 | 5.00E-120 | Protein kinase family protein with ARM repeat domain |
PH01002494G0070 | 0.6115 | 564.33 | AT3G02340 | 6.40E-26 | RING/U-box superfamily protein |
PH01000026G0220 | 0.6115 | 713.77 | AT1G16180 | 2.00E-169 | Serinc-domain containing serine and sphingolipid biosynthesis protein |
PH01000061G0540 | 0.6111 | 492.46 | AT5G34850 | 0.00E+00 | purple acid phosphatase 26 |
PH01004590G0080 | 0.6111 | 678.91 | AT4G25230 | 8.60E-87 | RPM1 interacting protein 2 |
PH01002173G0310 | 0.6109 | 619.61 | AT5G13690 | 1.60E-64 | alpha-N-acetylglucosaminidase family / NAGLU family |
PH01001498G0210 | 0.6108 | 640.57 | AT4G27745 | 1.30E-28 | Yippee family putative zinc-binding protein |
PH01000095G1560 | 0.6108 | 433.27 | AT1G27370 | 3.10E-38 | squamosa promoter binding protein-like 10 |
PH01000823G0020 | 0.6105 | 358.42 | AT2G23140 | 0.00E+00 | RING/U-box superfamily protein with ARM repeat domain |
PH01000038G0470 | 0.6102 | 295.21 | - | - | - |
PH01000392G0700 | 0.6102 | 687.57 | - | - | - |
PH01000660G0670 | 0.6102 | 593.21 | AT5G47750 | 0.00E+00 | D6 protein kinase like 2 |
PH01000225G1470 | 0.6100 | 609.67 | - | - | - |
PH01000054G0310 | 0.6095 | 538.46 | AT2G29080 | 0.00E+00 | FTSH protease 3 |
PH01173523G0010 | 0.6094 | 195.84 | - | - | - |
PH01000025G2230 | 0.6091 | 847.40 | AT3G22750 | 1.00E-137 | Protein kinase superfamily protein |
PH01049744G0010 | 0.6090 | 575.56 | AT1G49050 | 1.90E-41 | Eukaryotic aspartyl protease family protein |
PH01000162G1180 | 0.6089 | 459.62 | AT1G58030 | 0.00E+00 | cationic amino acid transporter 2 |
PH01004998G0090 | 0.6086 | 292.67 | AT1G34470 | 1.00E-84 | Protein of unknown function (DUF803) |
PH01000788G0640 | 0.6081 | 375.05 | AT2G36710 | 1.00E-109 | Pectin lyase-like superfamily protein |
