Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01004966G0100 | -0.8168 | 1.41 | AT2G39770 | 0 | Glucose-1-phosphate adenylyltransferase family protein |
PH01000589G0240 | -0.7902 | 2.45 | AT4G37830 | 1.10E-27 | cytochrome c oxidase-related |
PH01000318G0690 | -0.7824 | 8.12 | AT4G38495 | 2.60E-22 | - |
PH01000206G0390 | -0.7808 | 2.00 | AT2G38360 | 1.90E-40 | prenylated RAB acceptor 1.B4 |
PH01000438G0100 | -0.7790 | 3.16 | AT1G76920 | 3.00E-91 | F-box family protein |
PH01000614G0200 | -0.7778 | 4.24 | AT3G12030 | 1.00E-55 | Protein of unknown function DUF106, transmembrane |
PH01000108G1180 | -0.7774 | 4.58 | AT1G08700 | 4.80E-70 | Presenilin-1 |
PH01000086G0750 | -0.7772 | 2.83 | AT1G21070 | 3.00E-133 | Nucleotide-sugar transporter family protein |
PH01001810G0170 | -0.7738 | 4.24 | AT5G06570 | 1.10E-79 | alpha/beta-Hydrolases superfamily protein |
PH01006349G0050 | -0.7696 | 3.16 | AT5G47490 | 1.40E-62 | RGPR-related |
PH01000407G0260 | -0.7688 | 5.74 | AT5G51260 | 1.60E-84 | HAD superfamily, subfamily IIIB acid phosphatase |
PH01001692G0300 | -0.7682 | 4.90 | AT1G19800 | 9.30E-92 | trigalactosyldiacylglycerol 1 |
PH01002058G0060 | -0.7662 | 6.24 | - | - | - |
PH01000186G1180 | -0.7656 | 5.29 | AT1G65720 | 2.90E-19 | - |
PH01051075G0010 | -0.7649 | 6.71 | - | - | - |
PH01000496G0830 | -0.7628 | 11.31 | AT1G45050 | 3.10E-85 | Ubiquitin-conjugating enzyme family protein |
PH01001891G0010 | -0.7615 | 8.49 | AT1G17730 | 2.00E-75 | vacuolar protein sorting 46.1 |
PH01000010G1020 | -0.7615 | 9.22 | AT1G17730 | 3.10E-92 | vacuolar protein sorting 46.1 |
PH01000086G1000 | -0.7606 | 7.55 | AT4G14600 | 1.90E-17 | Target SNARE coiled-coil domain protein |
PH01000317G0730 | -0.7594 | 4.47 | AT5G09760 | 3.00E-150 | Plant invertase/pectin methylesterase inhibitor superfamily |
PH01000896G0290 | -0.7590 | 6.48 | AT4G23490 | 3.00E-157 | Protein of unknown function (DUF604) |
PH01000410G0480 | -0.7577 | 4.69 | AT5G57050 | 5.90E-50 | Protein phosphatase 2C family protein |
PH01000363G0370 | -0.7551 | 9.59 | AT1G11090 | 1.00E-109 | alpha/beta-Hydrolases superfamily protein |
PH01003565G0070 | -0.7542 | 8.49 | AT1G19910 | 8.30E-46 | ATPase, F0/V0 complex, subunit C protein |
PH01003274G0040 | -0.7535 | 8.66 | AT4G05320 | 0.00E+00 | polyubiquitin 10 |
PH01000287G0840 | -0.7531 | 26.00 | AT5G47570 | 3.60E-46 | - |
PH01000055G2000 | -0.7500 | 14.70 | AT3G58730 | 7.50E-38 | vacuolar ATP synthase subunit D (VATD) / V-ATPase D subunit / vacuolar proton pump D subunit (VATPD) |
PH01002348G0040 | -0.7500 | 10.58 | AT5G42350 | 4.30E-79 | Galactose oxidase/kelch repeat superfamily protein |
PH01000061G1340 | -0.7495 | 5.39 | - | - | - |
PH01000154G0710 | -0.7493 | 5.48 | AT2G29660 | 4.30E-58 | zinc finger (C2H2 type) family protein |
PH01001653G0150 | -0.7492 | 12.45 | AT5G17560 | 1.70E-32 | BolA-like family protein |
PH01000908G0080 | -0.7483 | 21.17 | AT1G61790 | 9.00E-114 | Oligosaccharyltransferase complex/magnesium transporter family protein |
PH01003505G0200 | -0.7479 | 27.96 | AT4G24330 | 6.00E-117 | Protein of unknown function (DUF1682) |
PH01000509G0860 | -0.7470 | 5.92 | AT3G08780 | 4.00E-27 | - |
PH01001834G0180 | -0.7466 | 6.00 | AT5G50460 | 2.10E-23 | secE/sec61-gamma protein transport protein |
PH01001731G0500 | -0.7450 | 24.33 | AT1G71780 | 1.50E-47 | - |
PH01000044G1040 | -0.7424 | 15.49 | AT1G76920 | 1.40E-56 | F-box family protein |
PH01159374G0010 | -0.7416 | 9.06 | AT5G20950 | 1.40E-95 | Glycosyl hydrolase family protein |
PH01001896G0370 | -0.7415 | 11.22 | AT1G12310 | 7.80E-53 | Calcium-binding EF-hand family protein |
PH01000896G0440 | -0.7413 | 14.66 | AT5G52510 | 2.40E-65 | SCARECROW-like 8 |
PH01002604G0290 | -0.7412 | 13.27 | AT1G28360 | 1.50E-24 | ERF domain protein 12 |
PH01001636G0020 | -0.7400 | 9.49 | AT2G27510 | 1.40E-39 | ferredoxin 3 |
PH01000980G0530 | -0.7399 | 11.75 | AT2G41640 | 3.70E-40 | Glycosyltransferase family 61 protein |
PH01001737G0160 | -0.7394 | 6.86 | AT3G56110 | 2.60E-54 | prenylated RAB acceptor 1.B1 |
PH01000606G0900 | -0.7391 | 12.00 | AT5G20950 | 3.00E-160 | Glycosyl hydrolase family protein |
PH01000466G0900 | -0.7380 | 9.90 | - | - | - |
PH01000476G0130 | -0.7379 | 14.14 | - | - | - |
PH01000980G0520 | -0.7368 | 10.10 | AT3G10320 | 5.60E-45 | Glycosyltransferase family 61 protein |
PH01000400G0300 | -0.7365 | 10.20 | AT5G58900 | 5.70E-65 | Homeodomain-like transcriptional regulator |
PH01000570G0170 | -0.7362 | 17.83 | AT5G03345 | 2.60E-34 | - |
PH01000126G1470 | -0.7358 | 14.70 | - | - | - |
PH01000032G1740 | -0.7346 | 19.62 | AT5G44210 | 6.40E-21 | erf domain protein 9 |
PH01000099G0250 | -0.7333 | 21.17 | AT5G08060 | 2.20E-28 | - |
PH01001737G0470 | -0.7308 | 17.03 | - | - | - |
PH01000020G1840 | -0.7297 | 20.32 | AT3G25250 | 5.00E-106 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein |
PH01002010G0230 | -0.7293 | 17.32 | AT5G13860 | 9.30E-90 | ELCH-like |
PH01000825G0440 | -0.7280 | 15.62 | AT2G28605 | 6.00E-55 | Photosystem II reaction center PsbP family protein |
PH01000041G1770 | -0.7268 | 13.64 | - | - | - |
PH01001903G0390 | -0.7266 | 26.32 | AT3G05545 | 7.90E-41 | RING/U-box superfamily protein |
PH01002164G0240 | -0.7265 | 11.31 | AT1G17080 | 5.00E-37 | Ribosomal protein L18ae family |
PH01000081G0900 | -0.7263 | 13.96 | AT1G05420 | 6.10E-15 | ovate family protein 12 |
PH01003558G0150 | -0.7262 | 22.98 | - | - | - |
PH01000390G0610 | -0.7249 | 16.37 | AT1G20330 | 2.00E-127 | sterol methyltransferase 2 |
PH01001509G0440 | -0.7243 | 11.83 | - | - | - |
PH01000713G0350 | -0.7239 | 22.29 | AT5G26800 | 6.70E-15 | - |
PH01000000G1660 | -0.7235 | 14.70 | AT5G52510 | 6.10E-75 | SCARECROW-like 8 |
PH01000107G1340 | -0.7232 | 8.54 | AT2G23900 | 1.30E-26 | Pectin lyase-like superfamily protein |
PH01000216G1200 | -0.7225 | 14.90 | AT1G45688 | 2.10E-43 | - |
PH01000286G0990 | -0.7224 | 17.32 | AT5G58020 | 2.40E-87 | - |
PH01005439G0040 | -0.7223 | 8.72 | AT5G01830 | 4.00E-134 | ARM repeat superfamily protein |
PH01000110G0980 | -0.7222 | 21.49 | - | - | - |
PH01003571G0060 | -0.7217 | 28.11 | AT3G23440 | 2.00E-13 | embryo sac development arrest 6 |
PH01000180G1060 | -0.7217 | 12.49 | AT3G15820 | 2.40E-61 | phosphatidic acid phosphatase-related / PAP2-related |
PH01000150G0020 | -0.7214 | 18.00 | AT4G35320 | 6.50E-20 | - |
PH01000267G1150 | -0.7214 | 26.83 | AT4G21560 | 5.70E-68 | vacuolar protein sorting-associated protein 28 homolog 1 |
PH01000363G0960 | -0.7211 | 22.18 | AT2G41900 | 1.00E-104 | CCCH-type zinc finger protein with ARM repeat domain |
PH01000157G0470 | -0.7206 | 9.17 | - | - | - |
PH01002685G0030 | -0.7188 | 18.65 | - | - | - |
PH01000161G0230 | -0.7181 | 21.10 | AT2G18990 | 9.40E-75 | thioredoxin domain-containing protein 9 homolog |
PH01000487G0320 | -0.7169 | 23.24 | AT5G23530 | 9.20E-28 | carboxyesterase 18 |
PH01001571G0220 | -0.7168 | 13.49 | AT4G29680 | 3.00E-169 | Alkaline-phosphatase-like family protein |
PH01000429G0400 | -0.7166 | 13.56 | AT3G16520 | 3.80E-72 | UDP-glucosyl transferase 88A1 |
PH01005184G0030 | -0.7147 | 29.39 | AT4G25960 | 0.00E+00 | P-glycoprotein 2 |
PH01001684G0460 | -0.7146 | 17.06 | AT5G65270 | 7.40E-30 | RAB GTPase homolog A4A |
PH01000971G0370 | -0.7145 | 19.80 | AT5G17860 | 1.70E-44 | calcium exchanger 7 |
PH01004271G0030 | -0.7129 | 17.41 | AT3G18180 | 3.50E-79 | Glycosyltransferase family 61 protein |
PH01078855G0010 | -0.7126 | 22.69 | AT5G50900 | 4.50E-37 | ARM repeat superfamily protein |
PH01000062G1410 | -0.7118 | 23.02 | AT2G42210 | 1.60E-57 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01000467G0180 | -0.7106 | 20.78 | AT1G47056 | 5.00E-111 | VIER F-box proteine 1 |
PH01004004G0060 | -0.7104 | 18.08 | AT5G17190 | 1.00E-54 | - |
PH01000639G0140 | -0.7102 | 14.97 | AT4G00150 | 3.00E-42 | GRAS family transcription factor |
PH01001697G0330 | -0.7102 | 18.25 | AT1G04280 | 2.70E-85 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01001262G0330 | -0.7102 | 23.45 | AT3G48140 | 1.30E-28 | B12D protein |
PH01001587G0260 | -0.7100 | 21.26 | AT3G62660 | 1.90E-88 | galacturonosyltransferase-like 7 |
PH01001885G0110 | -0.7097 | 23.87 | AT5G42790 | 3.00E-103 | proteasome alpha subunit F1 |
PH01001857G0270 | -0.7092 | 26.61 | AT1G32640 | 1.20E-90 | Basic helix-loop-helix (bHLH) DNA-binding family protein |
PH01000628G0100 | -0.7091 | 15.43 | - | - | - |
PH01000002G0790 | -0.7086 | 15.49 | AT1G65320 | 1.00E-104 | Cystathionine beta-synthase (CBS) family protein |
PH01000263G0900 | -0.7084 | 24.70 | AT1G34370 | 2.90E-58 | C2H2 and C2HC zinc fingers superfamily protein |
PH01001001G0330 | -0.7084 | 19.05 | AT5G62900 | 1.00E-27 | - |
PH01003465G0120 | -0.7080 | 27.17 | AT1G51660 | 2.90E-99 | mitogen-activated protein kinase kinase 4 |
PH01000750G0200 | -0.7071 | 11.18 | AT5G58730 | 6.20E-35 | pfkB-like carbohydrate kinase family protein |
PH01000834G0450 | -0.7064 | 19.52 | AT2G33570 | 6.00E-168 | Domain of unknown function (DUF23) |
PH01005811G0080 | -0.7062 | 22.63 | AT5G67150 | 6.70E-76 | HXXXD-type acyl-transferase family protein |
PH01002214G0260 | -0.7060 | 27.82 | AT5G14170 | 1.60E-35 | SWIB/MDM2 domain superfamily protein |
PH01000017G1100 | -0.7057 | 19.75 | AT2G45720 | 0.00E+00 | ARM repeat superfamily protein |
PH01000041G1260 | -0.7051 | 28.14 | AT5G47000 | 2.70E-93 | Peroxidase superfamily protein |
PH01001174G0350 | -0.7040 | 16.55 | - | - | - |
PH01001161G0370 | -0.7038 | 11.83 | AT3G03980 | 5.20E-73 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01001719G0330 | -0.7027 | 29.29 | AT4G39840 | 6.70E-48 | - |
PH01004823G0070 | -0.7027 | 23.83 | AT1G14920 | 5.40E-44 | GRAS family transcription factor family protein |
PH01002641G0320 | -0.7010 | 27.20 | AT5G57660 | 2.20E-27 | CONSTANS-like 5 |
PH01002606G0160 | -0.6989 | 24.82 | AT5G20950 | 0.00E+00 | Glycosyl hydrolase family protein |
PH01000783G0660 | -0.6988 | 27.93 | - | - | - |
PH01000168G1040 | -0.6985 | 25.06 | AT2G33800 | 3.60E-59 | Ribosomal protein S5 family protein |
PH01000150G0150 | -0.6983 | 17.78 | AT2G44430 | 3.10E-28 | DNA-binding bromodomain-containing protein |
PH01002435G0250 | -0.6980 | 12.61 | - | - | - |
PH01003810G0010 | -0.6977 | 21.98 | AT1G62520 | 1.00E-31 | - |
PH01000701G0140 | -0.6959 | 22.38 | - | - | - |
PH01004885G0040 | -0.6929 | 18.97 | AT5G44670 | 2.00E-110 | Domain of unknown function (DUF23) |
PH01002854G0020 | -0.6922 | 19.29 | AT5G53370 | 3.00E-148 | pectin methylesterase PCR fragment F |
PH01000432G0670 | -0.6906 | 27.71 | AT1G67730 | 6.00E-100 | beta-ketoacyl reductase 1 |
PH01000614G0390 | -0.6902 | 27.86 | AT5G17330 | 8.80E-32 | glutamate decarboxylase |
PH01001881G0270 | -0.6900 | 27.93 | - | - | - |
PH01000635G0170 | -0.6881 | 24.56 | AT4G35220 | 3.60E-38 | Cyclase family protein |
PH01000004G1850 | -0.6865 | 25.16 | AT2G36220 | 1.30E-09 | - |
PH01000535G0640 | -0.6852 | 20.88 | AT1G09020 | 4.00E-142 | homolog of yeast sucrose nonfermenting 4 |
PH01000037G1490 | -0.6813 | 21.82 | - | - | - |
PH01000634G0200 | -0.6812 | 26.83 | AT5G42720 | 2.00E-113 | Glycosyl hydrolase family 17 protein |
PH01000215G0900 | -0.6788 | 27.71 | AT3G12120 | 4.30E-69 | fatty acid desaturase 2 |
PH01000428G0610 | -0.6780 | 22.89 | AT3G45600 | 1.40E-84 | tetraspanin3 |
PH01006928G0010 | -0.6750 | 28.88 | AT5G39990 | 7.00E-136 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein |
PH01003154G0180 | -0.6637 | 26.68 | - | - | - |
PH01000668G0390 | -0.6559 | 28.50 | AT4G16750 | 5.50E-39 | Integrase-type DNA-binding superfamily protein |
PH01001469G0120 | -0.6506 | 29.63 | AT2G19570 | 4.50E-52 | cytidine deaminase 1 |
PH01002061G0300 | -0.6325 | 35.10 | AT1G62340 | 1.10E-58 | PA-domain containing subtilase family protein |
PH01001567G0040 | -0.6232 | 38.21 | AT1G78440 | 1.50E-80 | Arabidopsis thaliana gibberellin 2-oxidase 1 |
PH01000018G2540 | -0.6215 | 38.55 | AT4G13240 | 1.00E-135 | RHO guanyl-nucleotide exchange factor 9 |
PH01001057G0590 | -0.6177 | 39.42 | AT3G11320 | 7.30E-98 | Nucleotide-sugar transporter family protein |
PH01000440G0850 | -0.6115 | 41.11 | AT3G13700 | 5.00E-37 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01002616G0140 | -0.6114 | 41.28 | - | - | - |
PH01000075G0200 | -0.5490 | 59.35 | AT3G23050 | 1.10E-34 | indole-3-acetic acid 7 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |