Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000895G0370 | -0.6316 | 2.65 | AT1G31870 | 2.00E-117 | - |
PH01000949G0410 | -0.6059 | 4.24 | AT2G28930 | 4.00E-143 | protein kinase 1B |
PH01002577G0080 | -0.5938 | 12.00 | - | - | - |
PH01001245G0310 | -0.5906 | 21.17 | AT5G55580 | 1.00E-129 | Mitochondrial transcription termination factor family protein |
PH01001424G0190 | -0.5825 | 10.00 | AT2G22070 | 6.00E-143 | pentatricopeptide (PPR) repeat-containing protein |
PH01000587G0380 | -0.5711 | 18.33 | AT1G75660 | 0 | 5-3 exoribonuclease 3 |
PH01000443G0680 | -0.5676 | 15.20 | AT4G27940 | 1.20E-76 | manganese tracking factor for mitochondrial SOD2 |
PH01000834G0020 | -0.5642 | 37.84 | AT1G20880 | 7.00E-45 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01001010G0030 | -0.5631 | 22.05 | AT3G07630 | 3.00E-108 | arogenate dehydratase 2 |
PH01000175G0750 | -0.5589 | 18.97 | AT3G25860 | 2.00E-144 | 2-oxoacid dehydrogenases acyltransferase family protein |
PH01003485G0010 | -0.5541 | 6.63 | AT1G80150 | 2.00E-112 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000235G0700 | -0.5535 | 24.49 | AT5G48340 | 5.20E-65 | - |
PH01000630G0510 | -0.5513 | 11.96 | AT1G31220 | 1.10E-23 | Formyl transferase |
PH01002528G0290 | -0.5487 | 48.21 | - | - | - |
PH01000019G2390 | -0.5472 | 15.49 | AT5G55050 | 6.60E-33 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01000769G0620 | -0.5411 | 15.49 | AT5G55020 | 1.20E-28 | myb domain protein 120 |
PH01002447G0130 | -0.5376 | 39.97 | AT2G31400 | 0.00E+00 | genomes uncoupled 1 |
PH01000028G0540 | -0.5303 | 41.79 | - | - | - |
PH01000186G1010 | -0.5272 | 42.93 | AT4G33630 | 2.40E-85 | Protein of unknown function (DUF3506) |
PH01000496G0950 | -0.5248 | 31.62 | AT1G09970 | 2.70E-84 | Leucine-rich receptor-like protein kinase family protein |
PH01005309G0060 | -0.5244 | 45.60 | AT1G06950 | 8.70E-81 | translocon at the inner envelope membrane of chloroplasts 110 |
PH01001161G0380 | -0.5240 | 22.49 | AT3G13460 | 3.00E-115 | evolutionarily conserved C-terminal region 2 |
PH01004030G0100 | -0.5229 | 137.50 | AT2G40570 | 1.00E-162 | initiator tRNA phosphoribosyl transferase family protein |
PH01000000G2350 | -0.5215 | 33.59 | AT1G01930 | 6.00E-127 | zinc finger protein-related |
PH01000654G0340 | -0.5213 | 24.49 | AT2G45910 | 3.00E-90 | U-box domain-containing protein kinase family protein |
PH01001172G0320 | -0.5190 | 20.40 | AT3G62700 | 3.00E-132 | multidrug resistance-associated protein 10 |
PH01000021G0280 | -0.5179 | 39.57 | AT5G14770 | 2.00E-169 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000558G0530 | -0.5178 | 9.17 | AT3G21740 | 1.90E-99 | Arabidopsis thaliana protein of unknown function (DUF794) |
PH01002428G0230 | -0.5171 | 39.94 | - | - | - |
PH01003069G0220 | -0.5166 | 48.06 | AT3G01750 | 8.00E-146 | Ankyrin repeat family protein |
PH01001624G0030 | -0.5158 | 62.99 | - | - | - |
PH01000504G0460 | -0.5130 | 43.82 | AT4G01660 | 4.00E-171 | ABC transporter 1 |
PH01000155G0320 | -0.5129 | 34.47 | AT5G04040 | 0.00E+00 | Patatin-like phospholipase family protein |
PH01001104G0450 | -0.5124 | 40.82 | AT1G17980 | 3.00E-173 | poly(A) polymerase 1 |
PH01000115G0290 | -0.5120 | 104.67 | AT3G14205 | 0.00E+00 | Phosphoinositide phosphatase family protein |
PH01000223G0930 | -0.5107 | 78.69 | AT1G17440 | 9.00E-48 | Transcription initiation factor TFIID subunit A |
PH01000872G0090 | -0.5100 | 61.13 | AT5G46390 | 3.00E-126 | Peptidase S41 family protein |
PH01000733G0760 | -0.5085 | 31.43 | AT3G62310 | 0.00E+00 | RNA helicase family protein |
PH01000113G1810 | -0.5084 | 47.56 | AT2G06025 | 1.20E-38 | Acyl-CoA N-acyltransferases (NAT) superfamily protein |
PH01000918G0720 | -0.5071 | 75.63 | AT5G14460 | 6.00E-132 | Pseudouridine synthase family protein |
PH01000949G0430 | -0.5061 | 43.90 | AT3G48210 | 8.50E-33 | - |
PH01000770G0540 | -0.5042 | 57.60 | AT1G73730 | 3.00E-122 | ETHYLENE-INSENSITIVE3-like 3 |
PH01000715G0490 | -0.5035 | 112.25 | - | - | - |
PH01000654G0330 | -0.5029 | 125.16 | AT3G11910 | 1.40E-39 | ubiquitin-specific protease 13 |
PH01000134G0160 | -0.5008 | 203.69 | - | - | - |
PH01001998G0070 | -0.5002 | 168.20 | AT2G40960 | 3.30E-57 | Single-stranded nucleic acid binding R3H protein |
PH01000503G0330 | -0.4985 | 76.03 | AT1G73170 | 5.00E-166 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000223G1050 | -0.4982 | 204.00 | AT2G37770 | 7.00E-107 | NAD(P)-linked oxidoreductase superfamily protein |
PH01000140G0440 | -0.4979 | 93.91 | AT2G34570 | 7.40E-54 | PIN domain-like family protein |
PH01003376G0020 | -0.4976 | 56.57 | - | - | - |
PH01000788G0270 | -0.4957 | 69.61 | - | - | - |
PH01000012G2160 | -0.4945 | 107.68 | AT4G36195 | 4.00E-146 | Serine carboxypeptidase S28 family protein |
PH01000005G1200 | -0.4944 | 127.77 | - | - | - |
PH01000500G0770 | -0.4942 | 451.68 | AT5G55100 | 5.20E-71 | SWAP (Suppressor-of-White-APricot)/surp domain-containing protein |
PH01000003G1780 | -0.4942 | 93.22 | - | - | - |
PH01001599G0330 | -0.4940 | 122.51 | AT2G21070 | 2.00E-140 | methyltransferases |
PH01000162G0410 | -0.4925 | 96.39 | AT1G08410 | 8.00E-174 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000085G0730 | -0.4916 | 86.16 | - | - | - |
PH01000066G1540 | -0.4901 | 71.23 | AT1G75660 | 6.00E-147 | 5-3 exoribonuclease 3 |
PH01000132G0780 | -0.4896 | 223.56 | AT3G10240 | 1.80E-09 | F-box and associated interaction domains-containing protein |
PH01000581G0490 | -0.4870 | 116.89 | AT1G15080 | 1.30E-35 | lipid phosphate phosphatase 2 |
PH01000755G0580 | -0.4867 | 77.95 | AT4G20070 | 3.00E-119 | allantoate amidohydrolase |
PH01000184G0930 | -0.4865 | 23.81 | - | - | - |
PH01001874G0200 | -0.4855 | 246.00 | AT3G25570 | 5.00E-94 | Adenosylmethionine decarboxylase family protein |
PH01002242G0280 | -0.4855 | 98.31 | AT1G12920 | 0.00E+00 | eukaryotic release factor 1-2 |
PH01001555G0230 | -0.4852 | 166.49 | AT4G20930 | 2.00E-108 | 6-phosphogluconate dehydrogenase family protein |
PH01004629G0120 | -0.4828 | 90.04 | AT2G27510 | 2.90E-40 | ferredoxin 3 |
PH01000252G0640 | -0.4825 | 48.08 | - | - | - |
PH01000364G0120 | -0.4824 | 154.06 | AT5G18570 | 1.00E-173 | GTP1/OBG family protein |
PH01000628G0680 | -0.4808 | 91.65 | AT1G64140 | 3.00E-144 | - |
PH01000906G0160 | -0.4806 | 250.24 | - | - | - |
PH01000522G0480 | -0.4804 | 78.23 | AT3G45890 | 2.00E-146 | Protein of unknown function, DUF647 |
PH01003453G0200 | -0.4801 | 161.43 | AT5G17370 | 3.30E-65 | Transducin/WD40 repeat-like superfamily protein |
PH01000265G1050 | -0.4796 | 215.75 | AT3G10030 | 4.00E-108 | aspartate/glutamate/uridylate kinase family protein |
PH01000814G0640 | -0.4795 | 198.81 | - | - | - |
PH01002122G0240 | -0.4780 | 68.09 | - | - | - |
PH01001186G0290 | -0.4776 | 126.25 | AT3G51840 | 3.80E-43 | acyl-CoA oxidase 4 |
PH01002687G0220 | -0.4772 | 391.99 | AT1G79000 | 0.00E+00 | histone acetyltransferase of the CBP family 1 |
PH01000374G0620 | -0.4772 | 97.37 | AT2G01480 | 0.00E+00 | O-fucosyltransferase family protein |
PH01000280G0340 | -0.4771 | 124.26 | AT5G60540 | 1.80E-92 | pyridoxine biosynthesis 2 |
PH01002350G0210 | -0.4768 | 120.41 | AT4G00490 | 3.00E-150 | beta-amylase 2 |
PH01000248G0550 | -0.4767 | 251.93 | AT1G52080 | 6.20E-65 | actin binding protein family |
PH01000242G1240 | -0.4752 | 259.29 | AT2G46340 | 1.00E-140 | SPA (suppressor of phyA-105) protein family |
PH01000692G0710 | -0.4751 | 139.30 | AT5G35560 | 1.30E-89 | DENN (AEX-3) domain-containing protein |
PH01000502G0010 | -0.4750 | 264.97 | AT2G27610 | 8.30E-50 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000836G0630 | -0.4747 | 219.85 | AT2G01730 | 0.00E+00 | cleavage and polyadenylation specificity factor 73 kDa subunit-II |
PH01002661G0240 | -0.4742 | 112.70 | - | - | - |
PH01000439G0840 | -0.4742 | 115.27 | AT4G12130 | 3.00E-115 | Glycine cleavage T-protein family |
PH01000317G0230 | -0.4737 | 117.45 | AT1G34470 | 4.90E-95 | Protein of unknown function (DUF803) |
PH01003357G0130 | -0.4728 | 105.21 | - | - | - |
PH01000570G0180 | -0.4726 | 296.95 | AT2G39580 | 2.00E-139 | - |
PH01000974G0240 | -0.4724 | 126.89 | AT2G39450 | 2.00E-167 | Cation efflux family protein |
PH01000048G0690 | -0.4715 | 208.85 | AT1G14560 | 4.00E-111 | Mitochondrial substrate carrier family protein |
PH01001429G0170 | -0.4712 | 229.84 | AT1G15740 | 2.80E-81 | Leucine-rich repeat family protein |
PH01002028G0260 | -0.4711 | 167.69 | AT4G08500 | 1.90E-80 | MAPK/ERK kinase kinase 1 |
PH01000496G0250 | -0.4706 | 276.09 | AT1G09970 | 0.00E+00 | Leucine-rich receptor-like protein kinase family protein |
PH01000539G0640 | -0.4699 | 100.44 | AT3G14460 | 4.00E-112 | LRR and NB-ARC domains-containing disease resistance protein |
PH01003859G0110 | -0.4697 | 196.00 | AT3G25780 | 7.20E-69 | allene oxide cyclase 3 |
PH01000724G0740 | -0.4689 | 139.30 | AT4G38480 | 3.00E-108 | Transducin/WD40 repeat-like superfamily protein |
PH01006362G0040 | -0.4688 | 94.34 | AT3G57810 | 1.90E-70 | Cysteine proteinases superfamily protein |
PH01003685G0030 | -0.4684 | 50.25 | AT5G16420 | 5.70E-86 | Pentatricopeptide repeat (PPR-like) superfamily protein |
PH01000140G0940 | -0.4682 | 164.41 | AT1G63690 | 0.00E+00 | SIGNAL PEPTIDE PEPTIDASE-LIKE 2 |
PH01000321G0770 | -0.4679 | 302.60 | AT2G27820 | 5.10E-26 | prephenate dehydratase 1 |
PH01000005G2020 | -0.4679 | 339.15 | - | - | - |
PH01000925G0470 | -0.4676 | 98.29 | AT1G77590 | 0.00E+00 | long chain acyl-CoA synthetase 9 |
PH01002461G0290 | -0.4670 | 183.31 | AT3G21630 | 3.00E-121 | chitin elicitor receptor kinase 1 |
PH01000045G0490 | -0.4670 | 148.10 | AT5G16420 | 1.80E-84 | Pentatricopeptide repeat (PPR-like) superfamily protein |
PH01000658G0590 | -0.4663 | 207.07 | AT3G21760 | 3.50E-40 | UDP-Glycosyltransferase superfamily protein |
PH01003376G0010 | -0.4659 | 57.18 | AT2G48080 | 8.60E-69 | oxidoreductase, 2OG-Fe(II) oxygenase family protein |
PH01000329G0030 | -0.4646 | 154.48 | AT5G14610 | 0.00E+00 | DEAD box RNA helicase family protein |
PH01000585G0570 | -0.4646 | 97.83 | - | - | - |
PH01000428G0370 | -0.4637 | 607.41 | AT5G60410 | 0.00E+00 | DNA-binding protein with MIZ/SP-RING zinc finger, PHD-finger and SAP domain |
PH01000377G0890 | -0.4637 | 100.96 | AT3G16620 | 0.00E+00 | translocon outer complex protein 120 |
PH01001031G0080 | -0.4626 | 161.57 | - | - | - |
PH01000002G4080 | -0.4623 | 303.68 | - | - | - |
PH01002353G0040 | -0.4623 | 229.75 | AT1G52310 | 1.00E-180 | protein kinase family protein / C-type lectin domain-containing protein |
PH01003854G0170 | -0.4618 | 332.86 | AT1G30970 | 1.00E-96 | zinc finger (C2H2 type) family protein |
PH01000158G1040 | -0.4615 | 98.37 | - | - | - |
PH01001688G0260 | -0.4613 | 116.98 | AT2G36010 | 4.20E-60 | E2F transcription factor 3 |
PH01005242G0030 | -0.4605 | 162.11 | AT4G02510 | 5.00E-174 | translocon at the outer envelope membrane of chloroplasts 159 |
PH01000222G1330 | -0.4605 | 185.05 | AT5G35840 | 0.00E+00 | phytochrome C |
PH01000622G0180 | -0.4603 | 69.86 | AT4G39850 | 0.00E+00 | peroxisomal ABC transporter 1 |
PH01000218G1020 | -0.4598 | 432.53 | AT5G43130 | 3.70E-70 | TBP-associated factor 4 |
PH01003198G0050 | -0.4598 | 83.33 | AT1G07280 | 5.50E-47 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000436G0130 | -0.4597 | 388.43 | - | - | - |
PH01001857G0300 | -0.4597 | 98.50 | AT4G17890 | 5.00E-121 | ARF-GAP domain 8 |
PH01001307G0060 | -0.4592 | 559.63 | AT2G14910 | 2.00E-46 | - |
PH01000214G0940 | -0.4588 | 265.57 | AT5G11710 | 1.00E-103 | ENTH/VHS family protein |
PH01000107G1420 | -0.4586 | 144.11 | - | - | - |
PH01001311G0530 | -0.4580 | 324.10 | AT3G48080 | 1.00E-105 | alpha/beta-Hydrolases superfamily protein |
PH01001216G0310 | -0.4576 | 308.18 | AT4G38130 | 0.00E+00 | histone deacetylase 1 |
PH01000466G1020 | -0.4576 | 143.96 | AT3G57120 | 1.50E-34 | Protein kinase superfamily protein |
PH01000020G1440 | -0.4575 | 220.25 | AT3G26000 | 4.40E-55 | Ribonuclease inhibitor |
PH01000336G1160 | -0.4575 | 85.53 | AT5G04040 | 2.00E-79 | Patatin-like phospholipase family protein |
PH01000474G0190 | -0.4574 | 247.30 | - | - | - |
PH01000443G0030 | -0.4567 | 162.01 | AT1G04140 | 9.00E-141 | Transducin family protein / WD-40 repeat family protein |
PH01001808G0290 | -0.4557 | 182.46 | AT4G16440 | 0.00E+00 | ferredoxin hydrogenases |
PH01000260G0940 | -0.4547 | 294.15 | AT1G27510 | 2.00E-130 | Protein of unknown function (DUF3506) |
PH01000438G0330 | -0.4545 | 169.63 | AT3G10620 | 3.10E-57 | nudix hydrolase homolog 26 |
PH01000191G1420 | -0.4545 | 232.47 | AT2G31820 | 7.00E-174 | Ankyrin repeat family protein |
PH01000477G0400 | -0.4538 | 63.95 | AT1G71060 | 2.60E-89 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000756G0430 | -0.4536 | 124.41 | - | - | - |
PH01000784G0060 | -0.4536 | 78.42 | AT5G13750 | 4.10E-28 | zinc induced facilitator-like 1 |
PH01002087G0050 | -0.4534 | 72.99 | - | - | - |
PH01001394G0390 | -0.4532 | 212.40 | AT3G26922 | 8.20E-17 | F-box/RNI-like superfamily protein |
PH01000240G0240 | -0.4532 | 461.21 | AT4G01000 | 3.40E-29 | Ubiquitin-like superfamily protein |
PH01000031G2370 | -0.4525 | 119.41 | AT1G70610 | 8.00E-101 | transporter associated with antigen processing protein 1 |
PH01003857G0060 | -0.4521 | 98.83 | AT2G39570 | 2.40E-75 | ACT domain-containing protein |
PH01000879G0230 | -0.4511 | 429.66 | AT5G14720 | 0.00E+00 | Protein kinase superfamily protein |
PH01001212G0190 | -0.4509 | 101.00 | AT3G05480 | 3.10E-42 | cell cycle checkpoint control protein family |
PH01000009G1330 | -0.4506 | 205.62 | AT5G01990 | 4.00E-151 | Auxin efflux carrier family protein |
PH01000181G0280 | -0.4505 | 173.04 | AT3G16910 | 0.00E+00 | acyl-activating enzyme 7 |
PH01000220G1120 | -0.4504 | 119.92 | AT2G02040 | 2.00E-168 | peptide transporter 2 |
PH01002919G0180 | -0.4498 | 419.43 | AT4G07990 | 3.20E-46 | Chaperone DnaJ-domain superfamily protein |
PH01000016G0600 | -0.4498 | 336.89 | AT5G09380 | 5.00E-41 | RNA polymerase III RPC4 |
PH01004757G0080 | -0.4497 | 204.47 | AT4G17510 | 2.90E-66 | ubiquitin C-terminal hydrolase 3 |
PH01005158G0020 | -0.4490 | 516.02 | AT1G56290 | 0.00E+00 | CwfJ-like family protein |
PH01003223G0120 | -0.4487 | 199.14 | AT3G46920 | 2.00E-120 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain |
PH01000057G1260 | -0.4483 | 370.21 | AT3G07860 | 3.20E-12 | Ubiquitin-like superfamily protein |
PH01000782G0550 | -0.4480 | 52.15 | - | - | - |
PH01003461G0070 | -0.4478 | 304.79 | AT4G27940 | 2.00E-104 | manganese tracking factor for mitochondrial SOD2 |
PH01003599G0030 | -0.4476 | 402.29 | AT5G25220 | 1.00E-103 | KNOTTED1-like homeobox gene 3 |
PH01001030G0530 | -0.4474 | 100.53 | AT4G13800 | 1.50E-71 | Protein of unknown function (DUF803) |
PH01004165G0040 | -0.4473 | 320.16 | AT3G08750 | 6.40E-06 | F-box and associated interaction domains-containing protein |
PH01000179G0600 | -0.4462 | 499.15 | AT1G71070 | 1.60E-79 | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein |
PH01005993G0070 | -0.4459 | 305.98 | AT4G15475 | 4.00E-146 | F-box/RNI-like superfamily protein |
PH01002417G0160 | -0.4455 | 290.40 | AT4G18975 | 3.10E-72 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01002011G0130 | -0.4454 | 411.51 | AT1G69830 | 0.00E+00 | alpha-amylase-like 3 |
PH01000165G0210 | -0.4453 | 147.08 | AT1G02520 | 0 | P-glycoprotein 11 |
PH01005698G0030 | -0.4452 | 258.48 | AT4G30310 | 9.00E-110 | FGGY family of carbohydrate kinase |
PH01000754G0400 | -0.4451 | 347.70 | AT3G11670 | 0.00E+00 | UDP-Glycosyltransferase superfamily protein |
PH01000047G0140 | -0.4450 | 421.72 | AT2G40830 | 7.90E-63 | RING-H2 finger C1A |
PH01000104G1120 | -0.4443 | 227.44 | AT1G09410 | 5.00E-123 | pentatricopeptide (PPR) repeat-containing protein |
PH01001563G0360 | -0.4439 | 300.22 | AT2G34570 | 6.10E-56 | PIN domain-like family protein |
PH01000617G0160 | -0.4436 | 558.91 | AT2G39580 | 2.00E-139 | - |
PH01001955G0070 | -0.4435 | 411.05 | AT1G64140 | 3.00E-149 | - |
PH01004624G0120 | -0.4433 | 424.48 | AT2G30800 | 0.00E+00 | helicase in vascular tissue and tapetum |
PH01011756G0010 | -0.4432 | 251.02 | - | - | - |
PH01000024G2370 | -0.4431 | 143.47 | AT1G68840 | 5.30E-61 | related to ABI3/VP1 2 |
PH01000051G1610 | -0.4430 | 174.93 | AT1G26160 | 4.70E-68 | Metal-dependent phosphohydrolase |
PH01002092G0390 | -0.4426 | 448.63 | AT5G57930 | 1.00E-132 | Arabidopsis thaliana protein of unknown function (DUF794) |
PH01005698G0050 | -0.4424 | 196.89 | - | - | - |
PH01008342G0020 | -0.4423 | 181.49 | AT2G40540 | 9.20E-51 | potassium transporter 2 |
PH01000474G0270 | -0.4422 | 162.78 | AT5G27600 | 4.60E-31 | long-chain acyl-CoA synthetase 7 |
PH01000503G0550 | -0.4418 | 266.19 | AT1G78420 | 1.10E-51 | RING/U-box superfamily protein |
PH01000060G0460 | -0.4418 | 348.77 | AT1G29760 | 5.80E-30 | Putative adipose-regulatory protein (Seipin) |
PH01002688G0180 | -0.4414 | 300.22 | AT1G31480 | 1.00E-117 | shoot gravitropism 2 (SGR2) |
PH01003280G0180 | -0.4411 | 145.75 | AT5G41210 | 3.80E-24 | glutathione S-transferase THETA 1 |
PH01000810G0670 | -0.4409 | 318.88 | AT2G03890 | 0 | phosphoinositide 4-kinase gamma 7 |
PH01002962G0020 | -0.4407 | 218.08 | AT1G79600 | 0.00E+00 | Protein kinase superfamily protein |
PH01000112G0740 | -0.4407 | 162.19 | - | - | - |
PH01000020G1010 | -0.4407 | 151.00 | AT3G48360 | 6.40E-67 | BTB and TAZ domain protein 2 |
PH01002763G0330 | -0.4398 | 408.12 | - | - | - |
PH01000178G1080 | -0.4397 | 236.78 | AT3G12130 | 1.60E-61 | KH domain-containing protein / zinc finger (CCCH type) family protein |
PH01000391G0370 | -0.4395 | 596.06 | AT3G54280 | 0.00E+00 | DNA binding;ATP binding;nucleic acid binding;binding;helicases;ATP binding;DNA binding;helicases |
PH01000021G2480 | -0.4391 | 520.27 | AT2G40960 | 2.30E-58 | Single-stranded nucleic acid binding R3H protein |
PH01000980G0280 | -0.4390 | 275.76 | AT3G60910 | 6.70E-37 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01004968G0060 | -0.4385 | 284.25 | AT4G33500 | 1.20E-69 | Protein phosphatase 2C family protein |
PH01000397G0370 | -0.4385 | 191.91 | AT1G62620 | 2.00E-150 | Flavin-binding monooxygenase family protein |
PH01000379G0110 | -0.4385 | 129.16 | AT2G24720 | 4.00E-124 | glutamate receptor 2.2 |
PH01000591G0920 | -0.4385 | 357.15 | - | - | - |
PH01000030G1240 | -0.4381 | 462.95 | AT1G44750 | 8.90E-80 | purine permease 11 |
PH01000571G0500 | -0.4373 | 583.64 | AT4G08510 | 2.50E-23 | - |
PH01000426G0260 | -0.4371 | 116.91 | AT1G55020 | 0.00E+00 | lipoxygenase 1 |
PH01000650G0550 | -0.4369 | 461.96 | AT4G08500 | 1.30E-45 | MAPK/ERK kinase kinase 1 |
PH01000032G1640 | -0.4367 | 127.57 | AT3G58830 | 5.10E-34 | haloacid dehalogenase (HAD) superfamily protein |
PH01001570G0340 | -0.4353 | 664.95 | AT5G20300 | 4.00E-179 | Avirulence induced gene (AIG1) family protein |
PH01003710G0120 | -0.4348 | 214.89 | AT2G03140 | 0.00E+00 | alpha/beta-Hydrolases superfamily protein |
PH01001274G0060 | -0.4347 | 635.94 | AT5G62810 | 8.90E-44 | peroxin 14 |
PH01000429G0330 | -0.4343 | 417.74 | AT2G20120 | 4.00E-103 | Protein of unknown function (DUF502) |
PH01002530G0230 | -0.4334 | 95.25 | AT1G54570 | 6.40E-94 | Esterase/lipase/thioesterase family protein |
PH01001033G0070 | -0.4333 | 520.72 | - | - | - |
PH01001197G0140 | -0.4331 | 202.70 | AT3G54660 | 0.00E+00 | glutathione reductase |
PH01001351G0460 | -0.4331 | 197.97 | AT5G14780 | 8.00E-173 | formate dehydrogenase |
PH01005866G0020 | -0.4328 | 264.75 | AT1G60670 | 1.40E-16 | Protein of unknown function (DUF3755) |
PH01000054G0800 | -0.4327 | 446.75 | AT2G01480 | 0.00E+00 | O-fucosyltransferase family protein |
PH01000151G1330 | -0.4327 | 402.35 | AT3G46730 | 1.90E-70 | NB-ARC domain-containing disease resistance protein |
PH01002108G0160 | -0.4326 | 109.50 | AT3G03305 | 2.00E-14 | Calcineurin-like metallo-phosphoesterase superfamily protein |
PH01001852G0110 | -0.4325 | 181.66 | AT1G16570 | 5.80E-27 | UDP-Glycosyltransferase superfamily protein |
PH01000113G1310 | -0.4325 | 216.99 | AT1G51310 | 9.00E-161 | transferases;tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferases |
PH01004763G0040 | -0.4317 | 257.49 | AT2G45520 | 3.70E-22 | - |
PH01000992G0400 | -0.4311 | 369.80 | AT2G24020 | 1.70E-16 | Uncharacterised BCR, YbaB family COG0718 |
PH01000747G0600 | -0.4301 | 345.41 | AT3G52120 | 1.20E-94 | SWAP (Suppressor-of-White-APricot)/surp domain-containing protein / D111/G-patch domain-containing protein |
PH01001502G0320 | -0.4301 | 260.09 | AT3G10670 | 5.30E-44 | non-intrinsic ABC protein 7 |
PH01001172G0310 | -0.4298 | 110.23 | AT3G62700 | 1.00E-133 | multidrug resistance-associated protein 10 |
PH01000468G0470 | -0.4297 | 399.44 | AT1G55530 | 1.70E-36 | RING/U-box superfamily protein |
PH01000837G0350 | -0.4296 | 387.65 | AT2G02380 | 1.60E-58 | glutathione S-transferase (class zeta) 2 |
PH01000365G0600 | -0.4289 | 339.39 | - | - | - |
PH01000054G2010 | -0.4289 | 129.01 | AT3G12360 | 0.00E+00 | Ankyrin repeat family protein |
PH01000658G0290 | -0.4285 | 238.38 | AT3G16520 | 4.80E-63 | UDP-glucosyl transferase 88A1 |
PH01002165G0150 | -0.4285 | 409.48 | AT4G30310 | 5.80E-64 | FGGY family of carbohydrate kinase |
PH01000377G0580 | -0.4280 | 278.78 | - | - | - |
PH01001003G0530 | -0.4280 | 163.69 | AT2G29690 | 1.70E-58 | anthranilate synthase 2 |
PH01003190G0020 | -0.4277 | 407.32 | AT1G21700 | 1.00E-144 | SWITCH/sucrose nonfermenting 3C |
PH01002380G0100 | -0.4273 | 111.60 | - | - | - |
PH01001135G0160 | -0.4271 | 226.30 | AT2G36630 | 6.00E-129 | Sulfite exporter TauE/SafE family protein |
PH01000054G1390 | -0.4271 | 283.03 | AT3G09800 | 3.60E-46 | SNARE-like superfamily protein |
PH01000612G0250 | -0.4268 | 295.54 | - | - | - |
PH01000488G0570 | -0.4262 | 469.93 | AT4G12290 | 0.00E+00 | Copper amine oxidase family protein |
PH01000009G0840 | -0.4256 | 90.33 | AT1G09220 | 3.00E-108 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01004076G0010 | -0.4256 | 416.27 | AT1G22940 | 0.00E+00 | thiamin biosynthesis protein, putative |
PH01000767G0720 | -0.4254 | 327.73 | - | - | - |
PH01002141G0240 | -0.4254 | 400.99 | AT2G24360 | 8.00E-161 | Protein kinase superfamily protein |
PH01001734G0320 | -0.4254 | 655.03 | AT1G52080 | 1.70E-67 | actin binding protein family |
PH01002204G0250 | -0.4251 | 91.27 | - | - | - |
PH01002966G0010 | -0.4250 | 426.95 | AT2G20320 | 7.50E-27 | DENN (AEX-3) domain-containing protein |
PH01000575G0180 | -0.4249 | 315.89 | - | - | - |
PH01003446G0140 | -0.4247 | 485.90 | AT3G03440 | 2.10E-95 | ARM repeat superfamily protein |
PH01000492G0610 | -0.4246 | 136.66 | AT5G15640 | 1.10E-95 | Mitochondrial substrate carrier family protein |
PH01000778G0200 | -0.4245 | 190.39 | - | - | - |
PH01000214G1340 | -0.4244 | 191.43 | AT3G16500 | 7.70E-45 | phytochrome-associated protein 1 |
PH01000195G0800 | -0.4243 | 427.10 | AT5G57580 | 0.00E+00 | Calmodulin-binding protein |
PH01001938G0210 | -0.4243 | 434.45 | AT5G60790 | 1.00E-180 | ABC transporter family protein |
PH01000011G2810 | -0.4241 | 225.39 | AT5G07900 | 1.50E-43 | Mitochondrial transcription termination factor family protein |
PH01000271G0200 | -0.4240 | 106.13 | AT5G04500 | 0.00E+00 | glycosyltransferase family protein 47 |
PH01003371G0130 | -0.4240 | 906.29 | AT5G65540 | 9.20E-61 | - |
PH01003799G0040 | -0.4239 | 543.41 | AT5G60900 | 2.50E-89 | receptor-like protein kinase 1 |
PH01000901G0170 | -0.4236 | 300.93 | AT4G27780 | 4.60E-65 | acyl-CoA binding protein 2 |
PH01000002G2380 | -0.4230 | 467.54 | AT4G18905 | 4.30E-59 | Transducin/WD40 repeat-like superfamily protein |
